Twitch's Common Denominators - 12th
|
Rank
|
12
|
|
Weighted GPA
|
62.000
|
|
Complete
|
16.67%
|
|
Set Rating
|
10.333
|
|
|
|
Twitch's Common Denominators
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| | Third Issue | Fr. 1226 -1227 3c | 3c | | | | | |
|
| | | Fr. 1228 -1239 5c | 5c | | | | | |
|
| | | Fr. 1240 -1266 10c | 10c | | | | | |
|
| | Fourth Issue | Fr. 1267 -1271 15c | 15c | | | | | |
|
| 912830000 | Second Issue | Fr. 1279 -1309 25c | 25c | Green 62 | Fr. 1283 | 8 | 33 | My best friend gave this note to me for Christmas 2008. |
|
| | | Fr. 1310 -1381 50c | 50c | | | | | |
Login to comment on this set.