LT Craig R. Petersen, USCG - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
33.552
|
|
Complete
|
80.00%
|
|
Set Rating
|
29.485
|
|
|
|
LT Craig R. Petersen, USCG
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 918501000 | 1929 | 1929 $5 Fr. 1850-J | $5 | Green 65 PPQ | Fr. 1850-J | 4 | 2 | Unlimited Currency |
|
| 918501010 | 1929 | 1929 $5 Fr. 1850-J* | $5 | Green 35 PPQ | Fr. 1850-J* | 1 | 2 | Teletrade |
|
| 918601000 | 1929 | 1929 $10 Fr. 1860-J | $10 | | Fr. 1860-J | | | |
|
| 918601010 | 1929 | 1929 $10 Fr. 1860-J* | $10 | Red 12 | Fr. 1860-J* | 1 | 6 | Greg Muselli-raw fine with pinholes |
|
| 918701000 | 1929 | 1929 $20 Fr. 1870-J | $20 | Red 35 | Fr. 1870-J | 5 | 14 | An inexpensive filler I happened to get. |
|
| 918701010 | 1929 | 1929 $20 Fr. 1870-J* | $20 | Green 15 | Fr. 1870-J* | 1 | 5 | Lyn Knight thru Unlimited Currency |
|
| 918801000 | 1929 | 1929 $50 Fr. 1880-J | $50 | Green 67 PPQ | Fr. 1880-J | 3 | 0 | Lyn Knight thru Eddie Henley |
|
| 918801010 | 1929 | 1929 $50 Fr. 1880-J* | $50 | Green 55 | Fr. 1880-J* | 1 | 3 | Low number. Ex-PMG 55. |
|
| 918901000 | 1929 | 1929 $100 Fr. 1890-J | $100 | | Fr. 1890-J | | | |
|
| 918901010 | 1929 | 1929 $100 Fr. 1890-J* | $100 | Green 30 PPQ | Fr. 1890-J* | 3 | 12 | Ebay-Raw VF from Leon Thornton |
Login to comment on this set.