Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 916500000 | 1934 | 1934 $5 Fr. 1650 | $5 | Green 66 PPQ | Fr. 1650 | 53 | 25 | |
|
| 916500001 | 1934 | 1934 $5 Fr. 1650m Mule | $5 | Green 35 PPQ | Fr. 1650m | 2 | 10 | |
|
| 916500010 | 1934 | 1934 $5 Fr. 1650* | $5 | | Fr. 1650* | | | |
|
| 916510000 | 1934A | 1934A $5 Fr. 1651 | $5 | Green 66 PPQ | Fr. 1651 | 98 | 30 | |
|
| 916510001 | 1934A | 1934A $5 Fr. 1651m Mule | $5 | | Fr. 1651m | | | |
|
| 916510002 | 1934A | 1934A $5 Fr. 1651 Late Finished Face Plate 307 | $5 | | Fr. 1651 | | | |
|
| 916510010 | 1934A | 1934A $5 Fr. 1651* | $5 | | Fr. 1651* | | | |
|
| 916510011 | 1934A | 1934A $5 Fr. 1651m* Mule | $5 | | Fr. 1651m* | | | |
|
| 916520000 | 1934B | 1934B $5 Fr. 1652 | $5 | Green 66 PPQ | Fr. 1652 | 38 | 17 | Fr. 1652 $5 1934B Silver Certificate. PCGS Gem New 66PPQ.
Really high-grad... |
|
| 916520001 | 1934B | 1934B $5 Fr. 1652m Mule | $5 | | Fr. 1652m | | | |
|
| 916520010 | 1934B | 1934B $5 Fr. 1652* | $5 | | Fr. 1652* | | | |
|
| 916520011 | 1934B | 1934B $5 Fr. 1652* Mule | $5 | | Fr. 1652m* | | | |
|
| 916530004 | 1934C | 1934C $5 Fr. 1653m Wide Face Mule | $5 | | Fr. 1653m | | | |
|
| 916530005 | 1934C | 1934C $5 Fr. 1653m Narrow Face Mule | $5 | | Fr. 1653m | | | |
|
| 916530002 | 1934C | 1934C $5 Fr. 1653 Narrow | $5 | | Fr. 1653 | | | |
|
| 916530003 | 1934C | 1934C $5 Fr. 1653 Wide | $5 | Green 65 PPQ | Fr. 1653 | 255 | 255 | |
|
| | 1934C | 1934C $5 Fr. 1653m* Mule | $5 | | Fr. 1653m* | | | |
|
| 916530012 | 1934C | 1934C $5 Fr. 1653* Narrow | $5 | | Fr. 1653* | | | |
|
| 916530013 | 1934C | 1934C $5 Fr. 1653* Wide | $5 | | Fr. 1653* | | | |
|
| 916540001 | 1934D | 1934D $5 Fr. 1654 Wide I | $5 | Green 67 PPQ | Fr. 1654 | 85 | 20 | |
|
| 916540002 | 1934D | 1934D $5 Fr. 1654 Narrow | $5 | Green 65 PPQ | Fr. 1654 | 56 | 52 | Fr. 1654 $5 1934D Narrow Silver Certificate. PCGS Gem New 65PPQ.
Embossing... |
|
| 916540003 | 1934D | 1934D $5 Fr. 1654 Wide II | $5 | | Fr. 1654 | | | |
|
| 916540011 | 1934D | 1934D $5 Fr. 1654* Wide I | $5 | | Fr. 1654* | | | |
|
| 916540012 | 1934D | 1934D $5 Fr. 1654* Narrow | $5 | | Fr. 1654* | | | |
|
| 916540013 | 1934D | 1934D $5 Fr. 1654* Wide II | $5 | Green 15 | Fr. 1654* | 2 | 28 | |
|
| 916550000 | 1953 | 1953 $5 Fr. 1655 | $5 | Green 65 PPQ | Fr. 1655 | 128 | 110 | Small Size-Silver Cert, Fr. 1655, 1953, $5, PCGS 65PPQ
PCGSC has designate... |
|
| 916550010 | 1953 | 1953 $5 Fr. 1655* | $5 | | Fr. 1655* | | | |
|
| 916560000 | 1953A | 1953A $5 Fr. 1656 | $5 | Green 67 PPQ | Fr. 1656 | 48 | 18 | |
|
| 916560010 | 1953A | 1953A $5 Fr. 1656* | $5 | Green 64 PPQ | Fr. 1656* | 93 | 101 | |
|
| 916570000 | 1953B | 1953B $5 Fr. 1657 | $5 | | Fr. 1657 | | | |
|
| 916570010 | 1953B | 1953B $5 Fr. 1657* | $5 | | Fr. 1657* | | | |