K.P. Currency
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| | 1928 | 1928 Legal Tender $1 Fr. 1500 Red Seal | $1 | | | | | |
|
| 916010000 | 1928A | 1928-1928D Silver Certificate $1 Fr. 1600-1604* Blue Seal Left; First Legend | $1 | Green 66 PPQ | Fr. 1601 | 245 | 112 | |
|
| | 1928E | 1928E Silver Certificate $1 Fr. 1605-1605* Blue Seal Left; Second Legend | $1 | | | | | |
|
| 916060000 | 1934 | 1934 Silver Certificate $1 Fr. 1606-1606* Blue Seal Right; Original Back Design | $1 | Green 66 PPQ | Fr. 1606 | 123 | 40 | |
|
| 916160000 | 1935G | 1935-1935G Silver Certificate $1 Fr. 1607-1616* Blue Seal Right; Back Design No Motto | $1 | Green 67 PPQ | Fr. 1616 | 113 | 35 | |
|
| | 1935A | 1935A Silver Certificate $1 Fr. 1609-1609* Blue Seal Right; Experimental Red "R" | $1 | | | | | |
|
| | 1935A | 1935A Silver Certificate $1 Fr. 1610-1610* Blue Seal Right; Experimental Red "S" | $1 | | | | | |
|
| 923000000 | 1935A | 1935A Silver Certificate $1 Fr. 2300-2300* Brown Seal; Black Hawaii Overprint | $1 | Green 65 PPQ | Fr. 2300 | 475 | 360 | Hawaii |
|
| | 1935A | 1935A North Africa Silver Certificate $1 Fr. 2306-2306* Yellow Seal | $1 | | | | | |
|
| 916210000 | 1957B | 1935G-1957B Silver Certificate $1 Fr. 1617-1621* Blue Seal Right; Motto on Back | $1 | Green 67 PPQ | Fr. 1621 | 1444 | 1193 | |
|
| 919021200 | 1963B | 1963-1963B Federal Reserve Note $1 Fr. 1900-A - 1902-L Latin Treasury Seal | $1 | Green 68 PPQ | Fr. 1902-L | 35 | 3 | |
|
| 919110200 | 1981 | 1969-2009 Federal Reserve Note $1 Fr. 1903-A - 1934-L English Treasury Seal | $1 | Green 68 PPQ | Fr. 1911-B | 3 | 0 | Finest Known!! Binary Repeater
#H31313131B |