The Cozy Corner Collection
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 918000001 | 1929 Ty. 1 | 1929 Type 1 $5 Fr. 1800-1 | $5 | | Fr. 1800-1 | | | |
|
| 918000002 | 1929 Ty. 2 | 1929 Type 2 $5 Fr. 1800-2 | $5 | | Fr. 1800-2 | | | |
|
| 918010001 | 1929 Ty. 1 | 1929 Type 1 $10 Fr. 1801-1 | $10 | Green 35 PPQ | Fr. 1801-1 | 145 | 1261 | Charter 4318
Central United National Bank of Cleveland, Ohio (Cuyahoga Cou... |
|
| 918010002 | 1929 Ty. 2 | 1929 Type 2 $10 Fr. 1801-2 | $10 | | Fr. 1801-2 | | | |
|
| 918020001 | 1929 Ty. 1 | 1929 Type 1 $20 Fr. 1802-1 | $20 | Green 12 | Fr. 1802-1 | 242 | 2423 | Charter 56
The First National Bank of Hamilton, Ohio (Butler County)
Ch... |
|
| 918020002 | 1929 Ty. 2 | 1929 Type 2 $20 Fr. 1802-2 | $20 | | Fr. 1802-2 | | | |
|
| | 1929 Ty. 1 | 1929 Type 1 $50 Fr. 1803-1 | $50 | | Fr. 1803-1 | | | |
|
| 918030002 | 1929 Ty. 2 | 1929 Type 2 $50 Fr. 1803-2 | $50 | | Fr. 1803-2 | | | |
|
| 918040001 | 1929 Ty. 1 | 1929 Type 1 $100 Fr. 1804-1 | $100 | Green 15 | Fr. 1804-1 | 26 | 228 | Charter 9547
The Lancaster National Bank, Lancaster, Ohio (Fairfield Count... |
|
| 918040002 | 1929 Ty. 2 | 1929 Type 2 $100 Fr. 1804-2 | $100 | | Fr. 1804-2 | | | |