Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 916000000 | 1928 | 1928 $1 Fr. 1600 | $1 | Green 64 PPQ | Fr. 1600 | 308 | 453 | |
|
| 916000010 | 1928 | 1928 $1 Fr. 1600* | $1 | | Fr. 1600* | | | |
|
| 916010000 | 1928A | 1928A $1 Fr. 1601 | $1 | Green 66 PPQ | Fr. 1601 | 245 | 112 | Fr. 1601 $1 1928A Silver Certificate. PCGS Gem New 66PPQ.
A bright, beauti... |
|
| 916010010 | 1928A | 1928A $1 Fr. 1601* | $1 | | Fr. 1601* | | | |
|
| 916020000 | 1928B | 1928B $1 Fr. 1602 | $1 | Green 65 PPQ | Fr. 1602 | 173 | 169 | Fr. 1602 $1 1928B Silver Certificate. PCGS Gem New 65PPQ.
A delightful exa... |
|
| 916020010 | 1928B | 1928B $1 Fr. 1602* | $1 | | Fr. 1602* | | | |
|
| 916030000 | 1928C | 1928C $1 Fr. 1603 | $1 | Green 12 | Fr. 1603 | 5 | 107 | Fr. 1603 $1 1928C Silver Certificate. PCGS Fine 12.
The 1928C notes are th... |
|
| 916030010 | 1928C | 1928C $1 Fr. 1603* | $1 | | Fr. 1603* | | | |
|
| 916040000 | 1928D | 1928D $1 Fr. 1604 | $1 | | Fr. 1604 | | | |
|
| 916040010 | 1928D | 1928D $1 Fr. 1604* | $1 | | Fr. 1604* | | | |
|
| 916050000 | 1928E | 1928E $1 Fr. 1605 | $1 | | Fr. 1605 | | | |
|
| 916050010 | 1928E | 1928E $1 Fr. 1605* | $1 | | Fr. 1605* | | | |
|
| 916060000 | 1934 | 1934 $1 Fr. 1606 | $1 | Green 64 PPQ | Fr. 1606 | 397 | 421 | |
|
| 916060010 | 1934 | 1934 $1 Fr. 1606* | $1 | Green 20 | Fr. 1606* | 4 | 69 | |
|
| | 1935 | 1935 $1 Fr. 1607 | $1 | | Fr. 1607 | | | |
|
| 916070010 | 1935 | 1935 $1 Fr. 1607* | $1 | | Fr. 1607* | | | |
|
| 916080000 | 1935A | 1935A $1 Fr. 1608 | $1 | Green 66 PPQ | Fr. 1608 | 319 | 120 | |
|
| 916080010 | 1935A | 1935A $1 Fr. 1608* | $1 | | Fr. 1608* | | | |
|
| 916090000 | 1935A | 1935A $1 Fr. 1609 | $1 | Green 63 PPQ | Fr. 1609 | 33 | 160 | |
|
| 916090010 | 1935A | 1935A $1 Fr. 1609* | $1 | | Fr. 1609* | | | |
|
| 916100000 | 1935A | 1935A $1 Fr. 1610 | $1 | Green 63 PPQ | Fr. 1610 | 45 | 197 | from Paul Klinkert Collection |
|
| 916100010 | 1935A | 1935A $1 Fr. 1610* | $1 | | Fr. 1610* | | | |
|
| 916110000 | 1935B | 1935B $1 Fr. 1611 | $1 | Green 66 PPQ | Fr. 1611 | 97 | 57 | |
|
| 916110010 | 1935B | 1935B $1 Fr. 1611* | $1 | | Fr. 1611* | | | |
|
| 916120000 | 1935C | 1935C $1 Fr. 1612 | $1 | Green 66 PPQ | Fr. 1612 | 131 | 76 | |
|
| 916120010 | 1935C | 1935C $1 Fr. 1612* | $1 | | Fr. 1612* | | | |
|
| 916130000 | 1935D | 1935D $1 Fr. 1613N | $1 | Green 66 PPQ | Fr. 1613N | 208 | 107 | |
|
| 916130001 | 1935D | 1935D $1 Fr. 1613W | $1 | Green 66 PPQ | Fr. 1613W | 136 | 42 | |
|
| 916130010 | 1935D | 1935D $1 Fr. 1613N* | $1 | Green 64 PPQ | Fr. 1613N* | 21 | 39 | |
|
| 916130011 | 1935D | 1935D $1 Fr. 1613W* | $1 | | Fr. 1613W* | | | |
|
| 916140000 | 1935E | 1935E $1 Fr. 1614 | $1 | Green 68 PPQ | Fr. 1614 | 18 | 3 | |
|
| 916140010 | 1935E | 1935E $1 Fr. 1614* | $1 | | Fr. 1614* | | | |
|
| 916150000 | 1935F | 1935F $1 Fr. 1615 | $1 | | Fr. 1615 | | | |
|
| 916150010 | 1935F | 1935F $1 Fr. 1615* | $1 | Green 65 PPQ | Fr. 1615* | 104 | 84 | Fr. 1615* $1 1935F Silver Certificate with scarcer *G block. PCGS Gem New 6... |
|
| 916160000 | 1935G | 1935G $1 Fr. 1616 | $1 | Green 66 PPQ | Fr. 1616 | 187 | 148 | |
|
| 916160010 | 1935G | 1935G $1 Fr. 1616* | $1 | Green 65 PPQ | Fr. 1616* | 58 | 60 | Fr. 1616* $1 1935G No Motto Silver Certificate. PCGS Gem New 65PPQ.
Fr. 16... |
|
| 916170000 | 1935G | 1935G $1 Fr. 1617 | $1 | Green 65 PPQ | Fr. 1617 | 87 | 138 | Fr. 1617 $1 1935G With Motto Silver Certificate. PCGS Gem New 65PPQ |
|
| 916170010 | 1935G | 1935G $1 Fr. 1617* | $1 | | Fr. 1617* | | | |
|
| 916180000 | 1935H | 1935H $1 Fr. 1618 | $1 | Green 66 PPQ | Fr. 1618 | 251 | 191 | From PCGS BST forum |
|
| 916180010 | 1935H | 1935H $1 Fr. 1618* | $1 | Green 65 PPQ | Fr. 1618* | 75 | 66 | Fr. 1616* $1 1935G No Motto Silver Certificate. PCGS Gem New 65PPQ.
Fr. 16... |
|
| 916190000 | 1957 | 1957 $1 Fr. 1619 | $1 | Green 68 PPQ | Fr. 1619 | 480 | 91 | |
|
| 916190010 | 1957 | 1957 $1 Fr. 1619* | $1 | Green 67 PPQ | Fr. 1619* | 557 | 403 | GEM Uncirculated 1957 $1 STAR-A Note !! straight from the BEP. This is on... |
|
| 916200000 | 1957A | 1957A $1 Fr. 1620 | $1 | Green 68 PPQ | Fr. 1620 | 410 | 44 | |
|
| 916200010 | 1957A | 1957A $1 Fr. 1620* | $1 | Green 67 PPQ | Fr. 1620* | 204 | 29 | Small Size-Silver Cert, Fr. 1620*, 1957A, $1, PCGS 67PPQ
PCGSC has designa... |
|
| 916210000 | 1957B | 1957B $1 Fr. 1621 | $1 | Green 68 PPQ | Fr. 1621 | 1054 | 139 | |
|
| 916210010 | 1957B | 1957B $1 Fr. 1621* | $1 | Green 68 PPQ | Fr. 1621* | 303 | 21 | |