lwhughes - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
69.600
|
|
Complete
|
100.00%
|
|
Set Rating
|
69.600
|
|
|
|
lwhughes
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 919350100 | 1976 | 1976 $2 Fr. 1935-A | $2 | Green 67 PPQ | Fr. 1935-A | 11 | 2 | |
|
| 919350200 | 1976 | 1976 $2 Fr. 1935-B | $2 | Green 68 PPQ | Fr. 1935-B | 11 | 2 | |
|
| 919350300 | 1976 | 1976 $2 Fr. 1935-C | $2 | Green 67 PPQ | Fr. 1935-C | 65 | 31 | |
|
| 919350400 | 1976 | 1976 $2 Fr. 1935-D | $2 | Green 68 PPQ | Fr. 1935-D | 1 | 0 | |
|
| 919350500 | 1976 | 1976 $2 Fr. 1935-E | $2 | Green 67 PPQ | Fr. 1935-E | 47 | 24 | |
|
| 919350600 | 1976 | 1976 $2 Fr. 1935-F | $2 | Green 67 PPQ | Fr. 1935-F | 24 | 0 | |
|
| 919350700 | 1976 | 1976 $2 Fr. 1935-G | $2 | Green 68 PPQ | Fr. 1935-G | 7 | 0 | First Day of Issue |
|
| 919350800 | 1976 | 1976 $2 Fr. 1935-H | $2 | Green 67 PPQ | Fr. 1935-H | 16 | 3 | Radar |
|
| 919350900 | 1976 | 1976 $2 Fr. 1935-I | $2 | Green 68 PPQ | Fr. 1935-I | 13 | 4 | |
|
| 919351000 | 1976 | 1976 $2 Fr. 1935-J | $2 | Green 67 PPQ | Fr. 1935-J | 17 | 2 | |
|
| 919351100 | 1976 | 1976 $2 Fr. 1935-K | $2 | Green 67 PPQ | Fr. 1935-K | 8 | 5 | First Day of Issue |
|
| 919351200 | 1976 | 1976 $2 Fr. 1935-L | $2 | Green 67 PPQ | Fr. 1935-L | 11 | 0 | First Day of Issue |
|
| 919360600 | 1995 | 1995 $2 Fr. 1936-F FW | $2 | Green 69 PPQ | Fr. 1936-F | 9 | 0 | |
|
| 919370200 | 2003 | 2003 $2 Fr. 1937-B FW | $2 | Green 66 PPQ | Fr. 1937-B | 5 | 4 | |
|
| 919370600 | 2003 | 2003 $2 Fr. 1937-F FW | $2 | Green 67 PPQ | Fr. 1937-F | 12 | 21 | |
|
| 919370700 | 2003 | 2003 $2 Fr. 1937-G FW | $2 | Green 68 PPQ | Fr. 1937-G | 7 | 6 | |
|
| 919370900 | 2003 | 2003 $2 Fr. 1937-I FW | $2 | Green 68 PPQ | Fr. 1937-I | 57 | 10 | |
|
| 919371100 | 2003 | 2003 $2 Fr. 1937-K FW | $2 | Green 68 PPQ | Fr. 1937-K | 6 | 1 | |
|
| 919380100 | 2003A | 2003A $2 Fr. 1938-A FW | $2 | Green 67 PPQ | Fr. 1938-A | 11 | 2 | |
|
| 919380200 | 2003A | 2003A $2 Fr. 1938-B FW | $2 | Green 68 PPQ | Fr. 1938-B | 8 | 3 | |
|
| 919380300 | 2003A | 2003A $2 Fr. 1938-C FW | $2 | Green 67 PPQ | Fr. 1938-C | 12 | 3 | |
|
| 919380400 | 2003A | 2003A $2 Fr. 1938-D FW | $2 | Green 68 PPQ | Fr. 1938-D | 13 | 0 | |
|
| 919380500 | 2003A | 2003A $2 Fr. 1938-E FW | $2 | Green 69 PPQ | Fr. 1938-E | 7 | 1 | |
|
| 919380600 | 2003A | 2003A $2 Fr. 1938-F FW | $2 | Green 67 PPQ | Fr. 1938-F | 22 | 12 | |
|
| 919380700 | 2003A | 2003A $2 Fr. 1938-G FW | $2 | Green 69 PPQ | Fr. 1938-G | 8 | 0 | |
|
| 919380800 | 2003A | 2003A $2 Fr. 1938-H FW | $2 | Green 68 PPQ | Fr. 1938-H | 3 | 0 | |
|
| 919380900 | 2003A | 2003A $2 Fr. 1938-I FW | $2 | Green 66 PPQ | Fr. 1938-I | 4 | 6 | |
|
| 919381000 | 2003A | 2003A $2 Fr. 1938-J FW | $2 | Green 69 PPQ | Fr. 1938-J | 93 | 9 | Repeater |
|
| 919381100 | 2003A | 2003A $2 Fr. 1938-K FW | $2 | Green 67 PPQ | Fr. 1938-K | 11 | 4 | |
|
| 919381200 | 2003A | 2003A $2 Fr. 1938-L FW | $2 | Green 69 PPQ | Fr. 1938-L | 70 | 3 | |
Login to comment on this set.