K.P. Currency - 4th
|
Rank
|
4
|
|
Weighted GPA
|
68.000
|
|
Complete
|
40.00%
|
|
Set Rating
|
13.600
|
|
|
|
K.P. Currency
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 919660200 | 1950E | 1950E $5 Fr. 1966-B | $5 | Green 66 PPQ | Fr. 1966-B | 16 | 4 | |
| 920150700 | 1950E | 1950E $10 Fr. 2015-B | $10 | Green 66 PPQ | Fr. 2015-G | 8 | 7 | |
| | 1950E | 1950E $20 Fr. 2064-B | $20 | | | | | |
| | 1950E | 1950E $50 Fr. 2112-B | $50 | | | | | |
| | 1950E | 1950E $100 Fr. 2162-B | $100 | | | | | |
Login to comment on this set.