mungam - 23rd
|
Rank
|
23
|
|
Weighted GPA
|
66.733
|
|
Complete
|
47.83%
|
|
Set Rating
|
22.244
|
|
|
|
mungam
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| | 1928 | 1928 $1 Fr. 1600 | $1 | | Fr. 1600 | | | |
| 916010000 | 1928A | 1928A $1 Fr. 1601 | $1 | Green 64 PPQ | Fr. 1601 | 745 | 873 | |
| | 1928B | 1928B $1 Fr. 1602 | $1 | | Fr. 1602 | | | |
| 916030000 | 1928C | 1928C $1 Fr. 1603 | $1 | | Fr. 1603 | | | |
| 916040000 | 1928D | 1928D $1 Fr. 1604 | $1 | | Fr. 1604 | | | |
| 916050000 | 1928E | 1928E $1 Fr. 1605 | $1 | | Fr. 1605 | | | |
| 916060000 | 1934 | 1934 $1 Fr. 1606 | $1 | Green 64 PPQ | Fr. 1606 | 397 | 421 | |
| | 1935 | 1935 $1 Fr. 1607 | $1 | | Fr. 1607 | | | |
| 916080000 | 1935A | 1935A $1 Fr. 1608 | $1 | Green 66 PPQ | Fr. 1608 | 319 | 120 | |
| 916090000 | 1935A | 1935A $1 Fr. 1609 | $1 | Green 63 PPQ | Fr. 1609 | 32 | 160 | |
| 916100000 | 1935A | 1935A $1 Fr. 1610 | $1 | | Fr. 1610 | | | |
| 916110000 | 1935B | 1935B $1 Fr. 1611 | $1 | Green 66 PPQ | Fr. 1611 | 97 | 57 | |
| 916120000 | 1935C | 1935C $1 Fr. 1612 | $1 | | Fr. 1612 | | | |
| 916130000 | 1935D | 1935D $1 Fr. 1613N | $1 | Green 65 PPQ | Fr. 1613N | 274 | 313 | |
| 916130001 | 1935D | 1935D $1 Fr. 1613W | $1 | Green 64 PPQ | Fr. 1613W | 193 | 375 | |
| 916140000 | 1935E | 1935E $1 Fr. 1614 | $1 | Green 66 PPQ | Fr. 1614 | 152 | 84 | |
| 916150000 | 1935F | 1935F $1 Fr. 1615 | $1 | | Fr. 1615 | | | |
| 916160000 | 1935G | 1935G $1 Fr. 1616 | $1 | Green 66 PPQ | Fr. 1616 | 187 | 148 | |
| 916170000 | 1935G | 1935G $1 Fr. 1617 | $1 | | Fr. 1617 | | | |
| 916180000 | 1935H | 1935H $1 Fr. 1618 | $1 | | Fr. 1618 | | | |
| 916190000 | 1957 | 1957 $1 Fr. 1619 | $1 | Green 65 PPQ | Fr. 1619 | 790 | 2658 | |
| 916200000 | 1957A | 1957A $1 Fr. 1620 | $1 | | Fr. 1620 | | | |
| 916210000 | 1957B | 1957B $1 Fr. 1621 | $1 | Green 68 PPQ | Fr. 1621 | 1054 | 139 | |
Login to comment on this set.