Godot
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 918000001 | 1929 Ty. 1 | 1929 Type 1 $5 Fr. 1800-1 | $5 | Green 68 PPQ | Fr. 1800-1 | 6 | 1 | Cit & Manufacturers NB Waterbury,CT #C000001A |
|
| 918000002 | 1929 Ty. 2 | 1929 Type 2 $5 Fr. 1800-2 | $5 | Green 68 PPQ | Fr. 1800-2 | 2 | 0 | FNB&TC Lexington,KY |
|
| 918010001 | 1929 Ty. 1 | 1929 Type 1 $10 Fr. 1801-1 | $10 | Green 68 PPQ | Fr. 1801-1 | 5 | 0 | New Albany NB New Albany,IN |
|
| 918010002 | 1929 Ty. 2 | 1929 Type 2 $10 Fr. 1801-2 | $10 | Green 67 PPQ | Fr. 1801-2 | 12 | 0 | FNB Easthampton,MA |
|
| 918020001 | 1929 Ty. 1 | 1929 Type 1 $20 Fr. 1802-1 | $20 | Green 68 PPQ | Fr. 1802-1 | 3 | 0 | Citizens NB Brownwood, TX #E000001A |
|
| 918020002 | 1929 Ty. 2 | 1929 Type 2 $20 Fr. 1802-2 | $20 | Green 67 PPQ | Fr. 1802-2 | 8 | 1 | N. Spraker B. in Canajoharie,NY |
|
| 918030001 | 1929 Ty. 1 | 1929 Type 1 $50 Fr. 1803-1 | $50 | Green 65 PPQ | Fr. 1803-1 | 3 | 4 | Merchants NB Aurora,IL |
|
| 918030002 | 1929 Ty. 2 | 1929 Type 2 $50 Fr. 1803-2 | $50 | Green 40 | Fr. 1803-2 | 5 | 16 | Illinois NB&TC
Rockford,IL
#A000001 |
|
| 918040001 | 1929 Ty. 1 | 1929 Type 1 $100 Fr. 1804-1 | $100 | Green 67 PPQ | Fr. 1804-1 | 1 | 0 | FNB Neenah, WI #B000001A |
|
| 918040002 | 1929 Ty. 2 | 1929 Type 2 $100 Fr. 1804-2 | $100 | Green 63 PPQ | Fr. 1804-2 | 3 | 1 | Live Stock NB Chicago,IL |