cccurrency - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
67.419
|
|
Complete
|
95.92%
|
|
Set Rating
|
57.345
|
|
|
|
cccurrency
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 918500100 | 1929 | 1929 $5 Fr. 1850-A | $5 | Green 66 PPQ | Fr. 1850-A | 5 | 0 | FRBN |
|
| 918500200 | 1929 | 1929 $5 Fr. 1850-B | $5 | Green 67 PPQ | Fr. 1850-B | 1 | 0 | FRBN |
|
| 918500300 | 1929 | 1929 $5 Fr. 1850-C | $5 | Green 66 PPQ | Fr. 1850-C | 5 | 3 | FRBN |
|
| 918500400 | 1929 | 1929 $5 Fr. 1850-D | $5 | Green 65 PPQ | Fr. 1850-D | 8 | 6 | FRBN |
|
| 918500600 | 1929 | 1929 $5 Fr. 1850-F | $5 | Green 66 PPQ | Fr. 1850-F | 1 | 0 | FRBN F00000016A |
|
| 918500700 | 1929 | 1929 $5 Fr. 1850-G | $5 | Green 68 PPQ | Fr. 1850-G | 1 | 0 | FRBN |
|
| 918500800 | 1929 | 1929 $5 Fr. 1850-H | $5 | | Fr. 1850-H | | | |
|
| 918500900 | 1929 | 1929 $5 Fr. 1850-I | $5 | Green 65 PPQ | Fr. 1850-I | 1 | 0 | FRBN |
|
| 918501000 | 1929 | 1929 $5 Fr. 1850-J | $5 | Green 66 PPQ | Fr. 1850-J | 2 | 0 | FRBN |
|
| 918501100 | 1929 | 1929 $5 Fr. 1850-K | $5 | Green 68 PPQ | Fr. 1850-K | 2 | 0 | FRBN |
|
| 918501200 | 1929 | 1929 $5 Fr. 1850-L | $5 | | Fr. 1850-L | | | |
|
| 918600100 | 1929 | 1929 $10 Fr. 1860-A | $10 | Green 66 PPQ | Fr. 1860-A | 8 | 1 | FRBN |
|
| 918600200 | 1929 | 1929 $10 Fr. 1860-B | $10 | Green 67 PPQ | Fr. 1860-B | 2 | 0 | FRBN |
|
| 918600300 | 1929 | 1929 $10 Fr. 1860-C | $10 | Green 66 PPQ | Fr. 1860-C | 1 | 0 | FRBN Low# C00000015A ex. Moon |
|
| 918600400 | 1929 | 1929 $10 Fr. 1860-D | $10 | Green 63 PPQ | Fr. 1860-D | 4 | 8 | FRBN |
|
| 918600500 | 1929 | 1929 $10 Fr. 1860-E | $10 | Green 64 | Fr. 1860-E | 4 | 3 | FRBN |
|
| 918600600 | 1929 | 1929 $10 Fr. 1860-F | $10 | Green 65 PPQ | Fr. 1860-F | 4 | 3 | FRBN |
|
| 918600700 | 1929 | 1929 $10 Fr. 1860-G | $10 | Green 67 PPQ | Fr. 1860-G | 5 | 0 | FRBN |
|
| 918600800 | 1929 | 1929 $10 Fr. 1860-H | $10 | Green 67 PPQ | Fr. 1860-H | 2 | 0 | FRBN |
|
| 918600900 | 1929 | 1929 $10 Fr. 1860-I | $10 | Green 66 PPQ | Fr. 1860-I | 3 | 0 | FRBN |
|
| 918601000 | 1929 | 1929 $10 Fr. 1860-J | $10 | Green 66 PPQ | Fr. 1860-J | 1 | 0 | FRBN J00000103A |
|
| 918601100 | 1929 | 1929 $10 Fr. 1860-K | $10 | Green 65 PPQ | Fr. 1860-K | 1 | 0 | FRBN Low# K00000003A |
|
| 918601200 | 1929 | 1929 $10 Fr. 1860-L | $10 | Green 58 PPQ | Fr. 1860-L | 2 | 1 | FRBN Fancy # L00220033A |
|
| 918700100 | 1929 | 1929 $20 Fr. 1870-A | $20 | Green 68 PPQ | Fr. 1870-A | 1 | 0 | FRBN |
|
| 918700200 | 1929 | 1929 $20 Fr. 1870-B | $20 | Green 67 PPQ | Fr. 1870-B | 1 | 0 | FRBN |
|
| 918700300 | 1929 | 1929 $20 Fr. 1870-C | $20 | Green 66 PPQ | Fr. 1870-C | 1 | 0 | FRBN |
|
| 918700400 | 1929 | 1929 $20 Fr. 1870-D | $20 | Green 65 PPQ | Fr. 1870-D | 2 | 1 | FRBN |
|
| 918700500 | 1929 | 1929 $20 Fr. 1870-E | $20 | Green 66 PPQ | Fr. 1870-E | 3 | 0 | FRBN Low# E00000023A ex. Donlon/Moon Autographed |
|
| 918700600 | 1929 | 1929 $20 Fr. 1870-F | $20 | Green 66 PPQ | Fr. 1870-F | 1 | 0 | FRBN |
|
| 918700700 | 1929 | 1929 $20 Fr. 1870-G | $20 | Green 67 PPQ | Fr. 1870-G | 6 | 1 | FRBN |
|
| 918700800 | 1929 | 1929 $20 Fr. 1870-H | $20 | Green 67 PPQ | Fr. 1870-H | 1 | 0 | FRBN |
|
| 918700900 | 1929 | 1929 $20 Fr. 1870-I | $20 | Green 67 PPQ | Fr. 1870-I | 4 | 0 | FRBN |
|
| 918701000 | 1929 | 1929 $20 Fr. 1870-J | $20 | Green 64 PPQ | Fr. 1870-J | 5 | 0 | FRBN |
|
| 918701100 | 1929 | 1929 $20 Fr. 1870-K | $20 | Green 67 PPQ | Fr. 1870-K | 1 | 0 | FRBN |
|
| 918701200 | 1929 | 1929 $20 Fr. 1870-L | $20 | Green 64 PPQ | Fr. 1870-L | 2 | 1 | FRBN |
|
| 918800200 | 1929 | 1929 $50 Fr. 1880-B | $50 | Green 67 PPQ | Fr. 1880-B | 1 | 0 | FRBN |
|
| 918800400 | 1929 | 1929 $50 Fr. 1880-D | $50 | Green 67 PPQ | Fr. 1880-D | 3 | 0 | FRBN |
|
| 918800700 | 1929 | 1929 $50 Fr. 1880-G | $50 | Green 64 PPQ | Fr. 1880-G | 9 | 3 | FRBN Low# C00000400A ex. Moon |
|
| 918800900 | 1929 | 1929 $50 Fr. 1880-I | $50 | Green 65 PPQ | Fr. 1880-I | 1 | 2 | FRBN |
|
| 918801000 | 1929 | 1929 $50 Fr. 1880-J | $50 | Green 67 PPQ | Fr. 1880-J | 3 | 0 | FRBN |
|
| 918801100 | 1929 | 1929 $50 Fr. 1880-K | $50 | Green 65 PPQ | Fr. 1880-K | 1 | 0 | FRBN |
|
| 918801200 | 1929 | 1929 $50 Fr. 1880-L | $50 | Green 67 PPQ | Fr. 1880-L | 2 | 0 | FRBN |
|
| 918900200 | 1929 | 1929 $100 Fr. 1890-B | $100 | Green 65 PPQ | Fr. 1890-B | 2 | 0 | FRBN |
|
| 918900400 | 1929 | 1929 $100 Fr. 1890-D | $100 | Green 67 PPQ | Fr. 1890-D | 1 | 0 | FRBN |
|
| 918900500 | 1929 | 1929 $100 Fr. 1890-E | $100 | Green 64 PPQ | Fr. 1890-E | 4 | 3 | FRBN |
|
| 918900700 | 1929 | 1929 $100 Fr. 1890-G | $100 | Green 66 PPQ | Fr. 1890-G | 2 | 0 | FRBN |
|
| 918900900 | 1929 | 1929 $100 Fr. 1890-I | $100 | Green 66 PPQ | Fr. 1890-I | 2 | 0 | FRBN |
|
| 918901000 | 1929 | 1929 $100 Fr. 1890-J | $100 | Green 66 PPQ | Fr. 1890-J | 3 | 0 | FRBN |
|
| 918901100 | 1929 | 1929 $100 Fr. 1890-K | $100 | Green 65 PPQ | Fr. 1890-K | 1 | 0 | FRBN |
Login to comment on this set.