cccurrency - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
69.296
|
|
Complete
|
100.00%
|
|
Set Rating
|
69.296
|
|
|
|
cccurrency
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 915250000 | 1928 | 1928 $5 Fr. 1525 | $5 | Green 66 PPQ | Fr. 1525 | 32 | 3 | LTN |
|
| 915260000 | 1928A | 1928A $5 Fr. 1526 | $5 | Green 67 PPQ | Fr. 1526 | 2 | 0 | LTN |
|
| 915270001 | 1928B | 1928B $5 Fr. 1527 | $5 | Green 67 PPQ | Fr. 1527m | 1 | 0 | LTN Mule |
|
| 915280000 | 1928C | 1928C $5 Fr. 1528 | $5 | Green 68 PPQ | Fr. 1528 | 8 | 0 | LTN |
|
| 915290000 | 1928D | 1928D $5 Fr. 1529 | $5 | Green 67 PPQ | Fr. 1529 | 17 | 3 | LTN |
|
| 915300000 | 1928E | 1928E $5 Fr. 1530 | $5 | Green 67 PPQ | Fr. 1530 | 19 | 2 | LTN |
|
| 915310000 | 1928F | 1928F $5 Fr. 1531 | $5 | Green 68 PPQ | Fr. 1531 | 4 | 0 | LTN |
|
| 915320000 | 1953 | 1953 $5 Fr. 1532 | $5 | Green 67 PPQ | Fr. 1532 | 8 | 1 | LTN |
|
| 915330000 | 1953A | 1953A $5 Fr. 1533 | $5 | Green 67 PPQ | Fr. 1533 | 8 | 1 | LTN |
|
| 915340000 | 1953B | 1953B $5 Fr. 1534 | $5 | Green 69 PPQ | Fr. 1534 | 1 | 0 | LTN |
|
| 915350000 | 1953C | 1953C $5 Fr. 1535 | $5 | Green 68 PPQ | Fr. 1535 | 1 | 0 | LTN |
|
| 915360000 | 1963 | 1963 $5 Fr. 1536 | $5 | Green 69 PPQ | Fr. 1536 | 56 | 0 | LTN |
Login to comment on this set.