mel-zee - 4th
|
Rank
|
4
|
|
Weighted GPA
|
67.422
|
|
Complete
|
100.00%
|
|
Set Rating
|
67.422
|
|
|
|
mel-zee
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 916000000 | 1928 | 1928 $1 Fr. 1600 | $1 | Green 66 PPQ | Fr. 1600 | 130 | 54 | |
|
| 916010000 | 1928A | 1928A $1 Fr. 1601 | $1 | Green 67 PPQ | Fr. 1601 | 90 | 22 | |
|
| 916020000 | 1928B | 1928B $1 Fr. 1602 | $1 | Green 66 PPQ | Fr. 1602 | 127 | 42 | |
|
| 916030000 | 1928C | 1928C $1 Fr. 1603 | $1 | Green 63 PPQ | Fr. 1603 | 17 | 47 | |
|
| 916040000 | 1928D | 1928D $1 Fr. 1604 | $1 | Green 63 PPQ | Fr. 1604 | 22 | 103 | |
|
| 916050000 | 1928E | 1928E $1 Fr. 1605 | $1 | Green 64 PPQ | Fr. 1605 | 16 | 31 | 200th note printed |
|
| 916060000 | 1934 | 1934 $1 Fr. 1606 | $1 | Green 66 PPQ | Fr. 1606 | 123 | 40 | |
|
| 916070000 | 1935 | 1935 $1 Fr. 1607 | $1 | Green 66 PPQ | Fr. 1607 | 71 | 35 | |
|
| 916080000 | 1935A | 1935A $1 Fr. 1608 | $1 | Green 67 PPQ | Fr. 1608 | 100 | 20 | |
|
| 916090000 | 1935A | 1935A $1 Fr. 1609 | $1 | Green 64 PPQ | Fr. 1609 | 66 | 95 | |
|
| 916100000 | 1935A | 1935A $1 Fr. 1610 | $1 | Green 65 PPQ | Fr. 1610 | 59 | 57 | |
|
| 916110000 | 1935B | 1935B $1 Fr. 1611 | $1 | Green 68 PPQ | Fr. 1611 | 7 | 3 | scarce C-D block,top-pop |
|
| 916120000 | 1935C | 1935C $1 Fr. 1612 | $1 | Green 67 PPQ | Fr. 1612 | 62 | 14 | |
|
| 916130000 | 1935D | 1935D $1 Fr. 1613N | $1 | Green 67 PPQ | Fr. 1613N | 86 | 21 | |
|
| 916130001 | 1935D | 1935D $1 Fr. 1613W | $1 | Green 65 PPQ | Fr. 1613W | 199 | 178 | |
|
| 916140000 | 1935E | 1935E $1 Fr. 1614 | $1 | Green 68 PPQ | Fr. 1614 | 18 | 3 | |
|
| 916150000 | 1935F | 1935F $1 Fr. 1615 | $1 | Green 67 PPQ | Fr. 1615 | 88 | 35 | |
|
| 916160000 | 1935G | 1935G $1 Fr. 1616 | $1 | Green 68 PPQ | Fr. 1616 | 32 | 3 | |
|
| 916170000 | 1935G | 1935G $1 Fr. 1617 | $1 | Green 67 PPQ | Fr. 1617 | 44 | 38 | |
|
| 916180000 | 1935H | 1935H $1 Fr. 1618 | $1 | Green 67 PPQ | Fr. 1618 | 135 | 56 | |
|
| 916190000 | 1957 | 1957 $1 Fr. 1619 | $1 | Green 69 PPQ | Fr. 1619 | 90 | 1 | |
|
| 916200000 | 1957A | 1957A $1 Fr. 1620 | $1 | Green 68 PPQ | Fr. 1620 | 410 | 44 | |
|
| 916210000 | 1957B | 1957B $1 Fr. 1621 | $1 | Green 69 PPQ | Fr. 1621 | 137 | 2 | |
Login to comment on this set.