Vito Corleone - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
68.750
|
|
Complete
|
100.00%
|
|
Set Rating
|
68.750
|
|
|
|
Vito Corleone
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 916000000 | 1928 | 1928 $1 Fr. 1600 | $1 | Green 68 PPQ | Fr. 1600 | 5 | 0 | |
| 916010000 | 1928A | 1928A $1 Fr. 1601 | $1 | Green 68 PPQ | Fr. 1601 | 20 | 2 | |
| 916020000 | 1928B | 1928B $1 Fr. 1602 | $1 | Green 68 PPQ | Fr. 1602 | 13 | 1 | |
| 916030000 | 1928C | 1928C $1 Fr. 1603 | $1 | Green 66 PPQ | Fr. 1603 | 9 | 4 | |
| 916040000 | 1928D | 1928D $1 Fr. 1604 | $1 | Green 67 PPQ | Fr. 1604 | 18 | 7 | |
| 916050000 | 1928E | 1928E $1 Fr. 1605 | $1 | Green 66 PPQ | Fr. 1605 | 13 | 10 | |
| 916060000 | 1934 | 1934 $1 Fr. 1606 | $1 | Green 67 PPQ | Fr. 1606 | 38 | 2 | |
Login to comment on this set.