Vito Corleone - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
69.000
|
|
Complete
|
88.89%
|
|
Set Rating
|
62.100
|
|
|
|
Vito Corleone
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 916020000 | 1928B | 1928 $1 Fr. 1600-1605 | $1 | Green 68 PPQ | Fr. 1602 | 13 | 1 | |
| 916060000 | 1934 | 1934 $1 Fr. 1606 | $1 | Green 67 PPQ | Fr. 1606 | 38 | 2 | |
| 916110000 | 1935B | 1935 $1 Fr. 1607-1618 | $1 | Green 69 PPQ | Fr. 1611 | 3 | 0 | |
| 916190000 | 1957 | 1957 $1 Fr. 1619-1621 | $1 | Green 69 PPQ | Fr. 1619 | 90 | 1 | |
| | | 1934 $5 Fr. 1650-1654 | $5 | | | | | |
| 916560000 | 1953A | 1953 $5 Fr. 1655-1658 | $5 | Green 68 PPQ | Fr. 1656 | 15 | 3 | |
| 917000000 | 1933 | 1933 $10 Fr. 1700-1700a | $10 | Green 65 PPQ | Fr. 1700 | 2 | 2 | |
| 917010000 | 1934 | 1934 $10 Fr. 1701-1705 | $10 | Green 67 PPQ | Fr. 1701 | 19 | 2 | |
| 917070010 | 1953A | 1953 $10 Fr. 1706-1708 | $10 | Green 68 PPQ | Fr. 1707* | 3 | 1 | |
Login to comment on this set.