jbrucet
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 919000100 | 1963 | 1963 $1 Fr. 1900-A | $1 | Green 66 PPQ | Fr. 1900-A | 8 | 7 | A07596079A Pl# D13/437 Mule |
|
| 919000110 | 1963 | 1963 $1 Fr. 1900-A* | $1 | Green 67 PPQ | Fr. 1900-A* | 25 | 1 | A00582458* Pl# F6/445 Mule |
|
| 919000200 | 1963 | 1963 $1 Fr. 1900-B | $1 | Green 67 PPQ | Fr. 1900-B | 10 | 2 | B01294914C Pl# A121/536 RARE... |
|
| 919000210 | 1963 | 1963 $1 Fr. 1900-B* | $1 | Green 66 PPQ | Fr. 1900-B* | 19 | 3 | B 15089223 * Pl# C122/551 |
|
| 919000300 | 1963 | 1963 $1 Fr. 1900-C | $1 | Green 67 PPQ | Fr. 1900-C | 23 | 6 | C06691780A Pl# G9/432 Mule |
|
| 919000310 | 1963 | 1963 $1 Fr. 1900-C* | $1 | Green 66 PPQ | Fr. 1900-C* | 6 | 13 | C 00050934 * Pl# C12/448 |
|
| 919000400 | 1963 | 1963 $1 Fr. 1900-D | $1 | Green 66 PPQ | Fr. 1900-D | 22 | 27 | D03643706A Pl# G17/406 Mule |
|
| 919000410 | 1963 | 1963 $1 Fr. 1900-D* | $1 | Green 66 PPQ | Fr. 1900-D* | 7 | 5 | D 00137111 * Pl# G9/449 |
|
| 919000500 | 1963 | 1963 $1 Fr. 1900-E | $1 | Green 66 PPQ | Fr. 1900-E | 15 | 15 | E 24989502 B Pl# b76/482 |
|
| 919000510 | 1963 | 1963 $1 Fr. 1900-E* | $1 | Green 67 PPQ | Fr. 1900-E* | 5 | 0 | E 00105519 *
Pl# F9/441 Mule |
|
| 919000600 | 1963 | 1963 $1 Fr. 1900-F | $1 | Green 66 PPQ | Fr. 1900-F | 14 | 14 | F13249136C Pl # G154/555 |
|
| 919000610 | 1963 | 1963 $1 Fr. 1900-F* | $1 | Green 65 PPQ | Fr. 1900-F* | 14 | 12 | F 06907311 * Pl# B30/484 |
|
| 919000700 | 1963 | 1963 $1 Fr. 1900-G | $1 | Green 67 PPQ | Fr. 1900-G | 23 | 35 | G 00221454 C Pl# D62/490 |
|
| 919000710 | 1963 | 1963 $1 Fr. 1900-G* | $1 | Green 67 PPQ | Fr. 1900-G* | 5 | 1 | G03126693* Great Lakes Collection Pl# E13/443 Mule |
|
| 919000800 | 1963 | 1963 $1 Fr. 1900-H | $1 | Green 66 PPQ | Fr. 1900-H | 11 | 23 | H05184120A Pl# D18/447 Mule |
|
| 919000810 | 1963 | 1963 $1 Fr. 1900-H* | $1 | Green 67 PPQ | Fr. 1900-H* | 6 | 3 | H 00127248 * Pl# G3/419 MULE |
|
| 919000900 | 1963 | 1963 $1 Fr. 1900-I | $1 | Green 67 PPQ | Fr. 1900-I | 5 | 1 | I02449670A Pl# C5/448 |
|
| 919000910 | 1963 | 1963 $1 Fr. 1900-I* | $1 | Green 66 PPQ | Fr. 1900-I* | 18 | 7 | I 00666698 * Pl# B30/442 MULE |
|
| 919001000 | 1963 | 1963 $1 Fr. 1900-J | $1 | Green 67 PPQ | Fr. 1900-J | 8 | 1 | J75277089A Pl# D116/550 |
|
| 919001010 | 1963 | 1963 $1 Fr. 1900-J* | $1 | Green 67 PPQ | Fr. 1900-J* | 7 | 1 | J 07499098 * Pl# G183/568 |
|
| 919001100 | 1963 | 1963 $1 Fr. 1900-K | $1 | Green 66 PPQ | Fr. 1900-K | 10 | 5 | K00192871A Pl#B2/442 Mule |
|
| 919001110 | 1963 | 1963 $1 Fr. 1900-K* | $1 | | Fr. 1900-K* | | | |
|
| 919001200 | 1963 | 1963 $1 Fr. 1900-L | $1 | Green 67 PPQ | Fr. 1900-L | 8 | 3 | L30508876A Pl# F9/459 |
|
| 919001210 | 1963 | 1963 $1 Fr. 1900-L* | $1 | Green 66 PPQ | Fr. 1900-L* | 13 | 5 | L 00082380 * Pl# E2/406 Mule |
|
| 919010100 | 1963A | 1963A $1 Fr. 1901-A | $1 | Green 67 PPQ | Fr. 1901-A | 6 | 1 | A91048391A Pl# A434/713 |
|
| 919010110 | 1963A | 1963A $1 Fr. 1901-A* | $1 | | Fr. 1901-A* | | | |
|
| 919010200 | 1963A | 1963A $1 Fr. 1901-B | $1 | Green 68 PPQ | Fr. 1901-B | 3 | 0 | B70140932B Pl# D379/691 |
|
| 919010210 | 1963A | 1963A $1 Fr. 1901-B* | $1 | Green 64 PPQ | Fr. 1901-B* | 7 | 41 | B03278798* Pl# D123/485 |
|
| 919010300 | 1963A | 1963A $1 Fr. 1901-C | $1 | Green 67 PPQ | Fr. 1901-C | 15 | 3 | C11701776A Pl# B205/488 |
|
| 919010310 | 1963A | 1963A $1 Fr. 1901-C* | $1 | | Fr. 1901-C* | | | |
|
| 919010400 | 1963A | 1963A $1 Fr. 1901-D | $1 | Green 66 PPQ | Fr. 1901-D | 18 | 8 | D02326141D Pl# E866/982 |
|
| 919010410 | 1963A | 1963A $1 Fr. 1901-D* | $1 | Green 67 PPQ | Fr. 1901-D* | 11 | 6 | D 15692386 * Pl# A779/908 |
|
| 919010500 | 1963A | 1963A $1 Fr. 1901-E | $1 | Green 67 PPQ | Fr. 1901-E | 9 | 2 | E 87888794 E Pl# C91/995
TRUE Note |
|
| 919010510 | 1963A | 1963A $1 Fr. 1901-E* | $1 | | Fr. 1901-E* | | | |
|
| 919010600 | 1963A | 1963A $1 Fr. 1901-F | $1 | Green 66 PPQ | Fr. 1901-F | 15 | 13 | F34302888G
Pl# D1109/1137 |
|
| 919010610 | 1963A | 1963A $1 Fr. 1901-F* | $1 | | Fr. 1901-F* | | | |
|
| 919010700 | 1963A | 1963A $1 Fr. 1901-G | $1 | Green 67 PPQ | Fr. 1901-G | 8 | 3 | G36323893D Pl# A447/674 |
|
| 919010710 | 1963A | 1963A $1 Fr. 1901-G* | $1 | Green 68 PPQ | Fr. 1901-G* | 1 | 0 | G 52447960 * Pl# G933/1025 |
|
| 919010800 | 1963A | 1963A $1 Fr. 1901-H | $1 | Green 66 PPQ | Fr. 1901-H | 6 | 4 | H 91300391 B Pl# F801/945 |
|
| 919010810 | 1963A | 1963A $1 Fr. 1901-H* | $1 | | Fr. 1901-H* | | | |
|
| 919010900 | 1963A | 1963A $1 Fr. 1901-I | $1 | Green 68 PPQ | Fr. 1901-I | 2 | 0 | I 00310442 B Pl# H945/1003 |
|
| 919010910 | 1963A | 1963A $1 Fr. 1901-I* | $1 | | Fr. 1901-I* | | | |
|
| 919011000 | 1963A | 1963A $1 Fr. 1901-J | $1 | Green 65 PPQ | Fr. 1901-J | 11 | 27 | J 75700757 A Pl# B448/720 RADAR |
|
| 919011010 | 1963A | 1963A $1 Fr. 1901-J* | $1 | | Fr. 1901-J* | | | |
|
| 919011100 | 1963A | 1963A $1 Fr. 1901-K | $1 | Green 66 PPQ | Fr. 1901-K | 4 | 4 | K 20113029 A Pl# F200/591 |
|
| 919011110 | 1963A | 1963A $1 Fr. 1901-K* | $1 | Green 66 PPQ | Fr. 1901-K* | 6 | 2 | K01941364*
Pl# B122/480 |
|
| 919011200 | 1963A | 1963A $1 Fr. 1901-L | $1 | Green 68 PPQ | Fr. 1901-L | 4 | 1 | L47461506E
Pl# F708/799 |
|
| 919011210 | 1963A | 1963A $1 Fr. 1901-L* | $1 | Green 64 PPQ | Fr. 1901-L* | 5 | 17 | L 03380632 * Pl# B109/554 |
|
| 919020200 | 1963B | 1963B $1 Fr. 1902-B | $1 | Green 67 PPQ | Fr. 1902-B | 36 | 13 | B77602977G
Pl# A1019/1077 |
|
| 919020210 | 1963B | 1963B $1 Fr. 1902-B* | $1 | Green 68 PPQ | Fr. 1902-B* | 6 | 0 | B51782443* Pl# F1097/1120 |
|
| 919020500 | 1963B | 1963B $1 Fr. 1902-E | $1 | Green 68 PPQ | Fr. 1902-E | 31 | 0 | E33850562F Pl# E1006/975 |
|
| 919020510 | 1963B | 1963B $1 Fr. 1902-E* | $1 | Green 66 PPQ | Fr. 1902-E* | 76 | 81 | E44698064*
Pl# C1110/1137 |
|
| 919020700 | 1963B | 1963B $1 Fr. 1902-G | $1 | Green 68 PPQ | Fr. 1902-G | 27 | 0 | G15819585I Pl# G1045/1085 |
|
| 919020710 | 1963B | 1963B $1 Fr. 1902-G* | $1 | Green 66 PPQ | Fr. 1902-G* | 24 | 18 | G 53739431 *
Pl# G1117/1110 |
|
| 919021000 | 1963B | 1963B $1 Fr. 1902-J | $1 | Green 68 PPQ | Fr. 1902-J | 5 | 5 | J31394147C Pl# B1033/1027 |
|
| 919021200 | 1963B | 1963B $1 Fr. 1902-L | $1 | Green 67 PPQ | Fr. 1902-L | 183 | 38 | L88132079F
Pl# G1003/1031 |
|
| 919021210 | 1963B | 1963B $1 Fr. 1902-L* | $1 | Green 67 PPQ | Fr. 1902-L* | 26 | 9 | L43450481* Pl# E1022/1031 |
|
| 919030100 | 1969 | 1969 $1 Fr. 1903-A | $1 | | Fr. 1903-A | | | |
|
| 919030110 | 1969 | 1969 $1 Fr. 1903-A* | $1 | | Fr. 1903-A* | | | |
|
| 919030200 | 1969 | 1969 $1 Fr. 1903-B | $1 | | Fr. 1903-B | | | |
|
| 919030210 | 1969 | 1969 $1 Fr. 1903-B* | $1 | | Fr. 1903-B* | | | |
|
| 919030300 | 1969 | 1969 $1 Fr. 1903-C | $1 | | Fr. 1903-C | | | |
|
| 919030310 | 1969 | 1969 $1 Fr. 1903-C* | $1 | | Fr. 1903-C* | | | |
|
| 919030400 | 1969 | 1969 $1 Fr. 1903-D | $1 | | Fr. 1903-D | | | |
|
| 919030410 | 1969 | 1969 $1 Fr. 1903-D* | $1 | | Fr. 1903-D* | | | |
|
| 919030500 | 1969 | 1969 $1 Fr. 1903-E | $1 | Green 66 PPQ | Fr. 1903-E | 48 | 10 | E40252782A
Pl# E53/1164 |
|
| 919030510 | 1969 | 1969 $1 Fr. 1903-E* | $1 | Green 67 PPQ | Fr. 1903-E* | 4 | 2 | E00468764*
Pl# H9/1133 |
|
| 919030600 | 1969 | 1969 $1 Fr. 1903-F | $1 | | Fr. 1903-F | | | |
|
| 919030610 | 1969 | 1969 $1 Fr. 1903-F* | $1 | | Fr. 1903-F* | | | |
|
| 919030700 | 1969 | 1969 $1 Fr. 1903-G | $1 | | Fr. 1903-G | | | |
|
| 919030710 | 1969 | 1969 $1 Fr. 1903-G* | $1 | | Fr. 1903-G* | | | |
|
| 919030800 | 1969 | 1969 $1 Fr. 1903-H | $1 | | Fr. 1903-H | | | |
|
| 919030810 | 1969 | 1969 $1 Fr. 1903-H* | $1 | | Fr. 1903-H* | | | |
|
| 919030900 | 1969 | 1969 $1 Fr. 1903-I | $1 | | Fr. 1903-I | | | |
|
| 919030910 | 1969 | 1969 $1 Fr. 1903-I* | $1 | | Fr. 1903-I* | | | |
|
| 919031000 | 1969 | 1969 $1 Fr. 1903-J | $1 | | Fr. 1903-J | | | |
|
| 919031010 | 1969 | 1969 $1 Fr. 1903-J* | $1 | | Fr. 1903-J* | | | |
|
| 919031100 | 1969 | 1969 $1 Fr. 1903-K | $1 | | Fr. 1903-K | | | |
|
| 919031110 | 1969 | 1969 $1 Fr. 1903-K* | $1 | | Fr. 1903-K* | | | |
|
| 919031200 | 1969 | 1969 $1 Fr. 1903-L | $1 | | Fr. 1903-L | | | |
|
| 919031210 | 1969 | 1969 $1 Fr. 1903-L* | $1 | | Fr. 1903-L* | | | |
|
| 919040100 | 1969A | 1969A $1 Fr. 1904-A | $1 | | Fr. 1904-A | | | |
|
| 919040110 | 1969A | 1969A $1 Fr. 1904-A* | $1 | | Fr. 1904-A* | | | |
|
| 919040200 | 1969A | 1969A $1 Fr. 1904-B | $1 | | Fr. 1904-B | | | |
|
| 919040210 | 1969A | 1969A $1 Fr. 1904-B* | $1 | | Fr. 1904-B* | | | |
|
| 919040300 | 1969A | 1969A $1 Fr. 1904-C | $1 | | Fr. 1904-C | | | |
|
| 919040310 | 1969A | 1969A $1 Fr. 1904-C* | $1 | Green 67 PPQ | Fr. 1904-C* | 7 | 3 | C03457790* Pl# E283/1326 |
|
| 919040400 | 1969A | 1969A $1 Fr. 1904-D | $1 | | Fr. 1904-D | | | |
|
| 919040410 | 1969A | 1969A $1 Fr. 1904-D* | $1 | | Fr. 1904-D* | | | |
|
| 919040500 | 1969A | 1969A $1 Fr. 1904-E | $1 | Green 66 PPQ | Fr. 1904-E | 12 | 5 | E58803936C
Pl# E238/1315 |
|
| 919040510 | 1969A | 1969A $1 Fr. 1904-E* | $1 | Green 67 PPQ | Fr. 1904-E* | 2 | 1 | E13133939*
Pl# A290/1352
Neat S/N |
|
| 919040600 | 1969A | 1969A $1 Fr. 1904-F | $1 | | Fr. 1904-F | | | |
|
| 919040610 | 1969A | 1969A $1 Fr. 1904-F* | $1 | | Fr. 1904-F* | | | |
|
| 919040700 | 1969A | 1969A $1 Fr. 1904-G | $1 | | Fr. 1904-G | | | |
|
| 919040710 | 1969A | 1969A $1 Fr. 1904-G* | $1 | | Fr. 1904-G* | | | |
|
| 919040800 | 1969A | 1969A $1 Fr. 1904-H | $1 | | Fr. 1904-H | | | |
|
| 919040810 | 1969A | 1969A $1 Fr. 1904-H* | $1 | | Fr. 1904-H* | | | |
|
| 919040900 | 1969A | 1969A $1 Fr. 1904-I | $1 | Green 65 PPQ | Fr. 1904-I | 3 | 5 | I51671030A
Pl# H240/1326 |
|
| 919040910 | 1969A | 1969A $1 Fr. 1904-I* | $1 | | Fr. 1904-I* | | | |
|
| 919041000 | 1969A | 1969A $1 Fr. 1904-J | $1 | | Fr. 1904-J | | | |
|
| 919041010 | 1969A | 1969A $1 Fr. 1904-J* | $1 | | Fr. 1904-J* | | | |
|
| 919041100 | 1969A | 1969A $1 Fr. 1904-K | $1 | | Fr. 1904-K | | | |
|
| 919041200 | 1969A | 1969A $1 Fr. 1904-L | $1 | | Fr. 1904-L | | | |
|
| 919041210 | 1969A | 1969A $1 Fr. 1904-L* | $1 | | Fr. 1904-L* | | | |
|
| 919050100 | 1969B | 1969B $1 Fr. 1905-A | $1 | | Fr. 1905-A | | | |
|
| 919050110 | 1969B | 1969B $1 Fr. 1905-A* | $1 | | Fr. 1905-A* | | | |
|
| 919050200 | 1969B | 1969B $1 Fr. 1905-B | $1 | | Fr. 1905-B | | | |
|
| 919050210 | 1969B | 1969B $1 Fr. 1905-B* | $1 | | Fr. 1905-B* | | | |
|
| 919050300 | 1969B | 1969B $1 Fr. 1905-C | $1 | | Fr. 1905-C | | | |
|
| 919050310 | 1969B | 1969B $1 Fr. 1905-C* | $1 | | Fr. 1905-C* | | | |
|
| 919050400 | 1969B | 1969B $1 Fr. 1905-D | $1 | Green 68 PPQ | Fr. 1905-D | 3 | 2 | D33037182A
Pl# D385/1396 |
|
| 919050410 | 1969B | 1969B $1 Fr. 1905-D* | $1 | | Fr. 1905-D* | | | |
|
| 919050500 | 1969B | 1969B $1 Fr. 1905-E | $1 | Green 66 PPQ | Fr. 1905-E | 6 | 6 | E01606472B
Pl# A410/1422 |
|
| 919050510 | 1969B | 1969B $1 Fr. 1905-E* | $1 | Green 64 PPQ | Fr. 1905-E* | 4 | 5 | E 00002195 * Pl# A346/1362 Low S/N |
|
| 919050600 | 1969B | 1969B $1 Fr. 1905-F | $1 | | Fr. 1905-F | | | |
|
| 919050610 | 1969B | 1969B $1 Fr. 1905-F* | $1 | | Fr. 1905-F* | | | |
|
| 919050700 | 1969B | 1969B $1 Fr. 1905-G | $1 | | Fr. 1905-G | | | |
|
| 919050710 | 1969B | 1969B $1 Fr. 1905-G* | $1 | | Fr. 1905-G* | | | |
|
| 919050800 | 1969B | 1969B $1 Fr. 1905-H | $1 | | Fr. 1905-H | | | |
|
| 919050810 | 1969B | 1969B $1 Fr. 1905-H* | $1 | | Fr. 1905-H* | | | |
|
| 919050900 | 1969B | 1969B $1 Fr. 1905-I | $1 | Green 65 PPQ | Fr. 1905-I | 5 | 4 | I06060627A
Pl# H338/1389
Fancy S/N |
|
| 919050910 | 1969B | 1969B $1 Fr. 1905-I* | $1 | | Fr. 1905-I* | | | |
|
| 919051000 | 1969B | 1969B $1 Fr. 1905-J | $1 | Green 64 PPQ | Fr. 1905-J | 1 | 8 | J06760342A
Pl# C328/1354 |
|
| 919051010 | 1969B | 1969B $1 Fr. 1905-J* | $1 | | Fr. 1905-J* | | | |
|
| 919051100 | 1969B | 1969B $1 Fr. 1905-K | $1 | | Fr. 1905-K | | | |
|
| 919051110 | 1969B | 1969B $1 Fr. 1905-K* | $1 | | Fr. 1905-K* | | | |
|
| 919051200 | 1969B | 1969B $1 Fr. 1905-L | $1 | | Fr. 1905-L | | | |
|
| 919051210 | 1969B | 1969B $1 Fr. 1905-L* | $1 | | Fr. 1905-L* | | | |
|
| 919060200 | 1969C | 1969C $1 Fr. 1906-B | $1 | | Fr. 1906-B | | | |
|
| 919060400 | 1969C | 1969C $1 Fr. 1906-D | $1 | | Fr. 1906-D | | | |
|
| 919060410 | 1969C | 1969C $1 Fr. 1906-D* | $1 | | Fr. 1906-D* | | | |
|
| 919060500 | 1969C | 1969C $1 Fr. 1906-E | $1 | Green 67 PPQ | Fr. 1906-E | 7 | 0 | E14388656C
Pl# H485/1510 |
|
| 919060510 | 1969C | 1969C $1 Fr. 1906-E* | $1 | Green 67 PPQ | Fr. 1906-E* | 4 | 1 | E04061776*
Pl# D518/1506 |
|
| 919060600 | 1969C | 1969C $1 Fr. 1906-F | $1 | Green 65 PPQ | Fr. 1906-F | 10 | 11 | F20036688C
Pl# B548/1502 |
|
| 919060610 | 1969C | 1969C $1 Fr. 1906-F* | $1 | | Fr. 1906-F* | | | |
|
| 919060700 | 1969C | 1969C $1 Fr. 1906-G | $1 | | Fr. 1906-G | | | |
|
| 919060710 | 1969C | 1969C $1 Fr. 1906-G* | $1 | | Fr. 1906-G* | | | |
|
| 919060800 | 1969C | 1969C $1 Fr. 1906-H | $1 | | Fr. 1906-H | | | |
|
| 919060810 | 1969C | 1969C $1 Fr. 1906-H* | $1 | | Fr. 1906-H* | | | |
|
| 919060900 | 1969C | 1969C $1 Fr. 1906-I | $1 | | Fr. 1906-I | | | |
|
| 919060910 | 1969C | 1969C $1 Fr. 1906-I* | $1 | | Fr. 1906-I* | | | |
|
| 919061000 | 1969C | 1969C $1 Fr. 1906-J | $1 | Green 67 PPQ | Fr. 1906-J | 5 | 1 | J77046404A
Pl# E495/1486 |
|
| 919061010 | 1969C | 1969C $1 Fr. 1906-J* | $1 | | Fr. 1906-J* | | | |
|
| 919061100 | 1969C | 1969C $1 Fr. 1906-K | $1 | | Fr. 1906-K | | | |
|
| 919061110 | 1969C | 1969C $1 Fr. 1906-K* | $1 | | Fr. 1906-K* | | | |
|
| 919061200 | 1969C | 1969C $1 Fr. 1906-L | $1 | | Fr. 1906-L | | | |
|
| 919061210 | 1969C | 1969C $1 Fr. 1906-L* | $1 | | Fr. 1906-L* | | | |
|
| 919070100 | 1969D | 1969D $1 Fr. 1907-A | $1 | | Fr. 1907-A | | | |
|
| 919070110 | 1969D | 1969D $1 Fr. 1907-A* | $1 | | Fr. 1907-A* | | | |
|
| 919070200 | 1969D | 1969D $1 Fr. 1907-B | $1 | | Fr. 1907-B | | | |
|
| 919070210 | 1969D | 1969D $1 Fr. 1907-B* | $1 | | Fr. 1907-B* | | | |
|
| 919070300 | 1969D | 1969D $1 Fr. 1907-C | $1 | | Fr. 1907-C | | | |
|
| 919070310 | 1969D | 1969D $1 Fr. 1907-C* | $1 | | Fr. 1907-C* | | | |
|
| 919070400 | 1969D | 1969D $1 Fr. 1907-D | $1 | | Fr. 1907-D | | | |
|
| 919070410 | 1969D | 1969D $1 Fr. 1907-D* | $1 | Green 67 PPQ | Fr. 1907-D* | 3 | 0 | D00457776* Pl# G616/1530 |
|
| 919070500 | 1969D | 1969D $1 Fr. 1907-E | $1 | Green 66 PPQ | Fr. 1907-E | 8 | 5 | E07599635B
Pl# D672/1578 |
|
| 919070510 | 1969D | 1969D $1 Fr. 1907-E* | $1 | Green 66 PPQ | Fr. 1907-E* | 5 | 3 | E02343906*
Pl# F682/1593 |
|
| 919070600 | 1969D | 1969D $1 Fr. 1907-F | $1 | Green 68 PPQ | Fr. 1907-F | 4 | 0 | F05460222A
Pl# B574/1520 |
|
| 919070610 | 1969D | 1969D $1 Fr. 1907-F* | $1 | | Fr. 1907-F* | | | |
|
| 919070700 | 1969D | 1969D $1 Fr. 1907-G | $1 | Green 68 PPQ | Fr. 1907-G | 2 | 1 | G61236362A
Pl# F613/1503 |
|
| 919070710 | 1969D | 1969D $1 Fr. 1907-G* | $1 | | Fr. 1907-G* | | | |
|
| 919070800 | 1969D | 1969D $1 Fr. 1907-H | $1 | | Fr. 1907-H | | | |
|
| 919070810 | 1969D | 1969D $1 Fr. 1907-H* | $1 | | Fr. 1907-H* | | | |
|
| 919070900 | 1969D | 1969D $1 Fr. 1907-I | $1 | | Fr. 1907-I | | | |
|
| 919071000 | 1969D | 1969D $1 Fr. 1907-J | $1 | | Fr. 1907-J | | | |
|
| 919071010 | 1969D | 1969D $1 Fr. 1907-J* | $1 | | Fr. 1907-J* | | | |
|
| 919071100 | 1969D | 1969D $1 Fr. 1907-K | $1 | | Fr. 1907-K | | | |
|
| 919071110 | 1969D | 1969D $1 Fr. 1907-K* | $1 | | Fr. 1907-K* | | | |
|
| 919071200 | 1969D | 1969D $1 Fr. 1907-L | $1 | | Fr. 1907-L | | | |
|
| 919071210 | 1969D | 1969D $1 Fr. 1907-L* | $1 | | Fr. 1907-L* | | | |
|
| 919080100 | 1974 | 1974 $1 Fr. 1908-A | $1 | | Fr. 1908-A | | | |
|
| 919080110 | 1974 | 1974 $1 Fr. 1908-A* | $1 | | Fr. 1908-A* | | | |
|
| 919080200 | 1974 | 1974 $1 Fr. 1908-B | $1 | Green 65 PPQ | Fr. 1908-B | 14 | 19 | B68998765B Pl# B89/1822 TRUE |
|
| 919080210 | 1974 | 1974 $1 Fr. 1908-B* | $1 | | Fr. 1908-B* | | | |
|
| 919080300 | 1974 | 1974 $1 Fr. 1908-C | $1 | | Fr. 1908-C | | | |
|
| 919080310 | 1974 | 1974 $1 Fr. 1908-C* | $1 | | Fr. 1908-C* | | | |
|
| 919080400 | 1974 | 1974 $1 Fr. 1908-D | $1 | | Fr. 1908-D | | | |
|
| 919080410 | 1974 | 1974 $1 Fr. 1908-D* | $1 | | Fr. 1908-D* | | | |
|
| 919080500 | 1974 | 1974 $1 Fr. 1908-E | $1 | Green 67 PPQ | Fr. 1908-E | 14 | 2 | E37919607A
Pl# H56/1792 |
|
| 919080510 | 1974 | 1974 $1 Fr. 1908-E* | $1 | Green 66 PPQ | Fr. 1908-E* | 5 | 1 | E04124200*
Pl# G377/2055 |
|
| 919080600 | 1974 | 1974 $1 Fr. 1908-F | $1 | | Fr. 1908-F | | | |
|
| 919080610 | 1974 | 1974 $1 Fr. 1908-F* | $1 | | Fr. 1908-F* | | | |
|
| 919080700 | 1974 | 1974 $1 Fr. 1908-G | $1 | | Fr. 1908-G | | | |
|
| 919080710 | 1974 | 1974 $1 Fr. 1908-G* | $1 | | Fr. 1908-G* | | | |
|
| 919080800 | 1974 | 1974 $1 Fr. 1908-H | $1 | | Fr. 1908-H | | | |
|
| 919080810 | 1974 | 1974 $1 Fr. 1908-H* | $1 | | Fr. 1908-H* | | | |
|
| 919080900 | 1974 | 1974 $1 Fr. 1908-I | $1 | | Fr. 1908-I | | | |
|
| 919080910 | 1974 | 1974 $1 Fr. 1908-I* | $1 | | Fr. 1908-I* | | | |
|
| 919081000 | 1974 | 1974 $1 Fr. 1908-J | $1 | | Fr. 1908-J | | | |
|
| 919081010 | 1974 | 1974 $1 Fr. 1908-J* | $1 | | Fr. 1908-J* | | | |
|
| 919081100 | 1974 | 1974 $1 Fr. 1908-K | $1 | Green 66 PPQ | Fr. 1908-K | 35 | 12 | K 42455424 C Pl# C466/1974 RADAR |
|
| 919081110 | 1974 | 1974 $1 Fr. 1908-K* | $1 | | Fr. 1908-K* | | | |
|
| 919081200 | 1974 | 1974 $1 Fr. 1908-L | $1 | | Fr. 1908-L | | | |
|
| 919081210 | 1974 | 1974 $1 Fr. 1908-L* | $1 | | Fr. 1908-L* | | | |
|
| 919090100 | 1977 | 1977 $1 Fr. 1909-A | $1 | | Fr. 1909-A | | | |
|
| 919090110 | 1977 | 1977 $1 Fr. 1909-A* | $1 | | Fr. 1909-A* | | | |
|
| 919090200 | 1977 | 1977 $1 Fr. 1909-B | $1 | | Fr. 1909-B | | | |
|
| 919090210 | 1977 | 1977 $1 Fr. 1909-B* | $1 | | Fr. 1909-B* | | | |
|
| 919090300 | 1977 | 1977 $1 Fr. 1909-C | $1 | | Fr. 1909-C | | | |
|
| 919090310 | 1977 | 1977 $1 Fr. 1909-C* | $1 | | Fr. 1909-C* | | | |
|
| 919090400 | 1977 | 1977 $1 Fr. 1909-D | $1 | | Fr. 1909-D | | | |
|
| 919090410 | 1977 | 1977 $1 Fr. 1909-D* | $1 | | Fr. 1909-D* | | | |
|
| 919090500 | 1977 | 1977 $1 Fr. 1909-E | $1 | Green 65 PPQ | Fr. 1909-E | 28 | 34 | E 08900980 E Pl# F1411/2627 RADAR & TRUE |
|
| 919090510 | 1977 | 1977 $1 Fr. 1909-E* | $1 | Green 67 PPQ | Fr. 1909-E* | 2 | 0 | E00839265*
Pl# B941/2290 |
|
| 919090600 | 1977 | 1977 $1 Fr. 1909-F | $1 | | Fr. 1909-F | | | |
|
| 919090610 | 1977 | 1977 $1 Fr. 1909-F* | $1 | Green 66 PPQ | Fr. 1909-F* | 28 | 26 | F 00992760 * Pl# B842/2191 |
|
| 919090700 | 1977 | 1977 $1 Fr. 1909-G | $1 | | Fr. 1909-G | | | |
|
| 919090710 | 1977 | 1977 $1 Fr. 1909-G* | $1 | | Fr. 1909-G* | | | |
|
| 919090800 | 1977 | 1977 $1 Fr. 1909-H | $1 | | Fr. 1909-H | | | |
|
| 919090810 | 1977 | 1977 $1 Fr. 1909-H* | $1 | | Fr. 1909-H* | | | |
|
| 919090900 | 1977 | 1977 $1 Fr. 1909-I | $1 | | Fr. 1909-I | | | |
|
| 919090910 | 1977 | 1977 $1 Fr. 1909-I* | $1 | | Fr. 1909-I* | | | |
|
| 919091000 | 1977 | 1977 $1 Fr. 1909-J | $1 | | Fr. 1909-J | | | |
|
| 919091010 | 1977 | 1977 $1 Fr. 1909-J* | $1 | | Fr. 1909-J* | | | |
|
| 919091100 | 1977 | 1977 $1 Fr. 1909-K | $1 | | Fr. 1909-K | | | |
|
| 919091110 | 1977 | 1977 $1 Fr. 1909-K* | $1 | | Fr. 1909-K* | | | |
|
| 919091200 | 1977 | 1977 $1 Fr. 1909-L | $1 | | Fr. 1909-L | | | |
|
| 919091210 | 1977 | 1977 $1 Fr. 1909-L* | $1 | | Fr. 1909-L* | | | |
|
| 919100100 | 1977A | 1977A $1 Fr. 1910-A | $1 | | Fr. 1910-A | | | |
|
| 919100110 | 1977A | 1977A $1 Fr. 1910-A* | $1 | | Fr. 1910-A* | | | |
|
