Heywood
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Block Pop | Block Pop Higher | Owner's Comments |
| 916190000 | 1957 | Fr. 1619 1957 $1 Silver Certificate A-A Block | $1 | Green 64 PPQ | Fr. 1619 | 48 | 85 | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate B-A Block | $1 | | Fr. 1619 | | | |
| 916190000 | 1957 | Fr. 1619 1957 $1 Silver Certificate C-A Block | $1 | Green 64 PPQ | Fr. 1619 | 23 | 262 | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate D-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate E-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate F-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate G-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate H-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate I-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate J-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate K-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate L-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate M-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate N-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate P-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate Q-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate R-A Block | $1 | | Fr. 1619 | | | |
| 916190000 | 1957 | Fr. 1619 1957 $1 Silver Certificate S-A Block | $1 | Green 66 PPQ | Fr. 1619 | 38 | 208 | Small Size-Silver Cert, Fr. 1619, 1957, $1, PCGS 66PPQ |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate T-A Block | $1 | | Fr. 1619 | | | |
| 916190000 | 1957 | Fr. 1619 1957 $1 Silver Certificate U-A Block | $1 | Green 68 PPQ | Fr. 1619 | 45 | 0 | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate V-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate W-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate X-A Block | $1 | | Fr. 1619 | | | |
| 916190000 | 1957 | Fr. 1619 1957 $1 Silver Certificate Y-A Block | $1 | Green 58 PPQ | Fr. 1619 | 6 | 128 | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate Z-A Block | $1 | | Fr. 1619 | | | |
| | 1957 | Fr. 1619 1957 $1 Silver Certificate A-B Block | $1 | | Fr. 1619 | | | |
| 916190000 | 1957 | Fr. 1619 1957 $1 Silver Certificate B-B Block | $1 | Green 67 PPQ | Fr. 1619 | 20 | 2 | Fr. 1619 $1 1957 Silver Certificate. PCGS Superb Gem New 67PPQ.
Wide margi... |
| 916190010 | 1957 | Fr. 1619* 1957 $1 Silver Certificate *A Block | $1 | Green 67 PPQ | Fr. 1619* | 134 | 181 | GEM Uncirculated 1957 $1 STAR-A Note !! straight from the BEP. This is on... |
| | 1957 | Fr. 1619* 1957 $1 Silver Certificate *B Block | $1 | | Fr. 1619* | | | |
| 916190010 | 1957 | Fr. 1619* 1957 $1 Silver Certificate *C Block | $1 | Green 67 PPQ | Fr. 1619* | 232 | 79 | |
| 916190010 | 1957 | Fr. 1619* 1957 $1 Silver Certificate *D Block | $1 | Green 66 PPQ | Fr. 1619* | 31 | 12 | |