Godot (2)
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Charter Pop | Charter Pop Higher | Owner's Comments |
|
| 904850000 | 1882 BB | Alabama | $10 | Green 58 | Fr. 485 | 1 | 0 | Isbell NB Talladega,AL
#1-C |
|
| 905870000 | 1902 RS | Alaska | $5 | Green 50 | Fr. 587 | 1 | 2 | FNB Fairbanks
Alaska Territory |
|
| 906090000 | 1902 PB | Arizona | $5 | Green 64 PPQ | Fr. 609 | 1 | 0 | FNB Winslow,AZ |
|
| 906180000 | 1902 DB | Arkansas | $10 | Green 58 PPQ | Fr. 618 | 1 | 0 | FNB Helena,AR |
|
| 906310000 | 1902 PB | California | $10 | Green 58 PPQ | Fr. 631 | 1 | 0 | Humboldt NB Eureka,CA
#1-A |
|
| 904700000 | 1882 BB | Colorado | $5 | Green 40 PPQ | Fr. 470 | 1 | 0 | Carbonate NB Leadville,CO #1-A |
|
| 904030000 | 1875 | Connecticut | $5 | Green 63 PPQ | Fr. 403 | 1 | 0 | Middletown NB Middletown,CT |
|
| 905450000 | 1882 DB | Delaware | $10 | Green 58 PPQ | Fr. 545 | 1 | 0 | FNB Frederica,DE |
|
| 906020000 | 1902 PB | District of Columbia | $5 | Green 58 PPQ | Fr. 602 | 1 | 0 | Second NB Washington,DC |
|
| 905240000 | 1882 BB | Florida | $100 | Green 45 | Fr. 524 | 1 | 0 | FNB Tallahassee,FL |
|
| 906250000 | 1902 PB | Georgia | $10 | Green 40 PPQ | Fr. 625 | 1 | 0 | FNB Buena Vista,GA |
|
| 906070000 | 1902 PB | Hawaii | $5 | Green 63 PPQ | Fr. 607 | 2 | 2 | FNB Hawaii at Honolulu, Hawaii Territory |
|
| 906140000 | 1902 RS | Idaho | $10 | Green 55 PPQ | Fr. 614 | 1 | 0 | FNB Cottonwood,ID |
|
| 906690000 | 1902 DB | Illinois | $50 | Green 66 PPQ | Fr. 669 | 1 | 0 | Merchants NB Aurora,IL |
|
| 903990000 | Original | Indiana | $5 | Green 58 PPQ | Fr. 399 | 1 | 0 | Union County NB
Liberty,IN |
|
| 905900000 | 1902 DB | Iowa | $5 | Green 65 PPQ | Fr. 590 | 1 | 0 | FNB Davenport,IA
#1-B |
|
| 906090000 | 1902 PB | Kansas | $5 | Green 63 PPQ | Fr. 609 | 1 | 0 | FNB Onaga,KS |
|
| 903840000 | 1875 | Kentucky | $1 | Green 65 PPQ | Fr. 384 | 1 | 0 | German NB Covington,KY |
|
| 905890000 | 1902 RS | Louisiana | $5 | Green 55 | Fr. 589 | 1 | 0 | FNB Shreveport,LA
#1-D |
|
| 904560000 | 1875 | Maine | $100 | Green 45 PPQ | Fr. 456 | 1 | 0 | Union NB Brunswick,ME |
|
| 905810000 | 1882 VB | Maryland | $20 | Green 40 | Fr. 581 | 1 | 0 | NB Rising Sun,MD |
|
| 905870000 | 1902 RS | Massachusetts | $5 | Green 65 PPQ | Fr. 587 | 1 | 0 | New England NB Boston,MA
#1-D |
|
| 905450000 | 1882 DB | Michigan | $10 | Green 63 PPQ | Fr. 545 | 1 | 0 | Grand Rapids NB Grand Rapids, MI |
|
| 905130000 | 1882 BB | Minnesota | $50 | Green 64 PPQ | Fr. 513 | 1 | 0 | FNB Wadena,MN |
|
| 906130000 | 1902 RS | Mississippi | $10 | Green 30 | Fr. 613 | 1 | 0 | FNB Meridian,MS |
|
| 906240000 | 1902 PB | Missouri | $10 | Green 64 PPQ | Fr. 624 | 1 | 1 | FNB Tarkio,MO |
|
| 904850000 | 1882 BB | Montana | $10 | Green 53 PPQ | Fr. 485 | 1 | 0 | FNB Great Falls,MT |
|
| 906540000 | 1902 PB | Nebraska | $20 | Green 62 PPQ | Fr. 654 | 1 | 0 | FNB Hemingford,NE |
|
| 904690000 | 1882 BB | Nevada | $5 | Red 63 | Fr. 469 | 1 | 0 | FNB Winnemucca,NV [Quarter-note] |
|
| 906130000 | 1902 RS | New Hampshire | $10 | Green 45 PPQ | Fr. 613 | 1 | 0 | Derry NB Derry,NH
#1-A |
|
| 906390000 | 1902 RS | New Jersey | $20 | Green 63 PPQ | Fr. 639 | 1 | 0 | Bridgeton NB, Bridgeton,NJ
#1-A |
|
| 906340000 | 1902 PB | New Mexico | $10 | Green 58 | Fr. 634 | 1 | 0 | FNB Santa Rosa,NM |
|
| 904800000 | 1882 BB | New York | $10 | Green 67 PPQ | Fr. 480 | 8 | 1 | NB Commerce New York,NY |
|
| 904540000 | Original | North Carolina | $100 | Green 58 | Fr. 454 | 1 | 0 | Raleigh NB Raleigh,NC |
|
| 904070000 | 1875 | North Dakota | $5 | Green 58 | Fr. 407 | 1 | 0 | FNB Mandan,ND |
|
| 904940000 | 1882 BB | Ohio | $20 | Green 66 | Fr. 494 | 3 | 4 | Citizens NB Ripley,OH |
|
| 906610000 | 1902 PB | Oklahoma | $20 | Green 58 | Fr. 661 | 1 | 0 | FNB Coyle,OK |
|
| 906130000 | 1902 RS | Oregon | $10 | Green 58 PPQ | Fr. 613 | 2 | 0 | Citizens NB Baker City,OR |
|
| 904800000 | 1882 BB | Pennsylvania | $10 | Green 66 PPQ | Fr. 480 | 2 | 1 | Gettysburg NB Gettysburg,PA |
|
| 904740000 | 1882 BB | Rhode Island | $5 | Green 58 PPQ | Fr. 474 | 1 | 0 | Providence NB Providence RI #1-A |
|
| 906000000 | 1902 PB | South Carolina | $5 | Green 50 PPQ | Fr. 600 | 1 | 0 | FNB Sharon,SC |
|
| 906910000 | 1902 DB | South Dakota | $100 | Green 58 PPQ | Fr. 691 | 1 | 0 | Dakota NB Yankton,SD |
|
| 904850000 | 1882 BB | Tennessee | $10 | Green 45 PPQ | Fr. 485 | 2 | 0 | East TN NB Knoxville,TN |
|
| 906350000 | 1902 PB | Texas | $10 | Green 65 PPQ | Fr. 635 | 1 | 2 | USNB Galveston,TX |
|
| 904720000 | 1882 BB | Utah | $5 | Green 62 PPQ | Fr. 472 | 1 | 0 | FNB Park City,
Utah Territory |
|
| 904010000 | 1875 | Vermont | $5 | Green 55 PPQ | Fr. 401 | 1 | 0 | Peoples NB Brattleboro,VT |
|
| 906190000 | 1902 DB | Virginia | $10 | Green 35 | Fr. 619 | 1 | 0 | Manchester NB
Manchester,VA |
|
| 905240000 | 1882 BB | Washington | $100 | Green 64 PPQ | Fr. 524 | 1 | 0 | Seattle NB Seattle,WA |
|
| 906150000 | 1902 RS | West Virginia | $10 | Green 55 PPQ | Fr. 615 | 1 | 0 | Ansted NB Ansted,WV
#1-C |
|
| 904990000 | 1882 BB | Wisconsin | $20 | Green 63 PPQ | Fr. 499 | 1 | 1 | Wisconsin NB
Milwaukee,WI |
|
| 904850000 | 1882 BB | Wyoming | $10 | Green 58 | Fr. 485 | 1 | 0 | FNB Sheridan,WY |