$1-$20 Large Size Denomination Design Set: Gopher State Collection

 

Gopher State Collection - The Number One Finest Set of All Time

Current Statistics
Rank 1
Weighted GPA 48.327
Complete 96.88%
Set Rating 45.338
gopherstate's Sets
  Contact gopherstate

About this set: The collection includes a Small size Type set, a Large size Type set, a Fractional Type set, a Confederate Type set, a Colonial Type set, and a Continental denomination Type set.

View comments left by other users, or add your own. (0 comments)

Gopher State Collection
PCGS No.SeriesItemDenomGradeFriedberg No.PopPop HigherOwner's Comments
90016000018621862 $1 Legal Tender Fr. 16-17b$1Green 64 PPQFr. 162113
90018000018691869 $1 Legal Tender Fr. 18$1Green 64 PPQFr. 182113
90029000018801874-1917 $1 Legal Tender Fr. 19-39$1Green 61 PPQFr. 29145
90040000019231923 $1 Legal Tender Fr. 40$1Green 65 PPQFr. 4011480
90215000018861886 $1 Silver Certificate Fr. 215-221$1Green 67 PPQFr. 21540
90223000018911891 $1 Silver Certificate Fr. 222-223$1Green 67 PPQFr. 22391
90224000018961896 $1 Silver Certificate Fr. 224-225$1Green 67 PPQFr. 224231
90233000018991899 $1 Silver Certificate Fr. 226-236$1Green 66 PPQFr. 23310143
90237000019231923 $1 Silver Certificate Fr. 237-239$1Green 65 PPQFr. 237379405
90349000018901890 $1 Treasury Note Fr. 347-349$1Green 65 PPQFr. 34920
90352000018911891 $1 Treasury Note Fr. 350-352$1Green 64 PPQFr. 3522560
9038300001875Original-1875 $1 National Bank Note Fr. 380-386$1Green 62Fr. 38339
90723000019181918 $1 Federal Reserve Bank Note Fr. 708-746$1Green 64 PPQFr. 72367
90041000018621862 $2 Legal Tender Fr. 41-41a$2Green 64Fr. 4157
90042000018691869 $2 Legal Tender Fr. 42$2Green 63 PPQFr. 42620
90060000019171874-1917 $2 Legal Tender Fr. 43-60$2Green 62 PPQFr. 6038300
90243000018861886 $2 Silver Certificate Fr. 240-244$2Green 45Fr. 243216
90245000018911891 $2 Silver Certificate Fr. 245-246$2Green 30Fr. 245955
90247000018961896 $2 Silver Certificate Fr. 247-248$2Green 67 PPQFr. 247100
90258000018991899 $2 Silver Certificate Fr. 249-258$2Green 30 PPQFr. 25819173
90353000018901890 $2 Treasury Note Fr. 353-355$2Green 66 PPQFr. 35310
90356000018911891 $2 Treasury Note Fr. 356-358$2Green 63 PPQFr. 356212
903870000OriginalOriginal-1875 $2 National Bank Note Fr. 387-393$2Green 63Fr. 38722
90767000019181918 $2 Federal Reserve Bank Note Fr. 747-780$2Green 35Fr. 767931
90002000018611861 $5 Demand Note Fr. 1-5a$5Green 25Fr. 275
90061010018621862-1863 $5 Legal Tender Fr. 61-63b$5Green 64Fr. 61a2521
90064000018691869 $5 Legal Tender Fr. 64$5Green 62Fr. 6412127
90067000018751875-1907 $5 Legal Tender Fr. 65-92$5Green 63 PPQFr. 6789
90260000018861886 $5 Silver Certificate Fr. 259-265$5Green 55Fr. 26015
  18911891 $5 Silver Certificate Fr. 266-267$5  
90269000018961896 $5 Silver Certificate Fr. 268-270$5Green 67 PPQFr. 26960
90271000018991899 $5 Silver Certificate Fr. 271-281$5Green 68 PPQFr. 27110
90282000019231923 $5 Silver Certificate Fr. 282$5Green 63 PPQFr. 2822683
90361000018901890 $5 Treasury Note Fr. 359-361$5Green 35 PPQFr. 361118
90364000018911891 $5 Treasury Note Fr. 362-365$5Green 63 PPQFr. 364627
9040300001875Original-1875 $5 National Bank Note Fr. 394-408a$5Green 61Fr. 40314
9047700001882 BB1882 Brown Back $5 National Bank Note Fr. 466-478$5Green 64 PPQFr. 477616
9053700001882 DB1882 Date Back $5 National Bank Note Fr. 532-538b$5Green 66 PPQFr. 53748
9057400001882 VB1882 Value Back $5 National Bank Note Fr. 573-575b$5Green 66 PPQFr. 57432
9058700001902 RS1902 Red Seal $5 National Bank Note Fr. 587-589$5Green 64 PPQFr. 5871814
9059000001902 DB1902 Date Back $5 National Bank Note Fr. 590-597a$5Green 58 PPQFr. 5901123
9060100001902 PB1902 Plain Back $5 National Bank Note Fr. 598-612$5Green 50Fr. 601625
90803000019181915-1918 $5 Federal Reserve Bank Note Fr. 781-809a$5Green 40 PPQFr. 80314
9084001001914 Red Seal1914 Red Seal $5 Federal Reserve Note Fr. 832a-843b$5Red 55Fr. 840a33
90880000019141914 $5 Federal Reserve Note Fr. 844-891c$5Green 66 PPQFr. 88041
91136000018701870-1874 $5 National Gold Bank Note Fr. 1136-1141$5Green 20Fr. 11361124
90006000018611861 $10 Demand Note Fr. 6-10a$10Red 20Fr. 641
90095020018631862-1863 $10 Legal Tender Fr. 93-95b$10Green 45Fr. 95b227
90096000018691869 $10 Legal Tender Fr. 96$10Green 63Fr. 962364
90106000018801875-1880 $10 Legal Tender Fr. 97-113$10Green 64 PPQFr. 10686
90122000019011901 $10 Legal Tender Fr. 114-122$10Green 45 PPQFr. 12229120
90123000019231923 $10 Legal Tender Fr. 123$10Green 63 PPQFr. 123529
90190000018631863-1864 $10 Compound Interest Treasury Note Fr. 190-190b$10Green 25Fr. 19030
90196010018631863 $10 Interest Bearing Note Fr. 196-196a$10Green 25Fr. 196a21
90214000018791879 $10 Refunding Certificate Fr. 213-214$10Green 45 PPQFr. 21438
90287000018801878-1880 $10 Silver Certificate Fr. 283-290$10Green 35Fr. 28730
90296000018861886 $10 Silver Certificate Fr. 291-297$10Green 64Fr. 29611
90304000019081891-1908 $10 Silver Certificate Fr. 298-304$10Green 35Fr. 304620
90366000018901890 $10 Treasury Note Fr. 366-368$10Red 25Fr. 366623
90369000018911891 $10 Treasury Note Fr. 369-371$10Green 64 PPQFr. 369915
9041700001875Original-1875 $10 National Bank Note Fr. 409-423a$10Red 15Fr. 417110
9048200001882 BB1882 Brown Back $10 National Bank Note Fr. 479-492$10Green 20Fr. 482427
9054500001882 DB1882 Date Back $10 National Bank Note Fr. 539-548$10Green 64Fr. 54521
9057700001882 VB1882 Value Back $10 National Bank Note Fr. 576-579b$10Green 45 PPQFr. 577426
9061300001902 RS1902 Red Seal $10 National Bank Note Fr. 613-615$10Green 58Fr. 6131720
9061600001902 DB1902 Date Back $10 National Bank Note Fr. 616-623a$10Green 64 PPQFr. 61653
9062400001902 PB1902 Plain Back $10 National Bank Note Fr. 624-638$10Green 63 PPQFr. 6242132
90814000019181915-1918 $10 Federal Reserve Bank Note Fr. 810 -821$10Green 30Fr. 81422
9090001001914 Red Seal1914 Red Seal $10 Federal Reserve Note Fr. 892a-903b$10Green 58 PPQFr. 900a22
90946000019141914 $10 Federal Reserve Note Fr. 904-951c$10Green 67 PPQFr. 94610
91148000018741870-1875 $10 National Gold Bank Note Fr. 1142-1151a$10Green 8Fr. 114810
91173000019221907-1922 $10 Gold Certificate Fr. 1167-1173a$10Green 66 PPQFr. 11731810
  18611861 $20 Demand Note Fr. 11-15$20  
90126020018631862-1863 $20 Legal Tender Fr. 124-126c$20Green 62 PPQFr. 126b210
90127000018691869 $20 Legal Tender Fr. 127$20Green 30Fr. 127234
90129000018781875-1880 $20 Legal Tender Fr. 128-147$20Green 63 PPQFr. 129727
90191010018641863-1864 $20 Compound Interest Treasury Note Fr. 191-191a$20Green 30Fr. 191a43
  18631861 $20 Interest Bearing Note Fr. 197-197a$20  
90311000018801878-1880 $20 Silver Certificate Fr. 305-312$20Green 40Fr. 31167
90315000018861886 $20 Silver Certificate Fr. 313-316$20Green 12Fr. 31514
90320000018911891 $20 Silver Certificate Fr. 317-322$20Green 45 PPQFr. 32017
90372000018901890 $20 Treasury Note Fr. 372-374$20Green 20Fr. 372210
90375000018911891 $20 Treasury Note Fr. 375-375a$20Green 65Fr. 37532
9043500001875Original-1875 $20 National Bank Note Fr. 424-439$20Green 45 PPQFr. 43512
9049900001882 BB1882 Brown Back $20 National Bank Note Fr. 493-506$20Green 35Fr. 499314
9055200001882 DB1882 Date Back $20 National Bank Note Fr. 549-557$20Green 62 PPQFr. 55274
9058100001882 VB1882 Value Back $20 National Bank Note Fr. 580-585$20Green 40 PPQFr. 58149
9063900001902 RS1902 Red Seal $20 National Bank Note Fr. 639-641$20Green 35 PPQFr. 6391231
9064500001902 DB1902 Date Back $20 National Bank Note Fr. 642-649a$20Green 58 PPQFr. 64514
9065000001902 PB1902 Plain Back $20 National Bank Note Fr. 650-663a$20Green 63Fr. 6501218
90823000019181915-1918 $20 Federal Reserve Bank Note Fr. 822-830$20Green 20Fr. 823110
9095502001914 Red Seal1914 Red Seal $20 Federal Reserve Note Fr. 952a-963b$20Green 30Fr. 955b33
90998000019141914 $20 Federal Reserve Note Fr. 964-1011c$20Green 58Fr. 99845
91152000018701870-1875 $20 National Gold Bank Note Fr. 1152-1159b$20Green 25Fr. 115223
91178000018821882 $20 Gold Certificate Fr. 1174-1178$20Green 66 PPQFr. 117843
91180000019051905-1922 $20 Gold Certificate Fr. 1179-1187$20Green 67 PPQFr. 118030