clark.tew - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
25.000
|
|
Complete
|
4.17%
|
|
Set Rating
|
0.385
|
|
|
|
clark.tew
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 918600100 | 1929 | 1929 $10 Fr. 1860-A | $10 | | Fr. 1860-A | | | |
| 918600110 | 1929 | 1929 $10 Fr. 1860-A* | $10 | | Fr. 1860-A* | | | |
| 918600200 | 1929 | 1929 $10 Fr. 1860-B | $10 | Green 25 | Fr. 1860-B | 15 | 137 | |
| 918600210 | 1929 | 1929 $10 Fr. 1860-B* | $10 | | Fr. 1860-B* | | | |
| 918600300 | 1929 | 1929 $10 Fr. 1860-C | $10 | | Fr. 1860-C | | | |
| 918600310 | 1929 | 1929 $10 Fr. 1860-C* | $10 | | Fr. 1860-C* | | | |
| 918600400 | 1929 | 1929 $10 Fr. 1860-D | $10 | | Fr. 1860-D | | | |
| 918600410 | 1929 | 1929 $10 Fr. 1860-D* | $10 | | Fr. 1860-D* | | | |
| 918600500 | 1929 | 1929 $10 Fr. 1860-E | $10 | | Fr. 1860-E | | | |
| 918600510 | 1929 | 1929 $10 Fr. 1860-E* | $10 | | Fr. 1860-E* | | | |
| 918600600 | 1929 | 1929 $10 Fr. 1860-F | $10 | | Fr. 1860-F | | | |
| 918600610 | 1929 | 1929 $10 Fr. 1860-F* | $10 | | Fr. 1860-F* | | | |
| 918600700 | 1929 | 1929 $10 Fr. 1860-G | $10 | | Fr. 1860-G | | | |
| 918600710 | 1929 | 1929 $10 Fr. 1860-G* | $10 | | Fr. 1860-G* | | | |
| 918600800 | 1929 | 1929 $10 Fr. 1860-H | $10 | | Fr. 1860-H | | | |
| 918600810 | 1929 | 1929 $10 Fr. 1860-H* | $10 | | Fr. 1860-H* | | | |
| 918600900 | 1929 | 1929 $10 Fr. 1860-I | $10 | | Fr. 1860-I | | | |
| 918600910 | 1929 | 1929 $10 Fr. 1860-I* | $10 | | Fr. 1860-I* | | | |
| 918601000 | 1929 | 1929 $10 Fr. 1860-J | $10 | | Fr. 1860-J | | | |
| 918601010 | 1929 | 1929 $10 Fr. 1860-J* | $10 | | Fr. 1860-J* | | | |
| 918601100 | 1929 | 1929 $10 Fr. 1860-K | $10 | | Fr. 1860-K | | | |
| 918601110 | 1929 | 1929 $10 Fr. 1860-K* | $10 | | Fr. 1860-K* | | | |
| 918601200 | 1929 | 1929 $10 Fr. 1860-L | $10 | | Fr. 1860-L | | | |
| 918601210 | 1929 | 1929 $10 Fr. 1860-L* | $10 | | Fr. 1860-L* | | | |
Login to comment on this set.