Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 918000001 | 1929 Ty. 1 | 1929 Type 1 $5 Fr. 1800-1 | $5 | Green 64 | Fr. 1800-1 | 135 | 160 | |
|
| 918000002 | 1929 Ty. 2 | 1929 Type 2 $5 Fr. 1800-2 | $5 | Green 65 PPQ | Fr. 1800-2 | 131 | 113 | |
|
| 918010001 | 1929 Ty. 1 | 1929 Type 1 $10 Fr. 1801-1 | $10 | Green 35 | Fr. 1801-1 | 145 | 1261 | |
|
| 918010002 | 1929 Ty. 2 | 1929 Type 2 $10 Fr. 1801-2 | $10 | Green 64 PPQ | Fr. 1801-2 | 87 | 128 | |
|
| 918020001 | 1929 Ty. 1 | 1929 Type 1 $20 Fr. 1802-1 | $20 | Green 66 PPQ | Fr. 1802-1 | 59 | 24 | San Francisco, CA - $20 1929 Ty. 1 Bank of America National Trust & Savings... |
|
| 918020002 | 1929 Ty. 2 | 1929 Type 2 $20 Fr. 1802-2 | $20 | Green 45 PPQ | Fr. 1802-2 | 32 | 247 | Philadelphia, PA - $20 1929 Ty. 2 The North Broad NB Ch. # 13325
This beco... |
|
| 918030001 | 1929 Ty. 1 | 1929 Type 1 $50 Fr. 1803-1 | $50 | Red 20 | Fr. 1803-1 | 54 | 237 | Newark, NJ - $50 1929 Ty. 1 New Jersey NB & TC Ch. # 9912
This $50 is a to... |
|
| 918030002 | 1929 Ty. 2 | 1929 Type 2 $50 Fr. 1803-2 | $50 | Red 10 | Fr. 1803-2 | 1 | 43 | |
|
| 918040001 | 1929 Ty. 1 | 1929 Type 1 $100 Fr. 1804-1 | $100 | Green 40 PPQ | Fr. 1804-1 | 17 | 105 | Johnstown, PA - $100 1929 Ty. 1 The United States NB Ch. # 5913 |
|
| 918040002 | 1929 Ty. 2 | 1929 Type 2 $100 Fr. 1804-2 | $100 | Red 30 | Fr. 1804-2 | 4 | 19 | |