Paper Tiger - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
65.900
|
|
Complete
|
18.87%
|
|
Set Rating
|
8.037
|
|
|
|
Paper Tiger
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 909640000 | 1914 | 1914 $20 Fr. 964 | $20 | | Fr. 964 | | | |
|
| 909650000 | 1914 | 1914 $20 Fr. 965 | $20 | | Fr. 965 | | | |
|
| 909660000 | 1914 | 1914 $20 Fr. 966 | $20 | | Fr. 966 | | | |
|
| 909670000 | 1914 | 1914 $20 Fr. 967 | $20 | | Fr. 967 | | | |
|
| 909680000 | 1914 | 1914 $20 Fr. 968 | $20 | Green 55 | Fr. 968 | 1 | 0 | |
|
| 909690000 | 1914 | 1914 $20 Fr. 969 | $20 | | Fr. 969 | | | |
|
| 909700000 | 1914 | 1914 $20 Fr. 970 | $20 | | Fr. 970 | | | |
|
| 909710100 | 1914 | 1914 $20 Fr. 971a | $20 | | Fr. 971a | | | |
|
| 909710200 | 1914 | 1914 $20 Fr. 971b | $20 | Green 64 PPQ | Fr. 971b | 3 | 1 | |
|
| 909710300 | 1914 | 1914 $20 Fr. 971c | $20 | | Fr. 971c | | | |
|
| 909720000 | 1914 | 1914 $20 Fr. 972 | $20 | | Fr. 972 | | | |
|
| 909730000 | 1914 | 1914 $20 Fr. 973 | $20 | | Fr. 973 | | | |
|
| 909740000 | 1914 | 1914 $20 Fr. 974 | $20 | | Fr. 974 | | | |
|
| 909750000 | 1914 | 1914 $20 Fr. 975 | $20 | Green 65 | Fr. 975 | 5 | 0 | |
|
| 909760000 | 1914 | 1914 $20 Fr. 976 | $20 | | Fr. 976 | | | |
|
| 909770000 | 1914 | 1914 $20 Fr. 977 | $20 | | Fr. 977 | | | |
|
| 909780000 | 1914 | 1914 $20 Fr. 978 | $20 | Green 66 PPQ | Fr. 978 | 1 | 0 | |
|
| 909790100 | 1914 | 1914 $20 Fr. 979a | $20 | | Fr. 979a | | | |
|
| 909790200 | 1914 | 1914 $20 Fr. 979b | $20 | | Fr. 979b | | | |
|
| 909800000 | 1914 | 1914 $20 Fr. 980 | $20 | | Fr. 980 | | | |
|
| 909810000 | 1914 | 1914 $20 Fr. 981 | $20 | | Fr. 981 | | | |
|
| 909820000 | 1914 | 1914 $20 Fr. 982 | $20 | | Fr. 982 | | | |
|
| 909830100 | 1914 | 1914 $20 Fr. 983a | $20 | | Fr. 983a | | | |
|
| 909840000 | 1914 | 1914 $20 Fr. 984 | $20 | | Fr. 984 | | | |
|
| 909860000 | 1914 | 1914 $20 Fr. 986 | $20 | | Fr. 986 | | | |
|
| 909870100 | 1914 | 1914 $20 Fr. 987a | $20 | | Fr. 987a | | | |
|
| 909880000 | 1914 | 1914 $20 Fr. 988 | $20 | | Fr. 988 | | | |
|
| 909890000 | 1914 | 1914 $20 Fr. 989 | $20 | | Fr. 989 | | | |
|
| 909900000 | 1914 | 1914 $20 Fr. 990 | $20 | Green 66 PPQ | Fr. 990 | 1 | 0 | |
|
| 909910100 | 1914 | 1914 $20 Fr. 991a | $20 | | Fr. 991a | | | |
|
| 909910200 | 1914 | 1914 $20 Fr. 991b | $20 | | Fr. 991b | | | |
|
| 909910300 | 1914 | 1914 $20 Fr. 991c | $20 | | Fr. 991c | | | |
|
| 909920000 | 1914 | 1914 $20 Fr. 992 | $20 | | Fr. 992 | | | |
|
| 909930000 | 1914 | 1914 $20 Fr. 993 | $20 | | Fr. 993 | | | |
|
| 909940000 | 1914 | 1914 $20 Fr. 994 | $20 | | Fr. 994 | | | |
|
| 909950000 | 1914 | 1914 $20 Fr. 995 | $20 | Green 67 PPQ | Fr. 995 | 1 | 0 | |
|
| 909960000 | 1914 | 1914 $20 Fr. 996 | $20 | | Fr. 996 | | | |
|
| 909970000 | 1914 | 1914 $20 Fr. 997 | $20 | | Fr. 997 | | | |
|
| 909980000 | 1914 | 1914 $20 Fr. 998 | $20 | | Fr. 998 | | | |
|
| 909990000 | 1914 | 1914 $20 Fr. 999 | $20 | Green 65 PPQ | Fr. 999 | 1 | 1 | |
|
| 910000000 | 1914 | 1914 $20 Fr. 1000 | $20 | | Fr. 1000 | | | |
|
| 910020000 | 1914 | 1914 $20 Fr. 1002 | $20 | | Fr. 1002 | | | |
|
| 910030000 | 1914 | 1914 $20 Fr. 1003 | $20 | | Fr. 1003 | | | |
|
| 910040000 | 1914 | 1914 $20 Fr. 1004 | $20 | Green 65 PPQ | Fr. 1004 | 1 | 0 | |
|
| 910050000 | 1914 | 1914 $20 Fr. 1005 | $20 | | Fr. 1005 | | | |
|
| 910060000 | 1914 | 1914 $20 Fr. 1006 | $20 | Green 64 PPQ | Fr. 1006 | 2 | 0 | |
|
| 910070000 | 1914 | 1914 $20 Fr. 1007 | $20 | | Fr. 1007 | | | |
|
| 910080000 | 1914 | 1914 $20 Fr. 1008 | $20 | | Fr. 1008 | | | |
|
| 910090000 | 1914 | 1914 $20 Fr. 1009 | $20 | | Fr. 1009 | | | |
|
| 910100000 | 1914 | 1914 $20 Fr. 1010 | $20 | | Fr. 1010 | | | |
|
| 910110100 | 1914 | 1914 $20 Fr. 1011a | $20 | | Fr. 1011a | | | |
|
| 910110200 | 1914 | 1914 $20 Fr. 1011b | $20 | Green 66 PPQ | Fr. 1011b | 1 | 0 | |
|
| 910110300 | 1914 | 1914 $20 Fr. 1011c | $20 | | Fr. 1011c | | | |
Login to comment on this set.