Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 915010000 | 1928 | 1928 $2 Fr. 1501 | $2 | Green 65 PPQ | Fr. 1501 | 37 | 65 | |
|
| 915010010 | 1928 | 1928 $2 Fr. 1501* | $2 | Green 20 | Fr. 1501* | 2 | 25 | |
|
| 915020000 | 1928A | 1928A $2 Fr. 1502 | $2 | Green 30 PPQ | Fr. 1502 | 10 | 100 | |
|
| 915020010 | 1928A | 1928A $2 Fr. 1502* | $2 | | Fr. 1502* | | | |
|
| 915030000 | 1928B | 1928B $2 Fr. 1503 | $2 | Green 53 | Fr. 1503 | 3 | 50 | |
|
| 915030010 | 1928B | 1928B $2 Fr. 1503* | $2 | | Fr. 1503* | | | |
|
| 915040000 | 1928C | 1928C $2 Fr. 1504 | $2 | Green 65 PPQ | Fr. 1504 | 25 | 32 | Bought from PCGS board member and crossed from PMG |
|
| 915040010 | 1928C | 1928C $2 Fr. 1504* | $2 | Green 12 | Fr. 1504* | 5 | 28 | |
|
| 915050000 | 1928D | 1928D $2 Fr. 1505 | $2 | Green 66 PPQ | Fr. 1505 | 43 | 4 | Fr. 1505 $2 1928D Legal Tender Note. PCGS Gem New 66PPQ.
A bright, well em... |
|
| 915050010 | 1928D | 1928D $2 Fr. 1505* | $2 | Green 35 | Fr. 1505* | 5 | 45 | Fr. 1505* $2 1928D Legal Tender Star Note. PCGS Very Fine 35.
A very attra... |
|
| 915060000 | 1928E | 1928E $2 Fr. 1506 | $2 | Green 63 PPQ | Fr. 1506 | 22 | 102 | |
|
| 915060010 | 1928E | 1928E $2 Fr. 1506* | $2 | | Fr. 1506* | | | |
|
| 915070000 | 1928F | 1928F $2 Fr. 1507 | $2 | Green 66 PPQ | Fr. 1507 | 32 | 16 | |
|
| 915070010 | 1928F | 1928F $2 Fr. 1507* | $2 | Green 55 PPQ | Fr. 1507* | 3 | 31 | |
|
| 915080000 | 1928G | 1928G $2 Fr. 1508 | $2 | Green 67 PPQ | Fr. 1508 | 69 | 21 | Fr. 1508 $2 1928G Legal Tender Note. PCGS Superb Gem New 67PPQ.
The grade ... |
|
| 915080010 | 1928G | 1928G $2 Fr. 1508* | $2 | Green 35 PPQ | Fr. 1508* | 9 | 76 | |
|
| 915090000 | 1953 | 1953 $2 Fr. 1509 | $2 | Green 67 PPQ | Fr. 1509 | 21 | 7 | 1953 $2 U.S.Note Red Seal PCGS SUPERB 67PPQ Awesome red seal. Certified S... |
|
| 915090010 | 1953 | 1953 $2 Fr. 1509* | $2 | Green 66 PPQ | Fr. 1509* | 37 | 23 | Fr. 1509* $2 1953 Legal Tender Note. PCGS Gem New 66PPQ.
A wonderfully fra... |
|
| 915100000 | 1953A | 1953A $2 Fr. 1510 | $2 | Green 65 PPQ | Fr. 1510 | 149 | 177 | |
|
| 915100010 | 1953A | 1953A $2 Fr. 1510* | $2 | Green 65 PPQ | Fr. 1510* | 33 | 39 | Fr. 1510* $2 1953A Legal Tender Star Note. PCGS Gem New 65PPQ.
A hugely ma... |
|
| 915110000 | 1953B | 1953B $2 Fr. 1511 | $2 | Green 67 PPQ | Fr. 1511 | 127 | 45 | |
|
| 915110010 | 1953B | 1953B $2 Fr. 1511* | $2 | Green 66 PPQ | Fr. 1511* | 47 | 26 | Fr. 1511* $2 1953B Legal Tender Star Note. PCGS Gem New 66PPQ.
Embossing a... |
|
| 915120000 | 1953C | 1953C $2 Fr. 1512 | $2 | Green 68 PPQ | Fr. 1512 | 51 | 7 | |
|
| 915120010 | 1953C | 1953C $2 Fr. 1512* | $2 | Green 66 PPQ | Fr. 1512* | 79 | 79 | Fr. 1512* $2 1953C Legal Tender Note. PCGS Gem New 66PPQ.
Gigantic margins... |
|
| 915130000 | 1963 | 1963 $2 Fr. 1513 | $2 | Green 67 PPQ | Fr. 1513 | 844 | 514 | |
|
| 915130010 | 1963 | 1963 $2 Fr. 1513* | $2 | Green 67 PPQ | Fr. 1513* | 100 | 28 | |
|
| 915140000 | 1963A | 1963A $2 Fr. 1514 | $2 | Green 68 PPQ | Fr. 1514 | 98 | 80 | |
|
| 915140010 | 1963A | 1963A $2 Fr. 1514* | $2 | Green 67 PPQ | Fr. 1514* | 74 | 19 | Fr. 1514* $2 1963A Legal Tender Star Note. PCGS Superb Gem New 67PPQ.
Stro... |