Heywood - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
52.600
|
|
Complete
|
40.00%
|
|
Set Rating
|
9.393
|
|
|
|
Heywood
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 918500700 | 1929 | 1929 $5 Fr. 1850-G | $5 | Green 58 | Fr. 1850-G | 12 | 58 | Fr. 1850-G $5 1929 Federal Reserve Bank Note. PCGS Choice About New 58.
Wi... |
| 918500710 | 1929 | 1929 $5 Fr. 1850-G* | $5 | | Fr. 1850-G* | | | |
| 918600700 | 1929 | 1929 $10 Fr. 1860-G | $10 | Green 66 PPQ | Fr. 1860-G | 18 | 5 | |
| 918600710 | 1929 | 1929 $10 Fr. 1860-G* | $10 | | Fr. 1860-G* | | | |
| 918700700 | 1929 | 1929 $20 Fr. 1870-G | $20 | Green 65 PPQ | Fr. 1870-G | 45 | 19 | |
| 918700710 | 1929 | 1929 $20 Fr. 1870-G* | $20 | | Fr. 1870-G* | | | |
| 918800700 | 1929 | 1929 $50 Fr. 1880-G | $50 | Green 30 PPQ | Fr. 1880-G | 5 | 76 | |
| 918800710 | 1929 | 1929 $50 Fr. 1880-G* | $50 | | Fr. 1880-G* | | | |
| 918900700 | 1929 | 1929 $100 Fr. 1890-G | $100 | | Fr. 1890-G | | | |
| 918900710 | 1929 | 1929 $100 Fr. 1890-G* | $100 | | Fr. 1890-G* | | | |
Login to comment on this set.