JeffB - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
44.844
|
|
Complete
|
37.29%
|
|
Set Rating
|
15.105
|
|
|
|
JeffB
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 909040000 | 1914 | 1914 $10 Fr. 904 | $10 | Green 40 PPQ | Fr. 904 | 1 | 2 | |
| 909050000 | 1914 | 1914 $10 Fr. 905 | $10 | Green 55 | Fr. 905 | 1 | 0 | |
| 909060000 | 1914 | 1914 $10 Fr. 906 | $10 | Green 40 PPQ | Fr. 906 | 3 | 5 | |
| 909070100 | 1914 | 1914 $10 Fr. 907a | $10 | Green 45 PPQ | Fr. 907a | 7 | 27 | |
| 909070200 | 1914 | 1914 $10 Fr. 907b | $10 | Green 50 | Fr. 907b | 1 | 36 | |
| 909080000 | 1914 | 1914 $10 Fr. 908 | $10 | Green 53 | Fr. 908 | 3 | 13 | |
| 909090000 | 1914 | 1914 $10 Fr. 909 | $10 | | Fr. 909 | | | |
| 909100000 | 1914 | 1914 $10 Fr. 910 | $10 | | Fr. 910 | | | |
| 909110100 | 1914 | 1914 $10 Fr. 911a | $10 | Green 45 PPQ | Fr. 911a | 3 | 82 | |
| 909110200 | 1914 | 1914 $10 Fr. 911b | $10 | Green 65 PPQ | Fr. 911b | 3 | 5 | |
| 909110300 | 1914 | 1914 $10 Fr. 911c | $10 | Green 40 | Fr. 911c | 5 | 36 | |
| 909120000 | 1914 | 1914 $10 Fr. 912 | $10 | Green 35 | Fr. 912 | 3 | 13 | |
| 909130000 | 1914 | 1914 $10 Fr. 913 | $10 | Green 40 | Fr. 913 | 3 | 4 | |
| 909140000 | 1914 | 1914 $10 Fr. 914 | $10 | Green 40 PPQ | Fr. 914 | 8 | 11 | |
| 909150100 | 1914 | 1914 $10 Fr. 915a | $10 | Green 64 | Fr. 915a | 14 | 5 | |
| 909150300 | 1914 | 1914 $10 Fr. 915c | $10 | | Fr. 915c | | | |
| 909160000 | 1914 | 1914 $10 Fr. 916 | $10 | | Fr. 916 | | | |
| 909170000 | 1914 | 1914 $10 Fr. 917 | $10 | | Fr. 917 | | | |
| 909180000 | 1914 | 1914 $10 Fr. 918 | $10 | | Fr. 918 | | | |
| 909190100 | 1914 | 1914 $10 Fr. 919a | $10 | Green 40 | Fr. 919a | 6 | 30 | |
| 909190200 | 1914 | 1914 $10 Fr. 919b | $10 | | Fr. 919b | | | |
| 909190300 | 1914 | 1914 $10 Fr. 919c | $10 | Green 40 | Fr. 919c | 2 | 6 | |
| 909200000 | 1914 | 1914 $10 Fr. 920 | $10 | | Fr. 920 | | | |
| 909210000 | 1914 | 1914 $10 Fr. 921 | $10 | | Fr. 921 | | | |
| 909220000 | 1914 | 1914 $10 Fr. 922 | $10 | Green 45 PPQ | Fr. 922 | 5 | 5 | |
| 909230000 | 1914 | 1914 $10 Fr. 923 | $10 | | Fr. 923 | | | |
| 909240000 | 1914 | 1914 $10 Fr. 924 | $10 | | Fr. 924 | | | |
| 909250000 | 1914 | 1914 $10 Fr. 925 | $10 | | Fr. 925 | | | |
| 909260000 | 1914 | 1914 $10 Fr. 926 | $10 | | Fr. 926 | | | |
| 909270100 | 1914 | 1914 $10 Fr. 927a | $10 | Green 50 | Fr. 927a | 1 | 5 | |
| 909270200 | 1914 | 1914 $10 Fr. 927b | $10 | | Fr. 927b | | | |
| 909280000 | 1914 | 1914 $10 Fr. 928 | $10 | | Fr. 928 | | | |
| 909290000 | 1914 | 1914 $10 Fr. 929 | $10 | | Fr. 929 | | | |
| 909300000 | 1914 | 1914 $10 Fr. 930 | $10 | Green 64 PPQ | Fr. 930 | 8 | 7 | |
| 909310100 | 1914 | 1914 $10 Fr. 931a | $10 | | Fr. 931a | | | |
| 909310200 | 1914 | 1914 $10 Fr. 931b | $10 | Green 45 PPQ | Fr. 931b | 6 | 17 | |
| 909310300 | 1914 | 1914 $10 Fr. 931c | $10 | | Fr. 931c | | | |
| 909320000 | 1914 | 1914 $10 Fr. 932 | $10 | | Fr. 932 | | | |
| 909330000 | 1914 | 1914 $10 Fr. 933 | $10 | | Fr. 933 | | | |
| 909340000 | 1914 | 1914 $10 Fr. 934 | $10 | Green 40 PPQ | Fr. 934 | 5 | 19 | |
| 909350000 | 1914 | 1914 $10 Fr. 935 | $10 | | Fr. 935 | | | |
| 909360000 | 1914 | 1914 $10 Fr. 936 | $10 | | Fr. 936 | | | |
| 909370000 | 1914 | 1914 $10 Fr. 937 | $10 | | Fr. 937 | | | |
| 909380000 | 1914 | 1914 $10 Fr. 938 | $10 | | Fr. 938 | | | |
| 909390000 | 1914 | 1914 $10 Fr. 939 | $10 | | Fr. 939 | | | |
| 909400000 | 1914 | 1914 $10 Fr. 940 | $10 | | Fr. 940 | | | |
| 909410000 | 1914 | 1914 $10 Fr. 941 | $10 | Green 30 | Fr. 941 | 3 | 2 | |
| 909420000 | 1914 | 1914 $10 Fr. 942 | $10 | | Fr. 942 | | | |
| 909430100 | 1914 | 1914 $10 Fr. 943a | $10 | | Fr. 943a | | | |
| 909440000 | 1914 | 1914 $10 Fr. 944 | $10 | | Fr. 944 | | | |
| 909450000 | 1914 | 1914 $10 Fr. 945 | $10 | | Fr. 945 | | | |
| 909460000 | 1914 | 1914 $10 Fr. 946 | $10 | | Fr. 946 | | | |
| 909470000 | 1914 | 1914 $10 Fr. 947 | $10 | | Fr. 947 | | | |
| 909480000 | 1914 | 1914 $10 Fr. 948 | $10 | | Fr. 948 | | | |
| 909490000 | 1914 | 1914 $10 Fr. 949 | $10 | | Fr. 949 | | | |
| 909500000 | 1914 | 1914 $10 Fr. 950 | $10 | | Fr. 950 | | | |
| 909510100 | 1914 | 1914 $10 Fr. 951a | $10 | | Fr. 951a | | | |
| 909510200 | 1914 | 1914 $10 Fr. 951b | $10 | Green 40 PPQ | Fr. 951b | 3 | 4 | |
| 909510300 | 1914 | 1914 $10 Fr. 951c | $10 | | Fr. 951c | | | |
Login to comment on this set.