mel-zee
|
Rank
|
1
|
|
Weighted GPA
|
65.727
|
|
Complete
|
88.89%
|
|
Set Rating
|
52.582
|
|
|
|
mel-zee
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 915250000 | 1928 | 1928 $5 Fr. 1525 | $5 | Green 66 PPQ | Fr. 1525 | 32 | 3 | |
| 915260000 | 1928A | 1928A $5 Fr. 1526 | $5 | Green 64 PPQ | Fr. 1526 | 39 | 23 | |
| 915270000 | 1928B | 1928B $5 Fr. 1527 | $5 | Green 66 PPQ | Fr. 1527 | 34 | 13 | |
| 915270001 | 1928B | 1928B $5 Fr. 1527 Mule | $5 | Green 63 PPQ | Fr. 1527m | 2 | 16 | |
| 915280000 | 1928C | 1928C $5 Fr. 1528 | $5 | Green 64 PPQ | Fr. 1528 | 132 | 256 | |
| 915280001 | 1928C | 1928C $5 Fr. 1528 Mule | $5 | Green 63 PPQ | Fr. 1528m | 5 | 12 | |
| 915290000 | 1928D | 1928D $5 Fr. 1529 | $5 | Green 64 PPQ | Fr. 1529 | 33 | 103 | |
| 915290001 | 1928D | 1928D $5 Fr. 1529 Mule | $5 | | Fr. 1529m | | | |
| 915300000 | 1928E | 1928E $5 Fr. 1530 | $5 | Green 65 PPQ | Fr. 1530 | 68 | 77 | |
| 915300001 | 1928E | 1928E $5 Fr. 1530 Mule | $5 | Green 58 PPQ | Fr. 1530m | 2 | 4 | |
| 915310000 | 1928F | 1928F $5 Fr. 1531 Wide I | $5 | Green 66 PPQ | Fr. 1531 | 61 | 45 | |
| 915310001 | 1928F | 1928F $5 Fr. 1531 Narrow | $5 | Green 66 PPQ | Fr. 1531 | 7 | 1 | |
| 915310002 | 1928F | 1928F $5 Fr. 1531 Wide II | $5 | | Fr. 1531 | | | |
| 915320000 | 1953 | 1953 $5 Fr. 1532 | $5 | Green 64 PPQ | Fr. 1532 | 53 | 91 | |
| 915330000 | 1953A | 1953A $5 Fr. 1533 | $5 | Green 64 PPQ | Fr. 1533 | 55 | 64 | |
| 915340000 | 1953B | 1953B $5 Fr. 1534 | $5 | Green 65 PPQ | Fr. 1534 | 89 | 75 | |
| 915350000 | 1953C | 1953C $5 Fr. 1535 | $5 | Green 65 PPQ | Fr. 1535 | 18 | 23 | |
| 915360000 | 1963 | 1963 $5 Fr. 1536 | $5 | Green 66 PPQ | Fr. 1536 | 111 | 208 | |
Login to comment on this set.