Gopher State Collection
|
Rank
|
4
|
|
Weighted GPA
|
57.700
|
|
Complete
|
19.61%
|
|
Set Rating
|
10.685
|
|
|
|
Gopher State Collection
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Charter Pop | Charter Pop Higher | Owner's Comments |
| | | Alabama | | | | | | |
| | | Alaska | | | | | | |
| | | Arizona | | | | | | |
| | | Arkansas | | | | | | |
| 918000001 | 1929 Ty. 1 | California | $5 | Green 66 PPQ | Fr. 1800-1 | 6 | 2 | |
| | | Colorado | | | | | | |
| 918000001 | 1929 Ty. 1 | Connecticut | $5 | Red 40 | Fr. 1800-1 | 1 | 0 | |
| | | Delaware | | | | | | |
| | | District of Columbia | | | | | | |
| 918020002 | 1929 Ty. 2 | Florida | $20 | Green 66 PPQ | Fr. 1802-2 | 3 | 2 | |
| | | Georgia | | | | | | |
| | | Hawaii | | | | | | |
| | | Idaho | | | | | | |
| 918030001 | 1929 Ty. 1 | Illinois | $50 | Green 66 PPQ | Fr. 1803-1 | 1 | 0 | |
| 918030002 | 1929 Ty. 2 | Indiana | $50 | Green 65 PPQ | Fr. 1803-2 | 1 | 0 | |
| | | Iowa | | | | | | |
| | | Kansas | | | | | | |
| 918000002 | 1929 Ty. 2 | Kentucky | $5 | Green 66 PPQ | Fr. 1800-2 | 1 | 0 | |
| | | Louisiana | | | | | | |
| | | Maine | | | | | | |
| | | Maryland | | | | | | |
| | | Massachusetts | | | | | | |
| 918040001 | 1929 Ty. 1 | Michigan | $100 | Green 40 PPQ | Fr. 1804-1 | 2 | 2 | |
| 918010002 | 1929 Ty. 2 | Minnesota | $10 | Green 40 PPQ | Fr. 1801-2 | 1 | 0 | |
| | | Mississippi | | | | | | |
| | | Missouri | | | | | | |
| | | Montana | | | | | | |
| | | Nebraska | | | | | | |
| | | Nevada | | | | | | |
| | | New Hampshire | | | | | | |
| | | New Jersey | | | | | | |
| | | New Mexico | | | | | | |
| 918010001 | 1929 Ty. 1 | New York | $10 | Green 66 PPQ | Fr. 1801-1 | 3 | 2 | |
| | | North Carolina | | | | | | |
| | | North Dakota | | | | | | |
| | | Ohio | | | | | | |
| | | Oklahoma | | | | | | |
| | | Oregon | | | | | | |
| | | Pennsylvania | | | | | | |
| | | Rhode Island | | | | | | |
| | | South Carolina | | | | | | |
| | | South Dakota | | | | | | |
| | | Tennessee | | | | | | |
| 918030002 | 1929 Ty. 2 | Texas | $50 | Green 58 PPQ | Fr. 1803-2 | 1 | 1 | |
| | | Utah | | | | | | |
| | | Vermont | | | | | | |
| | | Virginia | | | | | | |
| | | Washington | | | | | | |
| | | West Virginia | | | | | | |
| | | Wisconsin | | | | | | |
| | | Wyoming | | | | | | |
Login to comment on this set.