Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Charter Pop | Charter Pop Higher | Owner's Comments |
|
| 918000001 | 1929 Ty. 1 | A | $5 | Green 30 | Fr. 1800-1 | 1 | 1 | |
|
| 918010002 | 1929 Ty. 2 | B | $10 | Green 15 PPQ | Fr. 1801-2 | 1 | 0 | |
|
| 918000001 | 1929 Ty. 1 | C | $5 | Green 64 | Fr. 1800-1 | 1 | 0 | |
|
| 918000001 | 1929 Ty. 1 | D | $5 | Green 15 | Fr. 1800-1 | 1 | 3 | Dallas, TX - $5 1929 Ty. 1 Republic NB & TC Ch. # 12186
This is a popular ... |
|
| | | E | | | | | | |
|
| | | F | | | | | | |
|
| | | G | | | | | | |
|
| 918020001 | 1929 Ty. 1 | H | $20 | Green 35 | Fr. 1802-1 | 1 | 0 | |
|
| | | I | | | | | | |
|
| 918040001 | 1929 Ty. 1 | J | $100 | Green 40 PPQ | Fr. 1804-1 | 1 | 0 | Johnstown, PA - $100 1929 Ty. 1 The United States NB Ch. # 5913 |
|
| | | K | | | | | | |
|
| 918000002 | 1929 Ty. 2 | L | $5 | Green 65 PPQ | Fr. 1800-2 | 15 | 24 | |
|
| | | M | | | | | | |
|
| 918000002 | 1929 Ty. 2 | N | $5 | Green 63 PPQ | Fr. 1800-2 | 1 | 0 | |
|
| 918010001 | 1929 Ty. 1 | O | $10 | Green 20 | Fr. 1801-1 | 2 | 6 | |
|
| 918020002 | 1929 Ty. 2 | P | $20 | Green 45 PPQ | Fr. 1802-2 | 1 | 0 | Philadelphia, PA - $20 1929 Ty. 2 The North Broad NB Ch. # 13325
This beco... |
|
| | | Q | | | | | | |
|
| | | R | | | | | | |
|
| 918010002 | 1929 Ty. 2 | S | $10 | Green 64 PPQ | Fr. 1801-2 | 1 | 1 | |
|
| 918020001 | 1929 Ty. 1 | T | $20 | Green 58 PPQ | Fr. 1802-1 | 1 | 2 | |
|
| | | U | | | | | | |
|
| | | V | | | | | | |
|
| | | W | | | | | | |
|
| | | X | | | | | | |
|
| | | Y | | | | | | |
|
| | | Z | | | | | | |