Vito Corleone
|
Rank
|
3
|
|
Weighted GPA
|
66.571
|
|
Complete
|
80.00%
|
|
Set Rating
|
51.778
|
|
|
|
Vito Corleone
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 918500400 | 1929 | 1929 $5 Fr. 1850-D | $5 | Green 64 PPQ | Fr. 1850-D | 12 | 14 | |
| 918600400 | 1929 | 1929 $10 Fr. 1860-D | $10 | Green 65 PPQ | Fr. 1860-D | 3 | 0 | |
| 918700400 | 1929 | 1929 $20 Fr. 1870-D | $20 | | Fr. 1870-D | | | |
| 918800400 | 1929 | 1929 $50 Fr. 1880-D | $50 | Green 64 PPQ | Fr. 1880-D | 7 | 6 | |
| 918900400 | 1929 | 1929 $100 Fr. 1890-D | $100 | Green 65 PPQ | Fr. 1890-D | 6 | 8 | |
Login to comment on this set.