1934-1934D $5 Complete Silver Certificate Set All Blocks: SDCSD

 

SDCSD

Current Statistics
Rank 1
Weighted GPA 63.566
Complete 90.63%
Set Rating 51.582
 
SDCSD's Sets
  Contact SDCSD
 

View comments left by other users, or add your own. (0 comments)

SDCSD
PCGS No.SeriesItemDenomGradeFriedberg No.Block PopBlock Pop HigherOwner's Comments
9165000001934Fr. 1650 1934 $5 Silver Certificate A-A Block$5Green 67 PPQFr. 165060A59699340A CGA 68
9165000001934Fr. 1650 1934 $5 Silver Certificate B-A Block$5Green 67 PPQFr. 165011B56105241A
9165000001934Fr. 1650 1934 $5 Silver Certificate C-A Block$5Green 67 PPQFr. 165010C41066396A
9165000001934Fr. 1650 1934 $5 Silver Certificate D-A Block$5Green 68 PPQFr. 165030D30476468A
9165000001934Fr. 1650 1934 $5 Silver Certificate E-A Block$5Green 65 PPQFr. 165010E02031083A
9165000011934Fr. 1650 1934 $5 Silver Certificate Mule E-A Block$5Green 64 PPQFr. 1650m16E25030773A Mule
9165000101934Fr. 1650* 1934 $5 Silver Certificate *A Block$5Green 67 PPQFr. 1650*20*01785705A
9165100011934AFr. 1651 1934A $5 Silver Certificate Mule D-A Block$5Green 66 PPQFr. 1651m11D91353595A Mule
9165100001934AFr. 1651 1934A $5 Silver Certificate E-A Block$5Green 68 PPQFr. 165110E58909003A
9165100011934AFr. 1651 1934A $5 Silver Certificate Mule E-A Block$5Green 67 PPQFr. 1651m20E58909039A Mule
9165100001934AFr. 1651 1934A $5 Silver Certificate F-A Block$5Green 67 PPQFr. 165110F11557576A
9165100011934AFr. 1651 1934A $5 Silver Certificate Mule F-A Block$5Green 66 PPQFr. 1651m73F34329968A Mule
9165100001934AFr. 1651 1934A $5 Silver Certificate G-A Block$5Green 67 PPQFr. 165120G65755324A
9165100011934AFr. 1651 1934A $5 Silver Certificate Mule G-A Block$5Green 65 PPQFr. 1651m10G63512191A Mule
9165100001934AFr. 1651 1934A $5 Silver Certificate H-A Block$5Green 67 PPQFr. 165120H30885869A
  1934AFr. 1651 1934A $5 Silver Certificate Mule H-A Block$5 Fr. 1651m
9165100001934AFr. 1651 1934A $5 Silver Certificate I-A Block$5Green 67 PPQFr. 1651100I65758030A CGA 68
9165100001934AFr. 1651 1934A $5 Silver Certificate J-A Block$5Green 67 PPQFr. 165190J92199420A
9165100001934AFr. 1651 1934A $5 Silver Certificate K-A Block$5Green 67 PPQFr. 165140K88377766A
9165100011934AFr. 1651 1934A $5 Silver Certificate Mule K-A Block$5Green 40 PPQFr. 1651m10K94052880A Mule
9165100021934AFr. 1651 1934A $5 Silver Certificate (FP 307) K-A Block$5Green 40 PPQFr. 165110K53978071A Late Finished
9165100001934AFr. 1651 1934A $5 Silver Certificate L-A Block$5Green 67 PPQFr. 165110L12417735A
9165100011934AFr. 1651 1934A $5 Silver Certificate Mule L-A Block$5Green 30Fr. 1651m10L19870322A Mule
9165100101934AFr. 1651* 1934A $5 Silver Certificate *A Block$5Green 67 PPQFr. 1651*10*91500034A
9165100111934AFr. 1651* 1934A $5 Silver Certificate Mule *A Block$5Green 66 PPQFr. 1651m*11*04465814A Star Mule
9165200001934BFr. 1652 1934B $5 Silver Certificate K-A Block$5Green 68 PPQFr. 165210K94383224A
9165200011934BFr. 1652 1934B $5 Silver Certificate Mule K-A Block$5Green 40 PPQFr. 1652m10K94997544A Mule
9165200001934BFr. 1652 1934B $5 Silver Certificate L-A Block$5Green 68 PPQFr. 165220L38683403A SWVA
9165200011934BFr. 1652 1934B $5 Silver Certificate Mule L-A Block$5Green 64 PPQFr. 1652m10L37090431A Mule
  1934BFr. 1652 1934B $5 Silver Certificate M-A Block$5 Fr. 1652
9165200101934BFr. 1652* 1934B $5 Silver Certificate *A Block$5Green 66 PPQFr. 1652*21*11700607A
9165200111934BFr. 1652* 1934B $5 Silver Certificate Mule *A Block$5Green 35 PPQFr. 1652m*11*11731841A Star Mule
9165300041934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule L-A Block$5Green 58 PPQFr. 1653m10L67757332A Mule
9165300041934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule M-A Block$5Green 67 PPQFr. 1653m10M07817632A Mule
9165300041934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule N-A Block$5Green 67 PPQFr. 1653m30N74290907A Mule
9165300041934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule P-A Block$5Green 65 PPQFr. 1653m30P17850589A Mule
  1934CFr. 1653m* 1934C $5 Silver Certificate Wide Face Mule Star Note *A$5 Fr. 1653m*
9165300051934CFr. 1653m 1934C $5 Silver Certificate Narrow Face Mule N-A Block$5Green 63 PPQFr. 1653m10N85978603A Narrow Mule
9165300051934CFr. 1653m 1934C $5 Silver Certificate Narrow Face Mule P-A Block$5Green 20Fr. 1653m10P28681667A Narrow Mule
  1934CFr. 1653m* 1934C $5 Silver Certificate Narrow Face Mule Star Note *A$5 Fr. 1653m*
9165300031934CFr. 1653 1934C $5 Silver Certificate Wide Face L-A Block$5Green 67 PPQFr. 165340L54778720A
9165300031934CFr. 1653 1934C $5 Silver Certificate Wide Face M-A Block$5Green 68 PPQFr. 165340M15188225A SWVA
9165300031934CFr. 1653 1934C $5 Silver Certificate Wide Face N-A Block$5Green 68 PPQFr. 165340N17921517A
9165300031934CFr. 1653 1934C $5 Silver Certificate Wide Face P-A Block$5Green 68 PPQFr. 165310P60010119A
9165300031934CFr. 1653 1934C $5 Silver Certificate Wide Face Q-A Block$5Green 68 PPQFr. 165310Q55331614A
9165300131934CFr. 1653* 1934C $5 Silver Certificate Wide Face Star Note *A$5Green 68 PPQFr. 1653*11*16431995A
9165300021934CFr. 1653 1934C $5 Silver Certificate Narrow Face N-A Block$5Green 63 PPQFr. 165310N87466867A Narrow
9165300021934CFr. 1653 1934C $5 Silver Certificate Narrow Face P-A Block$5Green 65 PPQFr. 165320P00279472A Narrow
9165300021934CFr. 1653 1934C $5 Silver Certificate Narrow Face Q-A Block$5Green 67 PPQFr. 165310Q09308501A Narrow
  1934CFr. 1653* 1934C $5 Silver Certificate Narrow Face Star Note *A$5 Fr. 1653*
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block Q-A$5Green 69 PPQFr. 165410Q95600764A
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block R-A$5Green 69 PPQFr. 165410R76430308A
  1934DFr. 1654 1934D $5 Silver Certificate Wide I Block S-A$5 Fr. 1654
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block T-A$5Green 68 PPQFr. 165420T77707360A
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block U-A$5Green 68 PPQFr. 165410U24427934A
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block V-A$5Green 67 PPQFr. 165420V05945540A
9165400111934DFr. 1654* 1934D $5 Silver Certificate Wide I Star *A$5Green 67 PPQFr. 1654*50*17710697A Wide I
9165400021934DFr. 1654 1934D $5 Silver Certificate Narrow Block T-A$5Green 67 PPQFr. 165441T55547300A Narrow
9165400021934DFr. 1654 1934D $5 Silver Certificate Narrow Block U-A$5Green 68 PPQFr. 165420U06462447A Narrow
9165400021934DFr. 1654 1934D $5 Silver Certificate Narrow Block V-A$5Green 67 PPQFr. 165450V11964304A Narrow
9165400121934DFr. 1654* 1934D $5 Silver Certificate Narrow Star *A$5Green 67 PPQFr. 1654*10*22860116A Narrow
9165400031934DFr. 1654 1934D $5 Silver Certificate Wide II Block U-A$5Green 68 PPQFr. 165420U55652193A Wide II
9165400031934DFr. 1654 1934D $5 Silver Certificate Wide II Block V-A$5Green 66 PPQFr. 165440Wide II VA block V10753356A
9165400131934DFr. 1654* 1934D $5 Silver Certificate Wide II Star *A$5Green 65 PPQFr. 1654*40*22818878A Wide II