Heywood
|
Rank
|
2
|
|
Weighted GPA
|
55.929
|
|
Complete
|
50.00%
|
|
Set Rating
|
22.371
|
|
|
|
Heywood
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 919660700 | 1950E | 1950E $5 Fr. 1966-B | $5 | Green 66 PPQ | Fr. 1966-G | 10 | 0 | |
| | 1950E | 1950E $5 Fr. 1966-B* | $5 | | | | | |
| 920150700 | 1950E | 1950E $10 Fr. 2015-B | $10 | Green 66 PPQ | Fr. 2015-G | 8 | 7 | Fr. 2015-G $10 1950E Federal Reserve Note. PCGS Gem New 66PPQ.
Beautiful paper surfaces and embossing are attributes of this note. |
| 920150710 | 1950E | 1950E $10 Fr. 2015-B* | $10 | Green 45 PPQ | Fr. 2015-G* | 1 | 34 | |
| 920640700 | 1950E | 1950E $20 Fr. 2064-B | $20 | Green 66 PPQ | Fr. 2064-G | 1 | 1 | |
| | 1950E | 1950E $20 Fr. 2064-B* | $20 | | | | | |
| | 1950E | 1950E $50 Fr. 2112-B | $50 | | | | | |
| | 1950E | 1950E $50 Fr. 2112-B* | $50 | | | | | |
| 921620700 | 1950E | 1950E $100 Fr. 2162-B | $100 | Green 45 | Fr. 2162-G | 2 | 37 | |
| | 1950E | 1950E $100 Fr. 2162-B* | $100 | | | | | |
Login to comment on this set.