Godot
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Charter Pop | Charter Pop Higher | Owner's Comments |
|
| | | Alabama | | | | | | |
|
| | | Arizona | | | | | | |
|
| | | Arkansas | | | | | | |
|
| | | California | | | | | | |
|
| | | Colorado | | | | | | |
|
| | | Connecticut | | | | | | |
|
| 905450000 | 1882 DB | Delaware | $10 | Green 58 PPQ | Fr. 545 | 1 | 0 | FNB Frederica,DE |
|
| | | District of Columbia | | | | | | |
|
| | | Florida | | | | | | |
|
| | | Georgia | | | | | | |
|
| 905550000 | 1882 DB | Idaho | $20 | Green 20 | Fr. 555 | 1 | 0 | FNB Payette,ID |
|
| | | Illinois | | | | | | |
|
| | | Indiana | | | | | | |
|
| 905400000 | 1882 DB | Iowa | $10 | Green 58 PPQ | Fr. 540 | 1 | 0 | FNB Denison,IA
#1-D |
|
| | | Kansas | | | | | | |
|
| 905370000 | 1882 DB | Kentucky | $5 | Green 67 PPQ | Fr. 537 | 5 | 2 | NB Louisville,KY |
|
| 905520000 | 1882 DB | Louisiana | $20 | Green 30 | Fr. 552 | 1 | 0 | FNB Alexandria,LA |
|
| | | Maine | | | | | | |
|
| | | Maryland | | | | | | |
|
| 905340000 | 1882 DB | Massachusetts | $5 | Green 65 PPQ | Fr. 534 | 1 | 0 | FNB Webster,MA
#1-G |
|
| | | Michigan | | | | | | |
|
| | | Minnesota | | | | | | |
|
| | | Mississippi | | | | | | |
|
| | | Missouri | | | | | | |
|
| | | Montana | | | | | | |
|
| | | Nebraska | | | | | | |
|
| | | New Hampshire | | | | | | |
|
| | | New Jersey | | | | | | |
|
| 905720100 | 1882 DB | New Mexico | $100 | Green 35 PPQ | Fr. 572a | 1 | 0 | FNB Albuquerque,NM |
|
| 905610000 | 1882 DB | New York | $50 | Green 63 | Fr. 561 | 2 | 0 | Chase NB New York,NY |
|
| | | North Carolina | | | | | | |
|
| 905630000 | 1882 DB | North Dakota | $50 | Green 30 PPQ | Fr. 563 | 1 | 0 | FNB Grand Forks,ND |
|
| 905600000 | 1882 DB | Ohio | $50 | Green 45 PPQ | Fr. 560 | 1 | 0 | Mahoning NB Youngstown,OH |
|
| 905640000 | 1882 DB | Oklahoma | $50 | Green 30 | Fr. 564 | 1 | 0 | Commercial NB
Muskogee,OK |
|
| 905390000 | 1882 DB | Oregon | $10 | Green 45 PPQ | Fr. 539 | 1 | 0 | USNB Portland,OR |
|
| 905370000 | 1882 DB | Pennsylvania | $5 | Green 58 PPQ | Fr. 537 | 1 | 0 | FNB New Bloomfield,PA
#1-G |
|
| | | Rhode Island | | | | | | |
|
| | | South Carolina | | | | | | |
|
| | | South Dakota | | | | | | |
|
| | | Tennessee | | | | | | |
|
| 905710000 | 1882 DB | Texas | $100 | Green 55 PPQ | Fr. 571 | 1 | 0 | FNB Bartlett,TX |
|
| 905340000 | 1882 DB | Utah | $5 | Green 53 PPQ | Fr. 534 | 1 | 0 | Deseret NB
Salt Lake City,UT |
|
| | | Vermont | | | | | | |
|
| | | Virginia | | | | | | |
|
| 905400000 | 1882 DB | Washington | $10 | Green 40 | Fr. 540 | 1 | 0 | FNB Everett,WA |
|
| | | West Virginia | | | | | | |
|
| | | Wisconsin | | | | | | |
|
| | | Wyoming | | | | | | |