daj12
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Block Pop | Block Pop Higher | Owner's Comments |
| 916500000 | 1934 | Fr. 1650 1934 $5 Silver Certificate A-A Block | $5 | Green 64 PPQ | Fr. 1650 | 53 | 55 | A16835828A |
| | 1934 | Fr. 1650 1934 $5 Silver Certificate B-A Block | $5 | | Fr. 1650 | | | |
| | 1934 | Fr. 1650 1934 $5 Silver Certificate C-A Block | $5 | | Fr. 1650 | | | |
| | 1934 | Fr. 1650 1934 $5 Silver Certificate D-A Block | $5 | | Fr. 1650 | | | |
| | 1934 | Fr. 1650 1934 $5 Silver Certificate E-A Block | $5 | | Fr. 1650 | | | |
| | 1934 | Fr. 1650 1934 $5 Silver Certificate Mule E-A Block | $5 | | Fr. 1650m | | | |
| | 1934 | Fr. 1650* 1934 $5 Silver Certificate *A Block | $5 | | Fr. 1650* | | | |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate Mule D-A Block | $5 | | Fr. 1651m | | | |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate E-A Block | $5 | | Fr. 1651 | | | |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate Mule E-A Block | $5 | | Fr. 1651m | | | |
| 916510000 | 1934A | Fr. 1651 1934A $5 Silver Certificate F-A Block | $5 | Green 58 PPQ | Fr. 1651 | 10 | 39 | F79269156A |
| 916510001 | 1934A | Fr. 1651 1934A $5 Silver Certificate Mule F-A Block | $5 | Green 65 PPQ | Fr. 1651m | 19 | 10 | Mule
F01223641A |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate G-A Block | $5 | | Fr. 1651 | | | |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate Mule G-A Block | $5 | | Fr. 1651m | | | |
| 916510000 | 1934A | Fr. 1651 1934A $5 Silver Certificate H-A Block | $5 | Green 64 PPQ | Fr. 1651 | 65 | 80 | H39246571A |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate Mule H-A Block | $5 | | Fr. 1651m | | | |
| 916510000 | 1934A | Fr. 1651 1934A $5 Silver Certificate I-A Block | $5 | Green 65 PPQ | Fr. 1651 | 46 | 29 | (1a)
I77185703A |
| 916510000 | 1934A | Fr. 1651 1934A $5 Silver Certificate J-A Block | $5 | Green 64 PPQ | Fr. 1651 | 22 | 74 | J22570993A
bp 1075 |
| 916510000 | 1934A | Fr. 1651 1934A $5 Silver Certificate K-A Block | $5 | Green 66 PPQ | Fr. 1651 | 19 | 4 | (1A)
K77388341A |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate Mule K-A Block | $5 | | Fr. 1651m | | | |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate (FP 307) K-A Block | $5 | | Fr. 1651 | | | |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate L-A Block | $5 | | Fr. 1651 | | | |
| | 1934A | Fr. 1651 1934A $5 Silver Certificate Mule L-A Block | $5 | | Fr. 1651m | | | |
| 916510010 | 1934A | Fr. 1651* 1934A $5 Silver Certificate *A Block | $5 | Green 35 PPQ | Fr. 1651* | 6 | 59 | *16333869A
Wide Face |
| | 1934A | Fr. 1651* 1934A $5 Silver Certificate Mule *A Block | $5 | | Fr. 1651m* | | | |
| | 1934B | Fr. 1652 1934B $5 Silver Certificate K-A Block | $5 | | Fr. 1652 | | | |
| | 1934B | Fr. 1652 1934B $5 Silver Certificate Mule K-A Block | $5 | | Fr. 1652m | | | |
| 916520000 | 1934B | Fr. 1652 1934B $5 Silver Certificate L-A Block | $5 | Green 64 PPQ | Fr. 1652 | 37 | 83 | L34912095A |
| | 1934B | Fr. 1652 1934B $5 Silver Certificate Mule L-A Block | $5 | | Fr. 1652m | | | |
| | 1934B | Fr. 1652 1934B $5 Silver Certificate M-A Block | $5 | | Fr. 1652 | | | |
| | 1934B | Fr. 1652* 1934B $5 Silver Certificate *A Block | $5 | | Fr. 1652* | | | |
| | 1934B | Fr. 1652* 1934B $5 Silver Certificate Mule *A Block | $5 | | Fr. 1652m* | | | |
| | 1934C | Fr. 1653m 1934C $5 Silver Certificate Wide Face Mule L-A Block | $5 | | Fr. 1653m | | | |
| | 1934C | Fr. 1653m 1934C $5 Silver Certificate Wide Face Mule M-A Block | $5 | | Fr. 1653m | | | |
| | 1934C | Fr. 1653m 1934C $5 Silver Certificate Wide Face Mule N-A Block | $5 | | Fr. 1653m | | | |
| | 1934C | Fr. 1653m 1934C $5 Silver Certificate Wide Face Mule P-A Block | $5 | | Fr. 1653m | | | |
| | 1934C | Fr. 1653m* 1934C $5 Silver Certificate Wide Face Mule Star Note *A | $5 | | Fr. 1653m* | | | |
| | 1934C | Fr. 1653m 1934C $5 Silver Certificate Narrow Face Mule N-A Block | $5 | | Fr. 1653m | | | |
| | 1934C | Fr. 1653m 1934C $5 Silver Certificate Narrow Face Mule P-A Block | $5 | | Fr. 1653m | | | |
| | 1934C | Fr. 1653m* 1934C $5 Silver Certificate Narrow Face Mule Star Note *A | $5 | | Fr. 1653m* | | | |
| | 1934C | Fr. 1653 1934C $5 Silver Certificate Wide Face L-A Block | $5 | | Fr. 1653 | | | |
| 916530003 | 1934C | Fr. 1653 1934C $5 Silver Certificate Wide Face M-A Block | $5 | Green 66 PPQ | Fr. 1653 | 73 | 24 | Wide Face
M55512605A |
| 916530003 | 1934C | Fr. 1653 1934C $5 Silver Certificate Wide Face N-A Block | $5 | Green 66 PPQ | Fr. 1653 | 47 | 15 | #3 N44380023A |
| | 1934C | Fr. 1653 1934C $5 Silver Certificate Wide Face P-A Block | $5 | | Fr. 1653 | | | |
| | 1934C | Fr. 1653 1934C $5 Silver Certificate Wide Face Q-A Block | $5 | | Fr. 1653 | | | |
| 916530013 | 1934C | Fr. 1653* 1934C $5 Silver Certificate Wide Face Star Note *A | $5 | Green 30 | Fr. 1653* | 3 | 87 | |
| | 1934C | Fr. 1653 1934C $5 Silver Certificate Narrow Face N-A Block | $5 | | Fr. 1653 | | | |
| | 1934C | Fr. 1653 1934C $5 Silver Certificate Narrow Face P-A Block | $5 | | Fr. 1653 | | | |
| | 1934C | Fr. 1653 1934C $5 Silver Certificate Narrow Face Q-A Block | $5 | | Fr. 1653 | | | |
| | 1934C | Fr. 1653* 1934C $5 Silver Certificate Narrow Face Star Note *A | $5 | | Fr. 1653* | | | |
| | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide I Block Q-A | $5 | | Fr. 1654 | | | |
| 916540001 | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide I Block R-A | $5 | Green 66 PPQ | Fr. 1654 | 74 | 54 | Wide 1
R00287136A |
| | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide I Block S-A | $5 | | Fr. 1654 | | | |
| 916540001 | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide I Block T-A | $5 | Green 68 PPQ | Fr. 1654 | 2 | 0 | T16694129A
wideI |
| 916540001 | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide I Block U-A | $5 | Green 65 PPQ | Fr. 1654 | 32 | 37 | Wide 1
U72630738A |
| | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide I Block V-A | $5 | | Fr. 1654 | | | |
| 916540011 | 1934D | Fr. 1654* 1934D $5 Silver Certificate Wide I Star *A | $5 | Green 45 PPQ | Fr. 1654* | 5 | 98 | Wide I
*20972090A |
| 916540002 | 1934D | Fr. 1654 1934D $5 Silver Certificate Narrow Block T-A | $5 | Green 45 PPQ | Fr. 1654 | 2 | 29 | Narrow
T75552066A |
| 916540002 | 1934D | Fr. 1654 1934D $5 Silver Certificate Narrow Block U-A | $5 | Green 58 PPQ | Fr. 1654 | 9 | 102 | Narrow
U24421939A |
| | 1934D | Fr. 1654 1934D $5 Silver Certificate Narrow Block V-A | $5 | | Fr. 1654 | | | |
| | 1934D | Fr. 1654* 1934D $5 Silver Certificate Narrow Star *A | $5 | | Fr. 1654* | | | |
| 916540003 | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide II Block U-A | $5 | Green 63 PPQ | Fr. 1654 | 8 | 54 | Wide II
U56367666A |
| | 1934D | Fr. 1654 1934D $5 Silver Certificate Wide II Block V-A | $5 | | Fr. 1654 | | | |
| 916540013 | 1934D | Fr. 1654* 1934D $5 Silver Certificate Wide II Star *A | $5 | Red 25 | Fr. 1654* | 1 | 17 | Wide II
*22265726A
Stained |