1934-1934D $5 Complete Silver Certificate Set All Blocks: daj12

 

daj12

Current Statistics
Rank 3
Weighted GPA 50.889
Complete 31.25%
Set Rating 11.262
 
daj12's Sets
  Contact daj12
daj12's Currency Album
 

View comments left by other users, or add your own. (0 comments)

daj12
PCGS No.SeriesItemDenomGradeFriedberg No.Block PopBlock Pop HigherOwner's Comments
9165000001934Fr. 1650 1934 $5 Silver Certificate A-A Block$5Green 64 PPQFr. 16505355A16835828A
  1934Fr. 1650 1934 $5 Silver Certificate B-A Block$5 Fr. 1650
  1934Fr. 1650 1934 $5 Silver Certificate C-A Block$5 Fr. 1650
  1934Fr. 1650 1934 $5 Silver Certificate D-A Block$5 Fr. 1650
  1934Fr. 1650 1934 $5 Silver Certificate E-A Block$5 Fr. 1650
  1934Fr. 1650 1934 $5 Silver Certificate Mule E-A Block$5 Fr. 1650m
  1934Fr. 1650* 1934 $5 Silver Certificate *A Block$5 Fr. 1650*
  1934AFr. 1651 1934A $5 Silver Certificate Mule D-A Block$5 Fr. 1651m
  1934AFr. 1651 1934A $5 Silver Certificate E-A Block$5 Fr. 1651
  1934AFr. 1651 1934A $5 Silver Certificate Mule E-A Block$5 Fr. 1651m
9165100001934AFr. 1651 1934A $5 Silver Certificate F-A Block$5Green 58 PPQFr. 16511039F79269156A
9165100011934AFr. 1651 1934A $5 Silver Certificate Mule F-A Block$5Green 65 PPQFr. 1651m1910Mule F01223641A
  1934AFr. 1651 1934A $5 Silver Certificate G-A Block$5 Fr. 1651
  1934AFr. 1651 1934A $5 Silver Certificate Mule G-A Block$5 Fr. 1651m
9165100001934AFr. 1651 1934A $5 Silver Certificate H-A Block$5Green 64 PPQFr. 16516580H39246571A
  1934AFr. 1651 1934A $5 Silver Certificate Mule H-A Block$5 Fr. 1651m
9165100001934AFr. 1651 1934A $5 Silver Certificate I-A Block$5Green 65 PPQFr. 16514629(1a) I77185703A
9165100001934AFr. 1651 1934A $5 Silver Certificate J-A Block$5Green 64 PPQFr. 16512274J22570993A bp 1075
9165100001934AFr. 1651 1934A $5 Silver Certificate K-A Block$5Green 66 PPQFr. 1651194(1A) K77388341A
  1934AFr. 1651 1934A $5 Silver Certificate Mule K-A Block$5 Fr. 1651m
  1934AFr. 1651 1934A $5 Silver Certificate (FP 307) K-A Block$5 Fr. 1651
  1934AFr. 1651 1934A $5 Silver Certificate L-A Block$5 Fr. 1651
  1934AFr. 1651 1934A $5 Silver Certificate Mule L-A Block$5 Fr. 1651m
9165100101934AFr. 1651* 1934A $5 Silver Certificate *A Block$5Green 35 PPQFr. 1651*659*16333869A Wide Face
  1934AFr. 1651* 1934A $5 Silver Certificate Mule *A Block$5 Fr. 1651m*
  1934BFr. 1652 1934B $5 Silver Certificate K-A Block$5 Fr. 1652
  1934BFr. 1652 1934B $5 Silver Certificate Mule K-A Block$5 Fr. 1652m
9165200001934BFr. 1652 1934B $5 Silver Certificate L-A Block$5Green 64 PPQFr. 16523783L34912095A
  1934BFr. 1652 1934B $5 Silver Certificate Mule L-A Block$5 Fr. 1652m
  1934BFr. 1652 1934B $5 Silver Certificate M-A Block$5 Fr. 1652
  1934BFr. 1652* 1934B $5 Silver Certificate *A Block$5 Fr. 1652*
  1934BFr. 1652* 1934B $5 Silver Certificate Mule *A Block$5 Fr. 1652m*
  1934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule L-A Block$5 Fr. 1653m
  1934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule M-A Block$5 Fr. 1653m
  1934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule N-A Block$5 Fr. 1653m
  1934CFr. 1653m 1934C $5 Silver Certificate Wide Face Mule P-A Block$5 Fr. 1653m
  1934CFr. 1653m* 1934C $5 Silver Certificate Wide Face Mule Star Note *A$5 Fr. 1653m*
  1934CFr. 1653m 1934C $5 Silver Certificate Narrow Face Mule N-A Block$5 Fr. 1653m
  1934CFr. 1653m 1934C $5 Silver Certificate Narrow Face Mule P-A Block$5 Fr. 1653m
  1934CFr. 1653m* 1934C $5 Silver Certificate Narrow Face Mule Star Note *A$5 Fr. 1653m*
  1934CFr. 1653 1934C $5 Silver Certificate Wide Face L-A Block$5 Fr. 1653
9165300031934CFr. 1653 1934C $5 Silver Certificate Wide Face M-A Block$5Green 66 PPQFr. 16537324Wide Face M55512605A
9165300031934CFr. 1653 1934C $5 Silver Certificate Wide Face N-A Block$5Green 66 PPQFr. 16534715#3 N44380023A
  1934CFr. 1653 1934C $5 Silver Certificate Wide Face P-A Block$5 Fr. 1653
  1934CFr. 1653 1934C $5 Silver Certificate Wide Face Q-A Block$5 Fr. 1653
9165300131934CFr. 1653* 1934C $5 Silver Certificate Wide Face Star Note *A$5Green 30Fr. 1653*387
  1934CFr. 1653 1934C $5 Silver Certificate Narrow Face N-A Block$5 Fr. 1653
  1934CFr. 1653 1934C $5 Silver Certificate Narrow Face P-A Block$5 Fr. 1653
  1934CFr. 1653 1934C $5 Silver Certificate Narrow Face Q-A Block$5 Fr. 1653
  1934CFr. 1653* 1934C $5 Silver Certificate Narrow Face Star Note *A$5 Fr. 1653*
  1934DFr. 1654 1934D $5 Silver Certificate Wide I Block Q-A$5 Fr. 1654
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block R-A$5Green 66 PPQFr. 16547454Wide 1 R00287136A
  1934DFr. 1654 1934D $5 Silver Certificate Wide I Block S-A$5 Fr. 1654
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block T-A$5Green 68 PPQFr. 165420T16694129A wideI
9165400011934DFr. 1654 1934D $5 Silver Certificate Wide I Block U-A$5Green 65 PPQFr. 16543237Wide 1 U72630738A
  1934DFr. 1654 1934D $5 Silver Certificate Wide I Block V-A$5 Fr. 1654
9165400111934DFr. 1654* 1934D $5 Silver Certificate Wide I Star *A$5Green 45 PPQFr. 1654*598Wide I *20972090A
9165400021934DFr. 1654 1934D $5 Silver Certificate Narrow Block T-A$5Green 45 PPQFr. 1654229Narrow T75552066A
9165400021934DFr. 1654 1934D $5 Silver Certificate Narrow Block U-A$5Green 58 PPQFr. 16549102Narrow U24421939A
  1934DFr. 1654 1934D $5 Silver Certificate Narrow Block V-A$5 Fr. 1654
  1934DFr. 1654* 1934D $5 Silver Certificate Narrow Star *A$5 Fr. 1654*
9165400031934DFr. 1654 1934D $5 Silver Certificate Wide II Block U-A$5Green 63 PPQFr. 1654854Wide II U56367666A
  1934DFr. 1654 1934D $5 Silver Certificate Wide II Block V-A$5 Fr. 1654
9165400131934DFr. 1654* 1934D $5 Silver Certificate Wide II Star *A$5Red 25Fr. 1654*117Wide II *22265726A Stained