Play Dough
|
Rank
|
7
|
|
Weighted GPA
|
46.375
|
|
Complete
|
30.77%
|
|
Set Rating
|
13.250
|
|
|
|
Play Dough
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Charter Pop | Charter Pop Higher | Owner's Comments |
|
| 918020001 | 1929 Ty. 1 | A | $20 | Red 15 | Fr. 1802-1 | 1 | 0 | |
|
| | | B | | | | | | |
|
| | | C | | | | | | |
|
| 918010001 | 1929 Ty. 1 | D | $10 | Green 58 PPQ | Fr. 1801-1 | 1 | 5 | |
|
| | | E | | | | | | |
|
| 918020001 | 1929 Ty. 1 | F | $20 | Green 20 | Fr. 1802-1 | 1 | 0 | The Jordan Collection (A000023A) |
|
| | | G | | | | | | |
|
| 918010001 | 1929 Ty. 1 | H | $10 | Green 64 PPQ | Fr. 1801-1 | 13 | 5 | |
|
| | | I | | | | | | |
|
| | | J | | | | | | |
|
| | | K | | | | | | |
|
| | | L | | | | | | |
|
| 918020001 | 1929 Ty. 1 | M | $20 | Green 45 PPQ | Fr. 1802-1 | 1 | 0 | |
|
| | | N | | | | | | |
|
| | | O | | | | | | |
|
| | | P | | | | | | |
|
| | | Q | | | | | | |
|
| | | R | | | | | | |
|
| 918000002 | 1929 Ty. 2 | S | $5 | Green 60 | Fr. 1800-2 | 1 | 0 | |
|
| 918020001 | 1929 Ty. 1 | T | $20 | Green 65 PPQ | Fr. 1802-1 | 3 | 2 | |
|
| | | U | | | | | | |
|
| | | V | | | | | | |
|
| 918000001 | 1929 Ty. 1 | W | $5 | Green 40 | Fr. 1800-1 | 1 | 0 | |
|
| | | X | | | | | | |
|
| | | Y | | | | | | |
|
| | | Z | | | | | | |
Login to comment on this set.