jbrucet (2)
|
Rank
|
16
|
|
Weighted GPA
|
67.500
|
|
Complete
|
20.00%
|
|
Set Rating
|
13.500
|
|
|
|
jbrucet (2)
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 919350100 | 1976 | 1976 $2 Fr. 1935-A | $2 | | Fr. 1935-A | | | |
|
| 919350200 | 1976 | 1976 $2 Fr. 1935-B | $2 | | Fr. 1935-B | | | |
|
| 919350300 | 1976 | 1976 $2 Fr. 1935-C | $2 | | Fr. 1935-C | | | |
|
| 919350400 | 1976 | 1976 $2 Fr. 1935-D | $2 | | Fr. 1935-D | | | |
|
| 919350500 | 1976 | 1976 $2 Fr. 1935-E | $2 | Green 67 PPQ | Fr. 1935-E | 47 | 24 | E18842177A Pl# G12/2 |
|
| 919350600 | 1976 | 1976 $2 Fr. 1935-F | $2 | Green 66 PPQ | Fr. 1935-F | 21 | 24 | F 44540615 A Pl# D35/55 |
|
| 919350700 | 1976 | 1976 $2 Fr. 1935-G | $2 | | Fr. 1935-G | | | |
|
| 919350800 | 1976 | 1976 $2 Fr. 1935-H | $2 | | Fr. 1935-H | | | |
|
| 919350900 | 1976 | 1976 $2 Fr. 1935-I | $2 | | Fr. 1935-I | | | |
|
| 919351000 | 1976 | 1976 $2 Fr. 1935-J | $2 | Green 67 PPQ | Fr. 1935-J | 17 | 2 | J 23251403 A Pl# C64/68 |
|
| 919351100 | 1976 | 1976 $2 Fr. 1935-K | $2 | | Fr. 1935-K | | | |
|
| 919351200 | 1976 | 1976 $2 Fr. 1935-L | $2 | | Fr. 1935-L | | | |
|
| 919360600 | 1995 | 1995 $2 Fr. 1936-F FW | $2 | Green 66 PPQ | Fr. 1936-F | 140 | 227 | |
|
| 919370200 | 2003 | 2003 $2 Fr. 1937-B FW | $2 | | Fr. 1937-B | | | |
|
| 919370600 | 2003 | 2003 $2 Fr. 1937-F FW | $2 | | Fr. 1937-F | | | |
|
| 919370700 | 2003 | 2003 $2 Fr. 1937-G FW | $2 | | Fr. 1937-G | | | |
|
| 919370900 | 2003 | 2003 $2 Fr. 1937-I FW | $2 | Green 65 PPQ | Fr. 1937-I | 60 | 338 | I 03659025 A Pl# C1/5 |
|
| 919371100 | 2003 | 2003 $2 Fr. 1937-K FW | $2 | | Fr. 1937-K | | | |
|
| 919380100 | 2003A | 2003A $2 Fr. 1938-A FW | $2 | | Fr. 1938-A | | | |
|
| 919380200 | 2003A | 2003A $2 Fr. 1938-B FW | $2 | | Fr. 1938-B | | | |
|
| 919380300 | 2003A | 2003A $2 Fr. 1938-C FW | $2 | | Fr. 1938-C | | | |
|
| 919380400 | 2003A | 2003A $2 Fr. 1938-D FW | $2 | | Fr. 1938-D | | | |
|
| 919380500 | 2003A | 2003A $2 Fr. 1938-E FW | $2 | | Fr. 1938-E | | | |
|
| 919380600 | 2003A | 2003A $2 Fr. 1938-F FW | $2 | | Fr. 1938-F | | | |
|
| 919380700 | 2003A | 2003A $2 Fr. 1938-G FW | $2 | | Fr. 1938-G | | | |
|
| 919380800 | 2003A | 2003A $2 Fr. 1938-H FW | $2 | | Fr. 1938-H | | | |
|
| 919380900 | 2003A | 2003A $2 Fr. 1938-I FW | $2 | | Fr. 1938-I | | | |
|
| 919381000 | 2003A | 2003A $2 Fr. 1938-J FW | $2 | | Fr. 1938-J | | | |
|
| 919381100 | 2003A | 2003A $2 Fr. 1938-K FW | $2 | Green 64 | Fr. 1938-K | 3 | 66 | |
|
| 919381200 | 2003A | 2003A $2 Fr. 1938-L FW | $2 | | Fr. 1938-L | | | |
Login to comment on this set.