Paper Tiger
|
Rank
|
14
|
|
Weighted GPA
|
67.708
|
|
Complete
|
46.43%
|
|
Set Rating
|
19.817
|
|
|
|
Paper Tiger
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 915010000 | 1928 | 1928 $2 Fr. 1501 | $2 | | Fr. 1501 | | | |
|
| 915010010 | 1928 | 1928 $2 Fr. 1501* | $2 | | Fr. 1501* | | | |
|
| 915020000 | 1928A | 1928A $2 Fr. 1502 | $2 | | Fr. 1502 | | | |
|
| 915020010 | 1928A | 1928A $2 Fr. 1502* | $2 | | Fr. 1502* | | | |
|
| 915030000 | 1928B | 1928B $2 Fr. 1503 | $2 | | Fr. 1503 | | | |
|
| 915030010 | 1928B | 1928B $2 Fr. 1503* | $2 | | Fr. 1503* | | | |
|
| 915040000 | 1928C | 1928C $2 Fr. 1504 | $2 | Green 64 PPQ | Fr. 1504 | 54 | 57 | |
|
| 915040010 | 1928C | 1928C $2 Fr. 1504* | $2 | | Fr. 1504* | | | |
|
| 915050000 | 1928D | 1928D $2 Fr. 1505 | $2 | Green 66 PPQ | Fr. 1505 | 43 | 4 | |
|
| 915050010 | 1928D | 1928D $2 Fr. 1505* | $2 | | Fr. 1505* | | | |
|
| 915060000 | 1928E | 1928E $2 Fr. 1506 | $2 | | Fr. 1506 | | | |
|
| 915060010 | 1928E | 1928E $2 Fr. 1506* | $2 | | Fr. 1506* | | | |
|
| 915070000 | 1928F | 1928F $2 Fr. 1507 | $2 | | Fr. 1507 | | | |
|
| 915070010 | 1928F | 1928F $2 Fr. 1507* | $2 | | Fr. 1507* | | | |
|
| 915080000 | 1928G | 1928G $2 Fr. 1508 | $2 | Green 66 PPQ | Fr. 1508 | 158 | 90 | |
|
| 915080010 | 1928G | 1928G $2 Fr. 1508* | $2 | | Fr. 1508* | | | |
|
| 915090000 | 1953 | 1953 $2 Fr. 1509 | $2 | Green 66 PPQ | Fr. 1509 | 40 | 28 | |
|
| 915090010 | 1953 | 1953 $2 Fr. 1509* | $2 | Green 66 PPQ | Fr. 1509* | 37 | 23 | |
|
| 915100000 | 1953A | 1953A $2 Fr. 1510 | $2 | | Fr. 1510 | | | |
|
| 915100010 | 1953A | 1953A $2 Fr. 1510* | $2 | Green 65 PPQ | Fr. 1510* | 33 | 39 | |
|
| 915110000 | 1953B | 1953B $2 Fr. 1511 | $2 | Green 67 PPQ | Fr. 1511 | 127 | 45 | |
|
| 915110010 | 1953B | 1953B $2 Fr. 1511* | $2 | Green 67 PPQ | Fr. 1511* | 18 | 8 | |
|
| 915120000 | 1953C | 1953C $2 Fr. 1512 | $2 | Green 68 PPQ | Fr. 1512 | 51 | 7 | |
|
| 915120010 | 1953C | 1953C $2 Fr. 1512* | $2 | Green 65 PPQ | Fr. 1512* | 89 | 158 | |
|
| 915130000 | 1963 | 1963 $2 Fr. 1513 | $2 | Green 68 PPQ | Fr. 1513 | 405 | 109 | |
|
| 915130010 | 1963 | 1963 $2 Fr. 1513* | $2 | Green 65 PPQ | Fr. 1513* | 306 | 467 | |
|
| 915140000 | 1963A | 1963A $2 Fr. 1514 | $2 | | Fr. 1514 | | | |
|
| 915140010 | 1963A | 1963A $2 Fr. 1514* | $2 | Green 65 PPQ | Fr. 1514* | 125 | 195 | |
Login to comment on this set.