1935D Wide $1 Silver Certificate Block Set RE - *C: eernie42

 

eernie42

Current Statistics
Rank 3
Weighted GPA 64.045
Complete 29.79%
Set Rating 19.041
 
eernie42's Sets
  Contact eernie42
eernie42's Currency Album
 

View comments left by other users, or add your own. (0 comments)

eernie42
PCGS No.SeriesItemDenomGradeFriedberg No.Block PopBlock Pop HigherOwner's Comments
9161300011935DFr. 1613W 1935D $1 Silver Certificate R-E Block$1Green 66 PPQFr. 1613W30R88105136E
  1935DFr. 1613W 1935D $1 Silver Certificate S-E Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate T-E Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate U-E Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate V-E Block$1Green 65 PPQFr. 1613W67V19483790E
  1935DFr. 1613W 1935D $1 Silver Certificate W-E Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate X-E Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate Y-E Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate Z-E Block$1Green 45 PPQFr. 1613W111
  1935DFr. 1613W 1935D $1 Silver Certificate A-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate B-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate C-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate D-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate E-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate G-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate H-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate I-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate J-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate K-F Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate L-F Block$1Green 64 PPQFr. 1613W36L35841486F
  1935DFr. 1613W 1935D $1 Silver Certificate M-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate N-F Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate P-F Block$1Green 55 PPQFr. 1613W325
9161300011935DFr. 1613W 1935D $1 Silver Certificate Q-F Block$1Green 35Fr. 1613W124
  1935DFr. 1613W 1935D $1 Silver Certificate R-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate S-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate T-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate U-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate V-F Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate W-F Block$1Green 65 PPQFr. 1613W4931W50541141F
9161300011935DFr. 1613W 1935D $1 Silver Certificate X-F Block$1Green 65 PPQFr. 1613W1111X55847958F First Note of a Wide to Narrow Changeover Pair
9161300011935DFr. 1613W 1935D $1 Silver Certificate Y-F Block$1Green 64 PPQFr. 1613W15Y67351236F 1st Note of Crossover Pair
  1935DFr. 1613W 1935D $1 Silver Certificate Z-F Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate A-G Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate B-G Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate C-G Block$1Green 64 PPQFr. 1613W21C72440678G
  1935DFr. 1613W 1935D $1 Silver Certificate D-G Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate E-G Block$1Green 63 PPQFr. 1613W244E55212041G
9161300011935DFr. 1613W 1935D $1 Silver Certificate F-G Block$1Green 65 PPQFr. 1613W84
  1935DFr. 1613W 1935D $1 Silver Certificate H-G Block$1 Fr. 1613W
9161300011935DFr. 1613W 1935D $1 Silver Certificate I-G Block$1Green 64 PPQFr. 1613W24I96796894G
  1935DFr. 1613W 1935D $1 Silver Certificate J-G Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate K-G Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate L-G Block$1 Fr. 1613W
  1935DFr. 1613W 1935D $1 Silver Certificate M-G Block$1 Fr. 1613W
9161300111935DFr. 1613W* 1935D $1 Silver Certificate *B Block$1Green 65 PPQFr. 1613W*1925
  1935DFr. 1613W* 1935D $1 Silver Certificate *C Block$1 Fr. 1613W*