Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 916010000 | 1928A | 1928 $1 Fr. 1600-1605 | $1 | Green 66 PPQ | Fr. 1601 | 245 | 112 | Fr. 1601 $1 1928A Silver Certificate. PCGS Gem New 66PPQ.
A bright, beauti... |
|
| 916060000 | 1934 | 1934 $1 Fr. 1606 | $1 | Green 64 PPQ | Fr. 1606 | 397 | 421 | |
|
| 916140000 | 1935E | 1935 $1 Fr. 1607-1618 | $1 | Green 68 PPQ | Fr. 1614 | 18 | 3 | |
|
| 916210010 | 1957B | 1957 $1 Fr. 1619-1621 | $1 | Green 68 PPQ | Fr. 1621* | 303 | 21 | |
|
| 916540001 | 1934D | 1934 $5 Fr. 1650-1654 | $5 | Green 67 PPQ | Fr. 1654 | 85 | 20 | |
|
| 916560000 | 1953A | 1953 $5 Fr. 1655-1658 | $5 | Green 67 PPQ | Fr. 1656 | 48 | 18 | |
|
| | | 1933 $10 Fr. 1700-1700a | $10 | | | | | |
|
| 917020000 | 1934A | 1934 $10 Fr. 1701-1705 | $10 | Green 66 PPQ | Fr. 1702 | 20 | 6 | Fr. 1702 $10 1934A Silver Certificate. PCGS Gem New 66PPQ.
A midnight blue... |
|
| 917080000 | 1953B | 1953 $10 Fr. 1706-1708 | $10 | Green 65 PPQ | Fr. 1708 | 39 | 73 | |