Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
|
| 924000000 | 1928 | 1928 Gold Certificate $10 Fr. 2400 Golden Seal Left | $10 | Green 55 PPQ | Fr. 2400 | 51 | 211 | Small Size-Gold Cert, Fr. 2400, 1928, $10, PCGS 55PPQ
Nearly Uncirculated with broad even margins and great gold overprints. |
|
| 918010001 | 1929 Ty. 1 | 1929 National Bank Note $10 Fr. 1801-1 Brown Seal; Two Charter Numbers | $10 | Green 35 | Fr. 1801-1 | 145 | 1264 | |
|
| 918010002 | 1929 Ty. 2 | 1929 National Bank Note $10 Fr. 1801-2 Brown Seal; Four Charter Numbers | $10 | Green 64 PPQ | Fr. 1801-2 | 87 | 128 | |
|
| 918600700 | 1929 | 1929 Federal Reserve Bank Note $10 Fr. 1860-A - 1860-L Brown Seal | $10 | Green 66 PPQ | Fr. 1860-G | 18 | 5 | |
|
| | 1933 | 1933 Silver Certificate $10 Fr. 1700-1700* Blue Seal Left | $10 | | | | | |
|
| 917020000 | 1934A | 1934-1934D Silver Certificate $10 Fr. 1701-1705* Blue Seal Right; Blue "10" Left | $10 | Green 66 PPQ | Fr. 1702 | 20 | 6 | Fr. 1702 $10 1934A Silver Certificate. PCGS Gem New 66PPQ.
A midnight blue overprint adds to the eye appeal of this near-Superb issue. Fun Auction #456 lot 13467 |
|
| 923090001 | 1934A | 1934-1934A N.A. Silver Certificate $10 Fr. 2308 – 2309* Yellow Seal Right; Blue “10” Left | $10 | Green 58 PPQ | Fr. 2309 | 4 | 6 | |
|
| 917080000 | 1953B | 1953-1953B Silver Certificate $10 Fr. 1706-1708 Blue Seal Right; Gray "10" Left | $10 | Green 65 PPQ | Fr. 1708 | 39 | 73 | |
|
| 920010700 | 1928A | 1928-1928A FRN $10 Fr. 2000-A - 2001-L* Green Numerical Seal | $10 | Green 55 PPQ | Fr. 2001-G | 2 | 10 | |
|
| 920020701 | 1928B | 1928B-1928C FRN $10 Fr. 2002-A - 2006-G Green Alpha Seal; First Legend | $10 | Green 66 PPQ | Fr. 2002a-G | 33 | 10 | |
|
| 920060200 | 1934A | 1934-1934A FRN $10 Fr. 2004-A - 2006-L* Large Seal w/"The"; Second Legend | $10 | Green 64 PPQ | Fr. 2006-B | 38 | 47 | |
|
| 923030000 | 1934A | 1934-1934A FRN $10 Fr. 2303-2303* Brown Seal; Black "Hawaii" Overprint | $10 | Green 30 | Fr. 2303 | 41 | 259 | |
|
| 920090800 | 1934D | 1934B-1934D FRN $10 Fr. 2007-A - 2009-L* Large Fed. Seal Without "The" | $10 | Green 68 PPQ | Fr. 2009-H | 3 | 0 | Fr. 2009-H $10 1934D Federal Reserve Note. This is a nicely margined example from St. Louis. |
|
| 920100701 | 1950 | 1950-1950E FRN $10 Fr. 2010-A - 2015-L* Small Federal Seal; No Motto | $10 | Green 67 PPQ | Fr. 2010-G | 1 | 0 | |
|
| 920170700 | 1963A | 1963-1963A FRN $10 Fr. 2016-A - 2017-L* Motto on Back; Latin Treasury Seal | $10 | Green 65 PPQ | Fr. 2017-G | 6 | 39 | |
|
| 920180700 | 1969 | 1969-1988A FRN $10 Fr. 2018-A - 2028-L* No Microprint/Security Thread; English Seal | $10 | Green 67 PPQ | Fr. 2018-G | 3 | 0 | |
|
| 920290700 | 1990 | 1990-1995 FRN $10 Fr. 2029-A - 2032-L with Microprint and Security Thread | $10 | Green 67 PPQ | Fr. 2029-G | 2 | 2 | Fr. 2029-G $10 1990 Federal Reserve "Radar" Note. PCGS Superb Gem New 67PPQ.
A two digit palindrome adorns this superb $10 FRN that bears serial number 55777755. |
|
| 920330310 | 1999 | 1999-2003 FRN $10 Fr. 2033-A - 2038-L New Design "Big Head" | $10 | Green 67 PPQ | Fr. 2033-C* | 1 | 0 | |
|
| 920391200 | 2004A | 2004A-2006 FRN $10 Fr. 2039-A - 2040-L Background Colorized | $10 | Green 69 PPQ | Fr. 2039-L | 1 | 0 | |