Heywood
| Image | PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Lower | Owner's Comments |
|
| 915250000 | 1928 | 1928-1928A Legal Tender $5 Fr. 1525-1526* Red Seal Left; First Legend | $5 | Green 65 PPQ | Fr. 1525 | 41 | 244 | |
|
| 915270001 | 1928B | 1928C-1928G Legal Tender $5 Fr. 1527-1531* Red Seal Left; Second Legend | $5 | Green 65 PPQ | Fr. 1527m | 7 | 20 | |
|
| 915330000 | 1953A | 1953-1953C Legal Tender $5 Fr. 1532-1535* Red Seal Right; First Obligation | $5 | Green 63 PPQ | Fr. 1533 | 19 | 54 | |
|
| 915360010 | 1963 | 1963 Legal Tender $5 Fr. 1536-1536* Red Seal Right; Second Obligation | $5 | Green 55 PPQ | Fr. 1536* | 6 | 120 | From Teletrade listed as Small Size-Legal Tender, Fr. 1514*, 1963A, $2, PCG... |
|
| 918000001 | 1929 Ty. 1 | 1929 National Bank Note $5 Fr. 1800-1 Brown Seal; Two Charter Numbers | $5 | Green 15 | Fr. 1800-1 | 204 | 307 | Dallas, TX - $5 1929 Ty. 1 Republic NB & TC Ch. # 12186
This is a popular ... |
|
| 918000002 | 1929 Ty. 2 | 1929 National Bank Note $5 Fr. 1800-2 Brown Seal; Four Charter Numbers | $5 | Green 35 PPQ | Fr. 1800-2 | 28 | 293 | |
|
| 918500400 | 1929 | 1929 Federal Reserve Bank Note $5 Fr. 1850-A - 1850-L Brown Seal | $5 | Green 53 PPQ | Fr. 1850-D | 2 | 15 | |
|
| 916540013 | 1934D | 1934-1934D Silver Certificate $5 Fr. 1650-1654* Blue Seal Right; Blue "5" Left | $5 | Green 15 | Fr. 1654* | 2 | 1 | |
|
| 923070000 | 1934A | 1934A N.A. Silver Certificate $5 Fr. 2307-2307* Yellow Seal Right; Blue "5" Left | $5 | Green 64 | Fr. 2307 | 125 | 477 | |
|
| 916560010 | 1953A | 1953-1953C Silver Certificate $5 Fr. 1655-1658 Blue Seal Right; Gray "5" Left | $5 | Green 64 PPQ | Fr. 1656* | 93 | 140 | |
|
| 919500700 | 1928 | 1928-1928A FRN $5 Fr. 1950-A - 1951-L* Green Numerical Seal | $5 | Green 35 PPQ | Fr. 1950-G | 3 | 2 | |
|
| 919520301 | 1928B | 1928B-1928D FRN $5 Fr. 1952-A - 1954-F* Green Alpha Seal; First Legend | $5 | Green 58 PPQ | Fr. 1952a-C | 7 | 8 | |
|
| 919560301 | 1934 | 1934-1934A FRN $5 Fr. 1955-A - 1957-L* Large Seal w/ "The"; Second Legend | $5 | Green 40 PPQ | Fr. 1956m-C | 7 | 12 | |
|
| 923020000 | 1934A | 1934-1934A FRN $5 Fr. 2301-2302* Brown Seal; Black "Hawaii" Overprint | $5 | Green 30 | Fr. 2302 | 20 | 62 | |
|
| 919590700 | 1934C | 1934B-1934D FRN $5 Fr. 1958-A - 1960-L* Large Fed. Seal Without "The" | $5 | Green 58 | Fr. 1959-G | 9 | 8 | |
|
| 919650810 | 1950D | 1950-1950E FRN $5 Fr. 1961-A - 1966-L* Small Federal Seal; No Motto | $5 | Green 58 PPQ | Fr. 1965-H* | 1 | 0 | |
|
| 919681200 | 1963A | 1963-1963A FRN $5 Fr. 1967-A - 1968-L* Motto on Back; Latin Treasury Seal | $5 | Green 64 PPQ | Fr. 1968-L | 2 | 2 | |
|
| 919690710 | 1969 | 1969-1988A FRN $5 Fr. 1969-A - 1981-J No Microprint/Security Thread; English Seal | $5 | Green 64 PPQ | Fr. 1969-G* | 6 | 1 | Fr. 1969-G* $5 1969 Federal Reserve Note. PCGS Very Choice New 64 PPQ.
Thi... |
|
| 919830710 | 1993 | 1993-1995 FRN $5 Fr. 1982-A - 1985-L With Microprint and Security Thread | $5 | Green 64 PPQ | Fr. 1983-G* | 56 | 51 | |
|
| 919900600 | 2003 | 1999-2006 FRN $5 Fr. 1986-A - 1992-L New Design "Big Head" | $5 | Green 64 PPQ | Fr. 1990-F | 16 | 3 | |