JeffB
|
Rank
|
3
|
|
Weighted GPA
|
47.103
|
|
Complete
|
46.97%
|
|
Set Rating
|
15.437
|
|
|
|
JeffB
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 908440000 | 1914 | 1914 $5 Fr. 844 | $5 | | Fr. 844 | | | |
| 908450000 | 1914 | 1914 $5 Fr. 845 | $5 | | Fr. 845 | | | |
| 908460000 | 1914 | 1914 $5 Fr. 846 | $5 | | Fr. 846 | | | |
| 908470100 | 1914 | 1914 $5 Fr. 847a | $5 | Green 63 PPQ | Fr. 847a | 15 | 27 | |
| 908470200 | 1914 | 1914 $5 Fr. 847b | $5 | | Fr. 847b | | | |
| 908470300 | 1914 | 1914 $5 Fr. 847c | $5 | | Fr. 847c | | | |
| 908480000 | 1914 | 1914 $5 Fr. 848 | $5 | Green 45 PPQ | Fr. 848 | 6 | 19 | |
| 908490000 | 1914 | 1914 $5 Fr. 849 | $5 | | Fr. 849 | | | |
| 908500000 | 1914 | 1914 $5 Fr. 850 | $5 | Green 45 PPQ | Fr. 850 | 5 | 28 | |
| 908510100 | 1914 | 1914 $5 Fr. 851a | $5 | Green 45 PPQ | Fr. 851a | 17 | 136 | |
| 908510200 | 1914 | 1914 $5 Fr. 851b | $5 | Green 40 PPQ | Fr. 851b | 6 | 26 | |
| 908510300 | 1914 | 1914 $5 Fr. 851c | $5 | Green 40 | Fr. 851c | 7 | 54 | |
| 908520000 | 1914 | 1914 $5 Fr. 852 | $5 | | Fr. 852 | | | |
| 908530000 | 1914 | 1914 $5 Fr. 853 | $5 | | Fr. 853 | | | |
| 908540000 | 1914 | 1914 $5 Fr. 854 | $5 | | Fr. 854 | | | |
| 908550100 | 1914 | 1914 $5 Fr. 855a | $5 | Green 45 PPQ | Fr. 855a | 26 | 57 | |
| 908550200 | 1914 | 1914 $5 Fr. 855b | $5 | | Fr. 855b | | | |
| 908550300 | 1914 | 1914 $5 Fr. 855c | $5 | Green 35 PPQ | Fr. 855c | 2 | 40 | |
| 908560000 | 1914 | 1914 $5 Fr. 856 | $5 | | Fr. 856 | | | |
| 908570000 | 1914 | 1914 $5 Fr. 857 | $5 | Green 45 | Fr. 857 | 2 | 5 | |
| 908580000 | 1914 | 1914 $5 Fr. 858 | $5 | Green 50 | Fr. 858 | 2 | 8 | |
| 908590100 | 1914 | 1914 $5 Fr. 859a | $5 | Green 40 | Fr. 859a | 9 | 52 | |
| 908590200 | 1914 | 1914 $5 Fr. 859b | $5 | Green 50 PPQ | Fr. 859b | 2 | 23 | |
| 908590300 | 1914 | 1914 $5 Fr. 859c | $5 | Green 66 PPQ | Fr. 859c | 1 | 0 | |
| 908600000 | 1914 | 1914 $5 Fr. 860 | $5 | | Fr. 860 | | | |
| 908610000 | 1914 | 1914 $5 Fr. 861 | $5 | Green 55 PPQ | Fr. 861 | 2 | 1 | |
| 908620000 | 1914 | 1914 $5 Fr. 862 | $5 | Green 40 PPQ | Fr. 862 | 4 | 19 | |
| 908630100 | 1914 | 1914 $5 Fr. 863a | $5 | Green 40 PPQ | Fr. 863a | 12 | 36 | |
| 908630200 | 1914 | 1914 $5 Fr. 863b | $5 | | Fr. 863b | | | |
| 908640000 | 1914 | 1914 $5 Fr. 864 | $5 | | Fr. 864 | | | |
| 908650000 | 1914 | 1914 $5 Fr. 865 | $5 | Red 20 | Fr. 865 | 1 | 9 | |
| 908660000 | 1914 | 1914 $5 Fr. 866 | $5 | Green 63 PPQ | Fr. 866 | 2 | 5 | |
| 908670100 | 1914 | 1914 $5 Fr. 867a | $5 | | Fr. 867a | | | |
| 908670200 | 1914 | 1914 $5 Fr. 867b | $5 | | Fr. 867b | | | |
| 908680000 | 1914 | 1914 $5 Fr. 868 | $5 | | Fr. 868 | | | |
| 908690000 | 1914 | 1914 $5 Fr. 869 | $5 | | Fr. 869 | | | |
| 908700000 | 1914 | 1914 $5 Fr. 870 | $5 | Green 40 PPQ | Fr. 870 | 6 | 25 | |
| 908710100 | 1914 | 1914 $5 Fr. 871a | $5 | Green 40 PPQ | Fr. 871a | 11 | 53 | |
| 908710200 | 1914 | 1914 $5 Fr. 871b | $5 | Green 64 PPQ | Fr. 871b | 7 | 5 | |
| 908710300 | 1914 | 1914 $5 Fr. 871c | $5 | | Fr. 871c | | | |
| 908720000 | 1914 | 1914 $5 Fr. 872 | $5 | Green 55 PPQ | Fr. 872 | 2 | 0 | |
| 908730000 | 1914 | 1914 $5 Fr. 873 | $5 | | Fr. 873 | | | |
| 908740000 | 1914 | 1914 $5 Fr. 874 | $5 | | Fr. 874 | | | |
| 908750100 | 1914 | 1914 $5 Fr. 875a | $5 | Green 35 | Fr. 875a | 3 | 16 | |
| 908750200 | 1914 | 1914 $5 Fr. 875b | $5 | | Fr. 875b | | | |
| 908760000 | 1914 | 1914 $5 Fr. 876 | $5 | Green 58 | Fr. 876 | 1 | 6 | |
| 908770000 | 1914 | 1914 $5 Fr. 877 | $5 | | Fr. 877 | | | |
| 908780000 | 1914 | 1914 $5 Fr. 878 | $5 | Green 55 | Fr. 878 | 2 | 2 | |
| 908790100 | 1914 | 1914 $5 Fr. 879a | $5 | Green 55 PPQ | Fr. 879a | 2 | 25 | |
| 908790200 | 1914 | 1914 $5 Fr. 879b | $5 | | Fr. 879b | | | |
| 908800000 | 1914 | 1914 $5 Fr. 880 | $5 | Green 40 PPQ | Fr. 880 | 3 | 12 | |
| 908810000 | 1914 | 1914 $5 Fr. 881 | $5 | | Fr. 881 | | | |
| 908820000 | 1914 | 1914 $5 Fr. 882 | $5 | | Fr. 882 | | | |
| 908830100 | 1914 | 1914 $5 Fr. 883a | $5 | Green 64 PPQ | Fr. 883a | 10 | 3 | |
| 908830200 | 1914 | 1914 $5 Fr. 883b | $5 | | Fr. 883b | | | |
| 908840000 | 1914 | 1914 $5 Fr. 884 | $5 | | Fr. 884 | | | |
| 908850000 | 1914 | 1914 $5 Fr. 885 | $5 | | Fr. 885 | | | |
| 908860000 | 1914 | 1914 $5 Fr. 886 | $5 | Red 25 | Fr. 886 | 2 | 9 | |
| 908870100 | 1914 | 1914 $5 Fr. 887a | $5 | | Fr. 887a | | | |
| 908870200 | 1914 | 1914 $5 Fr. 887b | $5 | | Fr. 887b | | | |
| 908880000 | 1914 | 1914 $5 Fr. 888 | $5 | | Fr. 888 | | | |
| 908890000 | 1914 | 1914 $5 Fr. 889 | $5 | | Fr. 889 | | | |
| 908900000 | 1914 | 1914 $5 Fr. 890 | $5 | | Fr. 890 | | | |
| 908910100 | 1914 | 1914 $5 Fr. 891a | $5 | Green 45 PPQ | Fr. 891a | 5 | 24 | |
| 908910200 | 1914 | 1914 $5 Fr. 891b | $5 | Green 45 PPQ | Fr. 891b | 3 | 8 | |
| 908910300 | 1914 | 1914 $5 Fr. 891c | $5 | | Fr. 891c | | | |
Login to comment on this set.