PCGS Currency Set Registry (Patent Pending)
Fractional Currency 5c Denomination Set: cccurrency

cccurrency

Revision #DateATF RankRatingGradeCompletionRequired ItemsOptional ItemsComposite Required ItemsNotes
 Today326.5767.8941.67%5 12
93/9/2013 12:51:18 AM326.5767.8941.67%5 12
81/29/2013 12:17:25 PM141.0467.4366.67%8 12 Tie breaker revision.
710/21/2012 8:31:50 PM141.0067.3666.67%8 12
62/26/2012 11:41:02 PM235.0067.0858.33%7 12
51/9/2012 9:43:08 PM326.3967.4450.00%6 12
410/20/2011 5:06:24 PM326.3967.4450.00%6 12
31/13/2010 10:17:04 PM226.3567.3350.00%6 12
27/22/2009 5:07:31 PM320.3566.8641.67%5 12
18/7/2008 8:12:00 PM314.5266.8033.33%4 12 Composite changed.
© Collectors Universe, Inc. All Rights Reserved.