PCGS Currency Set Registry (Patent Pending)
Fractional Currency Denomination Type Set: cccurrency

cccurrency

Revision #DateATF RankRatingGradeCompletionRequired ItemsOptional ItemsComposite Required ItemsNotes
 Today169.6769.67100.00%6 6
113/9/2013 12:51:18 AM169.6769.67100.00%6 6
1010/29/2012 9:15:06 PM169.6769.67100.00%6 6
910/21/2012 8:36:32 PM169.6769.67100.00%6 6 Tie breaker revision.
89/7/2012 4:08:20 PM169.5069.50100.00%6 6
710/20/2011 5:02:22 PM169.3369.33100.00%6 6
69/24/2011 5:56:21 PM169.3369.33100.00%6 6
55/3/2011 6:41:18 PM169.1769.17100.00%6 6
41/13/2010 10:15:38 PM169.0069.00100.00%6 6
35/2/2009 8:38:33 AM168.8368.83100.00%6 6
22/5/2009 11:52:13 AM168.6768.67100.00%6 6
17/1/2008 5:45:00 PM168.5068.50100.00%6 6 Composite changed.
© Collectors Universe, Inc. All Rights Reserved.