aspenrct
|
Rank
|
20
|
|
Weighted GPA
|
70.400
|
|
Complete
|
55.56%
|
|
Set Rating
|
35.200
|
|
|
|
aspenrct
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 916020000 | 1928B | 1928 $1 Fr. 1600-1605 | $1 | Green 69 PPQ | Fr. 1602 | 1 | 0 | |
| | 1934 | 1934 $1 Fr. 1606 | $1 | | | | | |
| | | 1935 $1 Fr. 1607-1618 | $1 | | | | | |
| | | 1957 $1 Fr. 1619-1621 | $1 | | | | | |
| 916510001 | 1934A | 1934 $5 Fr. 1650-1654 | $5 | Green 68 PPQ | Fr. 1651m | 1 | 0 | |
| 916560000 | 1953A | 1953 $5 Fr. 1655-1658 | $5 | Green 68 PPQ | Fr. 1656 | 15 | 3 | |
| | | 1933 $10 Fr. 1700-1700a | $10 | | | | | |
| 917040000 | 1934C | 1934 $10 Fr. 1701-1705 | $10 | Green 68 PPQ | Fr. 1704 | 6 | 0 | |
| 917070010 | 1953A | 1953 $10 Fr. 1706-1708 | $10 | Green 69 PPQ | Fr. 1707* | 1 | 0 | Tough Star plus CU69! |
Login to comment on this set.