mungam
|
Rank
|
14
|
|
Weighted GPA
|
65.308
|
|
Complete
|
77.78%
|
|
Set Rating
|
42.450
|
|
|
|
mungam
| PCGS No. | Series | Item | Denom | Grade | Friedberg No. | Pop | Pop Higher | Owner's Comments |
| 916010000 | 1928A | 1928 $1 Fr. 1600-1605 | $1 | Green 63 PPQ | Fr. 1601 | 338 | 1619 | |
| 916060000 | 1934 | 1934 $1 Fr. 1606 | $1 | Green 63 PPQ | Fr. 1606 | 187 | 818 | |
| 916080000 | 1935A | 1935 $1 Fr. 1607-1618 | $1 | Green 66 PPQ | Fr. 1608 | 319 | 120 | |
| 916210000 | 1957B | 1957 $1 Fr. 1619-1621 | $1 | Green 68 PPQ | Fr. 1621 | 1054 | 139 | |
| 916540001 | 1934D | 1934 $5 Fr. 1650-1654 | $5 | Green 64 PPQ | Fr. 1654 | 266 | 540 | |
| | | 1953 $5 Fr. 1655-1658 | $5 | | | | | |
| | | 1933 $10 Fr. 1700-1700a | $10 | | | | | |
| 917010000 | 1934 | 1934 $10 Fr. 1701-1705 | $10 | Green 64 PPQ | Fr. 1701 | 85 | 118 | |
| 917060000 | 1953 | 1953 $10 Fr. 1706-1708 | $10 | Green 61 | Fr. 1706 | 10 | 111 | |
Login to comment on this set.